Charlotte-area neighborhood stats
This is a list of all subbdivisions in the Charlotte area where at least 1 home sold per month over the past year. We update this data monthly. Click a column header to sort the data any way you like. Enjoy!
| Subdivision | City | Solds in past yr | On market now | Mos inventory | Avg cur list price | Avg sold price | Avg discount |
|---|---|---|---|---|---|---|---|
| Encore at Harmony | Harrisburg | 43 | 1 | 0.28 | $526,798 | $535,839 | 0.27% |
| Stoneygreen | Charlotte | 38 | 1 | 0.32 | $394,960 | $384,324 | 0.1% |
| Rosewood | Dallas | 30 | 1 | 0.4 | $349,000 | $339,090 | 0.44% |
| Henderson Manor | Charlotte | 25 | 1 | 0.48 | $380,000 | $368,069 | 1.83% |
| Colonial Village | Charlotte | 25 | 1 | 0.48 | $539,999 | $675,516 | 0.88% |
| Walnut Creek | Charlotte | 19 | 1 | 0.63 | $479,000 | $402,520 | -0.84% |
| Berkeley | Charlotte | 19 | 1 | 0.63 | $875,000 | $948,540 | -2.78% |
| College Downs | Charlotte | 18 | 1 | 0.67 | $325,000 | $370,972 | -0.58% |
| Stephens Farm | Huntersville | 18 | 1 | 0.67 | $1,629,900 | $1,761,918 | 0.07% |
| Sardis Forest | Matthews | 17 | 1 | 0.71 | $504,900 | $529,198 | 0.22% |
| Preston Park | Pineville | 17 | 1 | 0.71 | $449,000 | $448,751 | 0.61% |
| The Chimneys of Marvin | Waxhaw | 16 | 1 | 0.75 | $819,900 | $1,072,312 | -0.3% |
| Caldwell Station | Cornelius | 16 | 1 | 0.75 | $430,000 | $479,275 | 0.41% |
| Royal Oaks | Kannapolis | 16 | 1 | 0.75 | $225,000 | $249,181 | 2.66% |
| Summerlyn Village | Kannapolis | 16 | 1 | 0.75 | $429,999 | $437,212 | 1.08% |
| Park Ridge | Charlotte | 15 | 1 | 0.8 | $390,000 | $360,926 | 0.67% |
| Coulwood Hills | Charlotte | 15 | 1 | 0.8 | $400,000 | $437,666 | 3.11% |
| Monteith Park | Huntersville | 30 | 2 | 0.8 | $489,950 | $540,130 | 1.34% |
| Summers Walk | Davidson | 15 | 1 | 0.8 | $620,000 | $518,034 | 1.19% |
| Cameron Wood | Charlotte | 29 | 2 | 0.83 | $701,250 | $703,060 | -0.8% |
| Weddington Trace | Waxhaw | 14 | 1 | 0.86 | $970,000 | $1,008,071 | -0.37% |
| The Courtyards at Wesley Chapel | Waxhaw | 14 | 1 | 0.86 | $699,800 | $636,214 | 1.45% |
| Hampton Ridge | Huntersville | 14 | 1 | 0.86 | $539,000 | $554,071 | 1.57% |
| Providence Downs South | Waxhaw | 14 | 1 | 0.86 | $2,300,000 | $2,043,285 | 2.19% |
| Sandalwood | Monroe | 13 | 1 | 0.92 | $305,000 | $313,838 | 0.46% |
| Brook Valley | Monroe | 13 | 1 | 0.92 | $510,000 | $422,807 | 3% |
| Hamilton Lakes | Charlotte | 13 | 1 | 0.92 | $380,000 | $396,569 | 1.95% |
| Coventry Woods | Charlotte | 13 | 1 | 0.92 | $434,900 | $425,173 | 2.99% |
| Yorkmont Park | Charlotte | 13 | 1 | 0.92 | $350,000 | $295,461 | 2.58% |
| Twelve Oaks | Charlotte | 13 | 1 | 0.92 | $350,000 | $338,830 | 0.43% |
| Ardrey | Charlotte | 13 | 1 | 0.92 | $824,000 | $982,724 | 0.64% |
| Oakhurst | Cornelius | 13 | 1 | 0.92 | $450,000 | $487,615 | 2.15% |
| Shepherds Landing | Mooresville | 38 | 3 | 0.95 | $396,000 | $411,511 | 1.83% |
| Mccullough | Pineville | 25 | 2 | 0.96 | $739,475 | $657,541 | 0.58% |
| Highgrove | Charlotte | 12 | 1 | 1 | $1,860,000 | $1,503,666 | 0.52% |
| Glendalough | Indian Trail | 12 | 1 | 1 | $490,000 | $516,208 | 2.05% |
| Adams Bluff | Belmont | 12 | 1 | 1 | $330,000 | $365,270 | 1.44% |
| Withers Grove | Charlotte | 12 | 1 | 1 | $475,000 | $397,616 | 2.22% |
| Morris Farms | Charlotte | 12 | 1 | 1 | $320,000 | $326,666 | 0.4% |
| Autumnwood | Charlotte | 12 | 1 | 1 | $795,000 | $413,175 | 1.98% |
| Oakbrooke | Charlotte | 22 | 2 | 1.09 | $344,950 | $348,692 | 2.91% |
| Element Park | Charlotte | 22 | 2 | 1.09 | $412,500 | $393,596 | 2.06% |
| Grier Meadows | Charlotte | 29 | 3 | 1.24 | $587,966 | $575,225 | 0.15% |
| Cedarfield | Huntersville | 38 | 4 | 1.26 | $508,500 | $466,085 | 0.08% |
| Faires Farm | Charlotte | 19 | 2 | 1.26 | $350,000 | $314,368 | 2.25% |
| Hampton Woods | Charlotte | 19 | 2 | 1.26 | $533,700 | $588,616 | 0.15% |
| Matthews Ridge Reserve | Matthews | 28 | 3 | 1.29 | $841,000 | $720,113 | -0.22% |
| Sanders Ridge | Troutman | 26 | 3 | 1.38 | $421,666 | $455,794 | 1.98% |
| Wellington | Charlotte | 17 | 2 | 1.41 | $437,500 | $412,120 | -1.43% |
| Skybrook North Villages | Concord | 16 | 2 | 1.5 | $517,450 | $563,506 | 1.27% |
| Sardis Plantation | Matthews | 16 | 2 | 1.5 | $611,950 | $677,156 | -0.24% |
| Kingstree | Charlotte | 62 | 8 | 1.55 | $305,712 | $318,399 | 0.84% |
| Beechwood Acres | Charlotte | 15 | 2 | 1.6 | $241,750 | $243,460 | 1.61% |
| Bell Farm | Statesville | 15 | 2 | 1.6 | $400,950 | $336,499 | 1.55% |
| Camden | Huntersville | 36 | 5 | 1.67 | $1,312,520 | $1,150,765 | 0.32% |
| Sardis Forest | Charlotte | 14 | 2 | 1.71 | $582,500 | $526,321 | 0.83% |
| Sonata at Mint Hill | Mint Hill | 21 | 3 | 1.71 | $611,663 | $648,469 | 1.45% |
| Wedgewood | Charlotte | 14 | 2 | 1.71 | $346,000 | $340,407 | 1.77% |
| Willowmere | Charlotte | 14 | 2 | 1.71 | $670,000 | $571,000 | -0.05% |
| Beverly Woods | Charlotte | 42 | 6 | 1.71 | $710,000 | $806,420 | -1.17% |
| Brookside | Troutman | 41 | 6 | 1.76 | $404,625 | $400,484 | 0.37% |
| Myers Park | Charlotte | 124 | 19 | 1.84 | $3,270,105 | $2,012,386 | 0.73% |
| Northway at Echo Glen | Charlotte | 13 | 2 | 1.85 | $399,400 | $370,725 | 0.97% |
| Landen Meadows | Charlotte | 13 | 2 | 1.85 | $574,950 | $581,519 | 0.51% |
| Reedy Creek Plantation | Charlotte | 13 | 2 | 1.85 | $356,750 | $361,484 | 4.24% |
| Coventry | Charlotte | 26 | 4 | 1.85 | $393,000 | $379,492 | -0.09% |
| Wessex Square | Charlotte | 13 | 2 | 1.85 | $605,000 | $635,846 | 1.51% |
| Encore at Streamside | Waxhaw | 78 | 12 | 1.85 | $680,943 | $686,740 | 0.84% |
| Wesley Heights | Charlotte | 13 | 2 | 1.85 | $487,500 | $692,653 | 0.44% |
| Farmington | Charlotte | 13 | 2 | 1.85 | $363,500 | $358,100 | 1.8% |
| Windsor Park | Charlotte | 58 | 9 | 1.86 | $417,099 | $430,051 | 1.13% |
| Olde Providence | Charlotte | 32 | 5 | 1.88 | $569,979 | $661,380 | 0.79% |
| Park Crossing | Charlotte | 25 | 4 | 1.92 | $807,500 | $932,980 | -1.33% |
| Merry Oaks | Charlotte | 18 | 3 | 2 | $471,300 | $664,588 | 0.9% |
| Blakeney Greens | Charlotte | 12 | 2 | 2 | $608,500 | $623,833 | 0.79% |
| Spring Valley | Charlotte | 18 | 3 | 2 | $561,966 | $634,055 | 0.04% |
| Ashbrook | Charlotte | 12 | 2 | 2 | $2,842,500 | $1,373,427 | -2.7% |
| Heritage Green | Cornelius | 18 | 3 | 2 | $396,633 | $411,166 | 1.43% |
| Mcintyre | Charlotte | 12 | 2 | 2 | $374,900 | $342,250 | 1.84% |
| Canterfield Estates | Harrisburg | 18 | 3 | 2 | $349,133 | $377,288 | 2.74% |
| Hampshire Hills | Charlotte | 18 | 3 | 2 | $341,633 | $317,688 | 3.96% |
| Tall Oaks | Mooresville | 12 | 2 | 2 | $322,000 | $312,687 | 2.8% |
| Stallings Glen | Harrisburg | 12 | 2 | 2 | $577,450 | $464,381 | 3.94% |
| Mckee Creek Village | Charlotte | 18 | 3 | 2 | $403,483 | $378,711 | 1.2% |
| Fieldstone Farm | Indian Trail | 12 | 2 | 2 | $417,500 | $458,333 | 2.03% |
| Provincetowne | Charlotte | 12 | 2 | 2 | $584,750 | $512,733 | -0.3% |
| Carriage Downs | Concord | 18 | 3 | 2 | $580,666 | $655,716 | 1.93% |
| Berewick | Charlotte | 82 | 14 | 2.05 | $496,614 | $479,465 | 1.07% |
| Birkdale | Huntersville | 35 | 6 | 2.06 | $683,000 | $739,628 | 1.15% |
| Stonehaven | Charlotte | 75 | 13 | 2.08 | $573,223 | $691,444 | 0.2% |
| Brookhaven | Matthews | 23 | 4 | 2.09 | $1,171,975 | $1,127,869 | -0.37% |
| Eastway Park | Charlotte | 23 | 4 | 2.09 | $426,225 | $418,452 | -0.14% |
| Bethesda Oaks | Gastonia | 17 | 3 | 2.12 | $492,800 | $448,726 | 1.7% |
| Cambridge | Charlotte | 17 | 3 | 2.12 | $340,666 | $318,964 | 1.86% |
| Rocky River Crossing | Harrisburg | 17 | 3 | 2.12 | $511,333 | $477,688 | 1.44% |
| Providence Downs | Waxhaw | 17 | 3 | 2.12 | $1,594,333 | $1,603,011 | 2.65% |
| The Reserve | Waxhaw | 17 | 3 | 2.12 | $818,333 | $784,995 | -0.34% |
| Lincoln Heights | Charlotte | 17 | 3 | 2.12 | $536,331 | $353,305 | 4.38% |
| Kellswater Bridge | Kannapolis | 28 | 5 | 2.14 | $595,600 | $469,485 | 1.7% |
| Piper Glen | Charlotte | 22 | 4 | 2.18 | $1,200,900 | $1,462,386 | -0.8% |
| Mountainbrook | Charlotte | 22 | 4 | 2.18 | $1,229,975 | $1,039,017 | 0.69% |
| Brightmoor | Matthews | 22 | 4 | 2.18 | $503,750 | $513,659 | 0.22% |
| Longview | Waxhaw | 16 | 3 | 2.25 | $3,740,000 | $2,513,495 | 2.69% |
| Quellin | Waxhaw | 16 | 3 | 2.25 | $720,000 | $745,743 | -0.4% |
| Collins Park | Charlotte | 16 | 3 | 2.25 | $841,300 | $704,331 | 0.66% |
| Waxhaw Landing | Monroe | 69 | 13 | 2.26 | $466,592 | $476,429 | 0.98% |
| Woodbury | Charlotte | 26 | 5 | 2.31 | $382,300 | $390,967 | 1.5% |
| Barclay Downs | Charlotte | 26 | 5 | 2.31 | $1,820,800 | $1,877,183 | -1.82% |
| Dilworth | Charlotte | 61 | 12 | 2.36 | $1,885,208 | $1,567,844 | -1.03% |
| Hallstead | Concord | 15 | 3 | 2.4 | $323,333 | $361,719 | 2.2% |
| Reed Creek | Mooresville | 15 | 3 | 2.4 | $368,666 | $374,451 | 2.3% |
| Secrest Commons | Monroe | 80 | 16 | 2.4 | $402,818 | $410,842 | 1.05% |
| Stafford at Langtree | Mooresville | 65 | 13 | 2.4 | $662,262 | $640,306 | 0.9% |
| Saybrooke | Charlotte | 15 | 3 | 2.4 | $862,600 | $926,633 | 1.44% |
| Westmoreland | Cornelius | 15 | 3 | 2.4 | $569,966 | $576,726 | 0.53% |
| Gambill Forest | Mooresville | 24 | 5 | 2.5 | $436,800 | $477,054 | 0.45% |
| Creekside Cottages | Bessemer City | 43 | 9 | 2.51 | $329,221 | $322,743 | 1.91% |
| Crismark | Indian Trail | 38 | 8 | 2.53 | $583,362 | $548,364 | 1.52% |
| Idlewild | Charlotte | 19 | 4 | 2.53 | $386,500 | $337,352 | 0.63% |
| Ballantyne Country Club | Charlotte | 33 | 7 | 2.55 | $1,639,000 | $1,638,242 | 1.35% |
| Raintree | Charlotte | 33 | 7 | 2.55 | $669,842 | $660,736 | 0.69% |
| Sutton Farms | Charlotte | 14 | 3 | 2.57 | $416,333 | $397,142 | 0.35% |
| Taylor Glenn | Indian Trail | 14 | 3 | 2.57 | $528,298 | $470,771 | 0.85% |
| Danby | Pineville | 14 | 3 | 2.57 | $311,300 | $343,400 | 1.25% |
| Mammoth Oaks | Charlotte | 14 | 3 | 2.57 | $3,465,833 | $1,710,285 | 0.12% |
| Midwood | Charlotte | 102 | 22 | 2.59 | $1,141,136 | $1,045,350 | -0.5% |
| Providence Country Club | Charlotte | 23 | 5 | 2.61 | $1,464,800 | $1,417,187 | 1.32% |
| Rone Creek | Waxhaw | 23 | 5 | 2.61 | $688,000 | $725,115 | 0.3% |
| Wallace Springs | Statesville | 69 | 15 | 2.61 | $353,515 | $364,496 | 0.77% |
| Chapel Cove | Charlotte | 27 | 6 | 2.67 | $716,466 | $658,905 | 0.38% |
| Winding Walk | Concord | 18 | 4 | 2.67 | $679,950 | $740,000 | 1.96% |
| Northstone | Huntersville | 45 | 10 | 2.67 | $754,500 | $680,774 | 0.57% |
| The Crossings | Charlotte | 22 | 5 | 2.73 | $425,800 | $408,722 | 0.09% |
| Sardis Woods | Charlotte | 22 | 5 | 2.73 | $449,540 | $441,039 | -0.23% |
| Winecoff Village | Troutman | 35 | 8 | 2.74 | $353,794 | $340,087 | 1.8% |
| The Vineyards On Lake Wylie | Charlotte | 61 | 14 | 2.75 | $604,980 | $628,264 | 1.04% |
| Providence Plantation | Charlotte | 61 | 14 | 2.75 | $1,463,678 | $1,109,737 | 0.61% |
| Beverly Crest | Charlotte | 13 | 3 | 2.77 | $809,333 | $751,730 | -0.22% |
| Waterlynn | Mooresville | 13 | 3 | 2.77 | $461,633 | $436,153 | 2.06% |
| Forest Pawtuckett | Charlotte | 13 | 3 | 2.77 | $296,133 | $298,538 | 1.84% |
| The Conservancy at Mclean | Belmont | 13 | 3 | 2.77 | $555,000 | $530,961 | 0.71% |
| Callonwood | Matthews | 17 | 4 | 2.82 | $722,250 | $532,269 | -0.42% |
| Spring Grove | Huntersville | 17 | 4 | 2.82 | $739,727 | $690,450 | 1.96% |
| Raeburn | Charlotte | 17 | 4 | 2.82 | $541,225 | $517,441 | -0.12% |
| Mirabella | Huntersville | 17 | 4 | 2.82 | $804,000 | $853,882 | 1.57% |
| Moss Creek Village | Concord | 38 | 9 | 2.84 | $563,544 | $518,684 | 1.49% |
| Madison Park | Charlotte | 83 | 20 | 2.89 | $801,739 | $666,184 | -1.05% |
| Cramer Estates | Gastonia | 29 | 7 | 2.9 | $411,400 | $385,273 | 0.43% |
| North Reach | Charlotte | 29 | 7 | 2.9 | $604,271 | $540,378 | 1.03% |
| Montclaire | Charlotte | 45 | 11 | 2.93 | $566,818 | $600,189 | -0.06% |
| Macaulay | Huntersville | 32 | 8 | 3 | $685,412 | $687,984 | 0.4% |
| Camber Woods | Gastonia | 12 | 3 | 3 | $507,750 | $511,926 | 2.16% |
| Eagle Park | Belmont | 12 | 3 | 3 | $501,333 | $593,625 | 0.8% |
| Sherwood Forest | Charlotte | 28 | 7 | 3 | $1,107,092 | $1,082,968 | -0.85% |
| Cramer Mountain | Cramerton | 12 | 3 | 3 | $955,000 | $847,750 | 2.53% |
| Meadows at Coddle Creek | Mooresville | 16 | 4 | 3 | $491,700 | $479,375 | 0.9% |
| Kinghurst Cove | Charlotte | 12 | 3 | 3 | $514,966 | $494,669 | -0.58% |
| Huntingtowne Farms | Charlotte | 12 | 3 | 3 | $626,666 | $661,209 | 0.32% |
| Catawba River Plantation | Charlotte | 16 | 4 | 3 | $344,750 | $339,687 | 2.48% |
| Hunter Oaks | Waxhaw | 20 | 5 | 3 | $783,000 | $822,750 | 0.75% |
| Sullivan Farm | Statesville | 63 | 16 | 3.05 | $326,810 | $307,666 | 1.69% |
| Skybrook | Huntersville | 39 | 10 | 3.08 | $763,089 | $778,966 | -0.45% |
| Chateau | Charlotte | 23 | 6 | 3.13 | $525,333 | $510,182 | 1.49% |
| Montibello | Charlotte | 19 | 5 | 3.16 | $2,081,000 | $1,291,649 | -0.49% |
| Roseshire Chase | Huntersville | 19 | 5 | 3.16 | $673,990 | $696,585 | 0.76% |
| Heritage | Indian Trail | 57 | 15 | 3.16 | $498,726 | $525,157 | 0.81% |
| Summerwood | Mint Hill | 19 | 5 | 3.16 | $718,399 | $788,184 | 0.97% |
| Coulwood | Charlotte | 19 | 5 | 3.16 | $486,979 | $397,776 | 3.91% |
| Millbridge | Waxhaw | 83 | 22 | 3.18 | $614,622 | $640,422 | 1.67% |
| Orchard Park | Harrisburg | 15 | 4 | 3.2 | $509,475 | $513,260 | 1.33% |
| Reavencrest | Charlotte | 15 | 4 | 3.2 | $668,225 | $695,899 | -0.16% |
| Starmount | Charlotte | 67 | 18 | 3.22 | $520,822 | $512,082 | 1.36% |
| Yorkshire | Charlotte | 26 | 7 | 3.23 | $385,271 | $401,053 | 0.52% |
| Mclean - South Shore | Belmont | 44 | 12 | 3.27 | $1,058,952 | $1,132,538 | 0.67% |
| Lake Park | Indian Trail | 33 | 9 | 3.27 | $434,088 | $423,381 | 0.67% |
| Stewarts Landing | Charlotte | 51 | 14 | 3.29 | $487,506 | $494,545 | 1.5% |
| Planters Walk | Charlotte | 18 | 5 | 3.33 | $378,378 | $395,300 | 1.54% |
| Cottages at Wingate | Wingate | 25 | 7 | 3.36 | $364,484 | $363,768 | 1.11% |
| Calvin Creek | Troutman | 57 | 16 | 3.37 | $379,147 | $383,997 | 0.48% |
| North Creek Village | Huntersville | 21 | 6 | 3.43 | $892,193 | $871,101 | 0.73% |
| Wynfield Forest | Huntersville | 14 | 4 | 3.43 | $584,725 | $626,353 | 1.42% |
| Olmsted | Huntersville | 28 | 8 | 3.43 | $1,090,847 | $1,212,439 | 0.81% |
| Jenkins Heights | Gastonia | 14 | 4 | 3.43 | $260,400 | $257,935 | 1.21% |
| Smallwood | Charlotte | 14 | 4 | 3.43 | $646,250 | $688,107 | -0.2% |
| Shannon Acres | Statesville | 14 | 4 | 3.43 | $694,500 | $685,161 | 3.84% |
| Riverbend | Charlotte | 21 | 6 | 3.43 | $436,098 | $416,078 | 0.71% |
| Highland Creek | Charlotte | 157 | 45 | 3.44 | $515,362 | $492,582 | 0.99% |
| Brandon Oaks | Indian Trail | 52 | 15 | 3.46 | $473,779 | $467,369 | 0.67% |
| River Run | Davidson | 38 | 11 | 3.47 | $1,886,600 | $1,537,157 | 1.74% |
| Bryton | Huntersville | 45 | 13 | 3.47 | $620,223 | $599,143 | 0.67% |
| Bradfield Farms | Charlotte | 31 | 9 | 3.48 | $438,266 | $379,271 | 1.01% |
| Enderly Park | Charlotte | 48 | 14 | 3.5 | $689,921 | $489,676 | 2.93% |
| Carolina Riverside | Belmont | 41 | 12 | 3.51 | $656,486 | $650,787 | 0.14% |
| Hamilton Woods | Charlotte | 27 | 8 | 3.56 | $452,370 | $441,503 | 0.86% |
| Thornhill | Charlotte | 20 | 6 | 3.6 | $704,133 | $693,950 | -0.81% |
| Wilmore | Charlotte | 30 | 9 | 3.6 | $846,866 | $727,230 | 2.76% |
| Griffith Lakes | Charlotte | 89 | 27 | 3.64 | $753,076 | $741,835 | 0.72% |
| Chantilly | Charlotte | 33 | 10 | 3.64 | $1,400,999 | $1,210,254 | -1.87% |
| Mt Isle Harbor | Charlotte | 13 | 4 | 3.69 | $688,075 | $838,234 | 2.12% |
| Cumberland | Concord | 13 | 4 | 3.69 | $632,507 | $617,687 | 0.33% |
| Woodbridge | Charlotte | 13 | 4 | 3.69 | $912,225 | $902,769 | 1.32% |
| Shamrock Hills | Charlotte | 13 | 4 | 3.69 | $432,125 | $349,076 | 0.92% |
| Cherry | Charlotte | 13 | 4 | 3.69 | $897,499 | $1,034,366 | 1.21% |
| Southern Trace | Charlotte | 13 | 4 | 3.69 | $650,750 | $687,965 | 2.08% |
| Candlewyck | Charlotte | 13 | 4 | 3.69 | $446,625 | $474,307 | 1% |
| Southpark | Charlotte | 16 | 5 | 3.75 | $2,483,000 | $1,603,625 | 0.74% |
| Curtis Pond | Mooresville | 35 | 11 | 3.77 | $427,809 | $419,140 | 1.12% |
| Northwoods | Charlotte | 22 | 7 | 3.82 | $372,400 | $352,750 | 1.66% |
| Blackwood Creek | Gastonia | 22 | 7 | 3.82 | $316,427 | $303,191 | 2.09% |
| Cureton | Waxhaw | 25 | 8 | 3.84 | $843,737 | $767,336 | 1.36% |
| The Farms | Mooresville | 25 | 8 | 3.84 | $1,109,237 | $998,399 | 2.16% |
| Eastover | Charlotte | 31 | 10 | 3.87 | $2,279,750 | $2,695,193 | 2.09% |
| Falls Cove at Lake Norman | Troutman | 89 | 29 | 3.91 | $471,079 | $488,174 | 0.79% |
| Farmwood | Mint Hill | 24 | 8 | 4 | $661,062 | $561,308 | -0.02% |
| Davis Lake | Charlotte | 33 | 11 | 4 | $453,945 | $406,969 | 2.62% |
| Wexford | Charlotte | 18 | 6 | 4 | $343,166 | $351,100 | -0.75% |
| Gilead Ridge | Huntersville | 15 | 5 | 4 | $527,980 | $566,400 | 1.88% |
| The Reserve at Canyon Hills | Charlotte | 30 | 10 | 4 | $383,389 | $358,393 | 0.81% |
| Huntington Forest | Charlotte | 12 | 4 | 4 | $483,225 | $481,158 | 0.69% |
| Marvin Creek | Waxhaw | 12 | 4 | 4 | $1,612,000 | $1,373,616 | 2% |
| Hickory Ridge | Charlotte | 21 | 7 | 4 | $346,141 | $294,166 | 4.22% |
| Villages at South Fork | Belmont | 12 | 4 | 4 | $452,325 | $438,000 | 0.67% |
| Gardner Park | Gastonia | 21 | 7 | 4 | $317,828 | $353,119 | 2.53% |
| Kingswood | Gastonia | 12 | 4 | 4 | $362,250 | $320,916 | 3.77% |
| Cotswold | Charlotte | 79 | 27 | 4.1 | $1,854,296 | $1,448,651 | 0.27% |
| Parkside Crossing | Charlotte | 64 | 22 | 4.13 | $575,047 | $577,601 | 0.51% |
| Harper Landing | Stanley | 55 | 19 | 4.15 | $392,146 | $404,636 | 1.7% |
| University Park | Charlotte | 26 | 9 | 4.15 | $321,222 | $253,232 | 3.91% |
| Elizabeth | Charlotte | 20 | 7 | 4.2 | $1,229,142 | $1,357,925 | 0.09% |
| Lakeshore at Windstone | Mooresville | 20 | 7 | 4.2 | $487,330 | $420,819 | 1.38% |
| Shannamara | Matthews | 20 | 7 | 4.2 | $783,985 | $730,357 | 1.01% |
| Lakewalk | Mooresville | 17 | 6 | 4.24 | $679,650 | $675,611 | 2.03% |
| Washington Heights | Charlotte | 17 | 6 | 4.24 | $338,633 | $253,497 | 7.39% |
| Vermillion | Huntersville | 48 | 17 | 4.25 | $632,431 | $667,957 | 0.68% |
| Stone Creek Ranch | Charlotte | 14 | 5 | 4.29 | $816,200 | $758,401 | 1.32% |
| Shannon Park | Charlotte | 30 | 11 | 4.4 | $385,927 | $387,661 | -2.35% |
| Brandon Creek | Gastonia | 19 | 7 | 4.42 | $362,428 | $387,763 | 0.41% |
| Lansdowne | Charlotte | 35 | 13 | 4.46 | $2,212,246 | $1,404,957 | 0.13% |
| The Peninsula | Cornelius | 43 | 16 | 4.47 | $3,518,750 | $2,347,279 | 3.44% |
| St Johns Forest | Monroe | 16 | 6 | 4.5 | $381,483 | $377,500 | 3.08% |
| Willoughby Park | Monroe | 13 | 5 | 4.62 | $406,192 | $410,310 | 1.08% |
| Mclean Overlake | Belmont | 13 | 5 | 4.62 | $808,880 | $716,665 | 0.43% |
| Sheffield | Indian Trail | 26 | 10 | 4.62 | $436,582 | $446,022 | 0.72% |
| Fox Creek | Midland | 13 | 5 | 4.62 | $344,880 | $332,615 | 0.98% |
| Arbormere | Huntersville | 13 | 5 | 4.62 | $584,780 | $562,915 | 1.51% |
| Bridgeport | Mooresville | 13 | 5 | 4.62 | $561,578 | $716,521 | 1.93% |
| The Heathers | Matthews | 13 | 5 | 4.62 | $436,900 | $476,730 | 0.5% |
| Hidden Valley | Charlotte | 30 | 12 | 4.8 | $257,483 | $273,937 | 4.11% |
| York Chester | Gastonia | 15 | 6 | 4.8 | $283,250 | $261,866 | 1.63% |
| Westchester | Charlotte | 17 | 7 | 4.94 | $292,142 | $276,629 | 2.22% |
| Hidden Lakes | Statesville | 29 | 12 | 4.97 | $342,307 | $341,184 | 0.89% |
| Esplanade at Northgate | Indian Trail | 29 | 12 | 4.97 | $502,078 | $521,422 | 0.68% |
| Shadow Lake | Charlotte | 12 | 5 | 5 | $488,000 | $468,696 | 2.59% |
| The Courtyards at Lake Davidson | Mooresville | 12 | 5 | 5 | $854,116 | $839,197 | -1.16% |
| Mallard Head | Mooresville | 12 | 5 | 5 | $958,700 | $861,840 | 3.15% |
| Commonwealth Park | Charlotte | 12 | 5 | 5 | $716,800 | $765,958 | 0.52% |
| Victoria Bay | Cornelius | 12 | 5 | 5 | $519,000 | $507,595 | 0.56% |
| Ridgewater | Charlotte | 19 | 8 | 5.05 | $592,237 | $542,394 | 1.52% |
| Atwater Landing | Mooresville | 26 | 11 | 5.08 | $505,909 | $520,774 | 2.94% |
| Stonebridge | Monroe | 26 | 11 | 5.08 | $588,418 | $523,509 | 1.56% |
| Robinson Oaks | Gastonia | 14 | 6 | 5.14 | $693,250 | $633,346 | 0.49% |
| Bonterra | Indian Trail | 35 | 15 | 5.14 | $484,199 | $494,474 | 1.17% |
| Lawson | Waxhaw | 32 | 14 | 5.25 | $702,878 | $733,946 | 1.43% |
| Cheshunt | Charlotte | 16 | 7 | 5.25 | $384,800 | $373,337 | 2.08% |
| The Point | Mooresville | 50 | 22 | 5.28 | $3,701,545 | $2,379,663 | 4.57% |
| Villas at Prestwick | Mooresville | 25 | 11 | 5.28 | $572,999 | $552,029 | -0.28% |
| Villa Heights | Charlotte | 34 | 15 | 5.29 | $1,207,466 | $863,816 | 1.98% |
| Whitaker Pointe | Huntersville | 18 | 8 | 5.33 | $684,777 | $645,798 | 1.45% |
| Country Club Heights | Charlotte | 20 | 9 | 5.4 | $817,733 | $589,650 | 2.82% |
| Glenhurst | Matthews | 35 | 16 | 5.49 | $725,589 | $713,096 | 1.31% |
| Laurel Park | Concord | 24 | 11 | 5.5 | $577,272 | $630,507 | -0.22% |
| Huntington Forest | Gastonia | 13 | 6 | 5.54 | $346,050 | $341,384 | 1.39% |
| Grove Park | Charlotte | 13 | 6 | 5.54 | $541,166 | $407,707 | -0.05% |
| Linwood Farms | Mooresville | 15 | 7 | 5.6 | $452,342 | $425,800 | 0.96% |
| The Palisades | Charlotte | 83 | 39 | 5.64 | $879,196 | $735,542 | 1.99% |
| Spencer Mountain Village | Dallas | 17 | 8 | 5.65 | $336,125 | $320,347 | 1.58% |
| Old Stone Crossing | Charlotte | 19 | 9 | 5.68 | $446,555 | $429,368 | 1.52% |
| Oakhurst | Charlotte | 25 | 12 | 5.76 | $827,658 | $810,226 | 0.81% |
| Stonewater | Mount Holly | 18 | 9 | 6 | $943,000 | $818,894 | 2.15% |
| Sedgefield | Charlotte | 30 | 15 | 6 | $1,899,033 | $1,534,052 | -1.6% |
| Reid Park | Charlotte | 12 | 6 | 6 | $327,483 | $287,044 | 6.66% |
| Byers Creek | Mooresville | 12 | 6 | 6 | $520,000 | $524,575 | 1% |
| Abbington | Harrisburg | 18 | 9 | 6 | $821,000 | $770,944 | 0.96% |
| Selwyn Park | Charlotte | 22 | 11 | 6 | $739,818 | $513,454 | -0.03% |
| Wellington Pointe | Monroe | 16 | 8 | 6 | $437,739 | $421,381 | 0.44% |
| The Arts District | Charlotte | 24 | 12 | 6 | $1,041,533 | $676,883 | 0.61% |
| Hunton Forest | Concord | 12 | 6 | 6 | $514,583 | $400,791 | 1.57% |
| Nolen Farm | Gastonia | 57 | 29 | 6.11 | $401,445 | $446,890 | 0.98% |
| Summerlin | Mooresville | 19 | 10 | 6.32 | $603,449 | $616,018 | -0.64% |
| Graham Heights | Charlotte | 15 | 8 | 6.4 | $419,586 | $333,764 | 4.07% |
| Wynfield | Huntersville | 15 | 8 | 6.4 | $663,500 | $658,837 | -0.93% |
