Charlotte-area neighborhood stats
This is a list of all subbdivisions in the Charlotte area where at least 1 home sold per month over the past year. We update this data monthly. Click a column header to sort the data any way you like. Enjoy!
| Subdivision | City | Solds in past yr | On market now | Mos inventory | Avg cur list price | Avg sold price | Avg discount |
|---|---|---|---|---|---|---|---|
| Bryton | Huntersville | 36 | 1 | 0.33 | $495,000 | $607,184 | 0.97% |
| Yorkshire | Charlotte | 32 | 1 | 0.38 | $439,900 | $389,793 | 0.79% |
| Sutters Mill | Mooresville | 23 | 1 | 0.52 | $500,030 | $423,962 | 0.74% |
| Cottages at Indian Trail West | Indian Trail | 17 | 1 | 0.71 | $482,895 | $437,686 | -0.34% |
| Alton Creek | Mint Hill | 15 | 1 | 0.8 | $489,900 | $559,994 | 1.68% |
| Beverly Crest | Charlotte | 29 | 2 | 0.83 | $695,000 | $734,637 | -0.04% |
| Huntington Forest | Gastonia | 14 | 1 | 0.86 | $345,000 | $348,962 | 2.23% |
| Matthews Ridge Reserve | Matthews | 14 | 1 | 0.86 | $775,000 | $781,639 | 0.01% |
| Brandon Forest | Charlotte | 14 | 1 | 0.86 | $475,000 | $483,535 | -0.47% |
| The Harbour at the Pointe | Mooresville | 13 | 1 | 0.92 | $795,000 | $1,506,066 | 1.21% |
| Victoria Bay | Cornelius | 13 | 1 | 0.92 | $549,000 | $505,230 | 1.18% |
| Collins Park | Charlotte | 13 | 1 | 0.92 | $569,900 | $728,234 | -1.11% |
| Southern Trace | Charlotte | 13 | 1 | 0.92 | $625,000 | $660,200 | 1.14% |
| Fox Creek | Midland | 13 | 1 | 0.92 | $364,000 | $328,876 | 1.98% |
| Stowe Pointe | Belmont | 13 | 1 | 0.92 | $520,000 | $532,307 | 0.97% |
| Country Club Heights | Charlotte | 26 | 2 | 0.92 | $405,975 | $663,530 | 1.66% |
| Sardis Woods | Charlotte | 26 | 2 | 0.92 | $427,500 | $473,592 | 0.46% |
| Willowmere | Charlotte | 25 | 2 | 0.96 | $643,000 | $577,052 | 0.79% |
| Holly Hills | Charlotte | 12 | 1 | 1 | $320,000 | $291,725 | 0.14% |
| Union Grove | Indian Trail | 12 | 1 | 1 | $495,000 | $483,500 | 0.83% |
| Emerald Lake | Matthews | 12 | 1 | 1 | $700,000 | $815,750 | 1.6% |
| Brightmoor | Matthews | 22 | 2 | 1.09 | $532,000 | $494,023 | 0.65% |
| Cottages at Wingate | Wingate | 20 | 2 | 1.2 | $322,400 | $345,873 | 1.36% |
| Camden | Huntersville | 20 | 2 | 1.2 | $1,244,949 | $1,225,333 | 0.29% |
| Hallstead | Concord | 19 | 2 | 1.26 | $396,950 | $339,673 | 0.41% |
| Roseshire Chase | Huntersville | 18 | 2 | 1.33 | $690,427 | $671,857 | 0.51% |
| Montibello | Charlotte | 27 | 3 | 1.33 | $1,618,000 | $1,730,519 | 0.46% |
| Skybrook | Huntersville | 45 | 5 | 1.33 | $895,780 | $790,320 | -0.92% |
| Tramore | Harrisburg | 17 | 2 | 1.41 | $791,830 | $905,302 | 0.39% |
| Cabarrus Woods | Charlotte | 17 | 2 | 1.41 | $459,950 | $301,607 | 3.92% |
| Northwoods | Charlotte | 17 | 2 | 1.41 | $316,450 | $352,788 | 1.37% |
| North Creek Village | Huntersville | 17 | 2 | 1.41 | $834,488 | $852,234 | 1.69% |
| Sullivan Farm | Statesville | 59 | 7 | 1.42 | $351,438 | $313,755 | 1.63% |
| Skybrook North Parkside | Huntersville | 16 | 2 | 1.5 | $749,450 | $694,481 | 1.68% |
| Spring Valley | Charlotte | 16 | 2 | 1.5 | $706,000 | $575,275 | 1.95% |
| Cramer Estates | Gastonia | 24 | 3 | 1.5 | $385,546 | $390,512 | 0.51% |
| Canterfield Estates | Harrisburg | 16 | 2 | 1.5 | $437,500 | $377,421 | 2.99% |
| Park Crossing | Charlotte | 31 | 4 | 1.55 | $947,000 | $1,019,638 | -0.95% |
| Berkeley | Charlotte | 15 | 2 | 1.6 | $900,000 | $986,313 | -4.2% |
| Caldwell Station | Cornelius | 15 | 2 | 1.6 | $410,000 | $470,186 | 1.13% |
| Sutton Farms | Charlotte | 15 | 2 | 1.6 | $399,450 | $396,933 | 1.11% |
| Sadler Village | Charlotte | 22 | 3 | 1.64 | $390,823 | $384,610 | 0.95% |
| Davis Lake | Charlotte | 36 | 5 | 1.67 | $411,880 | $425,158 | 1.32% |
| Ardrey | Charlotte | 14 | 2 | 1.71 | $1,136,500 | $1,010,050 | 0.37% |
| Carrington Ridge | Huntersville | 14 | 2 | 1.71 | $494,450 | $480,169 | 0.57% |
| Providence Crossing | Charlotte | 14 | 2 | 1.71 | $1,022,000 | $925,653 | 0.35% |
| Heritage | Indian Trail | 62 | 9 | 1.74 | $568,477 | $512,953 | 1.2% |
| Riverbend | Charlotte | 27 | 4 | 1.78 | $378,173 | $411,925 | 1.27% |
| Farmwood | Mint Hill | 33 | 5 | 1.82 | $604,860 | $589,284 | 1.73% |
| Eastfield | Charlotte | 13 | 2 | 1.85 | $414,950 | $343,915 | 1.25% |
| Skyecroft | Waxhaw | 13 | 2 | 1.85 | $2,800,000 | $2,168,461 | 1.45% |
| Henderson Park | Huntersville | 13 | 2 | 1.85 | $452,450 | $392,192 | 1.12% |
| Wellington | Charlotte | 13 | 2 | 1.85 | $394,950 | $404,923 | -0.25% |
| Wexford | Charlotte | 13 | 2 | 1.85 | $349,450 | $352,992 | 0.42% |
| Heritage Woods East | Charlotte | 13 | 2 | 1.85 | $664,000 | $492,069 | 3.21% |
| Weddington Ridge | Matthews | 13 | 2 | 1.85 | $542,000 | $549,538 | 0.64% |
| Woodbury | Charlotte | 19 | 3 | 1.89 | $394,966 | $370,789 | 0.8% |
| Walden | Huntersville | 37 | 6 | 1.95 | $789,316 | $983,651 | -0.28% |
| Idlewild South | Charlotte | 12 | 2 | 2 | $304,950 | $310,483 | -1.42% |
| Bells Crossing | Mooresville | 12 | 2 | 2 | $1,074,500 | $885,575 | 0.81% |
| The Reserve | Waxhaw | 12 | 2 | 2 | $689,999 | $782,893 | 1.48% |
| Brookside | Troutman | 18 | 3 | 2 | $399,966 | $397,412 | 1.32% |
| Harrison Park | Waxhaw | 12 | 2 | 2 | $309,750 | $324,796 | 0.52% |
| Midland Crossing | Midland | 12 | 2 | 2 | $457,268 | $402,765 | 0.41% |
| Stewarts Landing | Charlotte | 41 | 7 | 2.05 | $493,221 | $474,031 | 2.14% |
| Stonehaven | Charlotte | 70 | 12 | 2.06 | $751,483 | $679,980 | 0.52% |
| Windsor Park | Charlotte | 57 | 10 | 2.11 | $475,789 | $439,103 | 1.27% |
| Villas at Prestwick | Mooresville | 17 | 3 | 2.12 | $479,233 | $570,250 | -0.38% |
| The Conservancy at Mclean | Belmont | 17 | 3 | 2.12 | $589,966 | $530,071 | 1% |
| Myers Park | Charlotte | 123 | 22 | 2.15 | $3,037,362 | $2,391,440 | 0.4% |
| Providence Country Club | Charlotte | 27 | 5 | 2.22 | $1,301,000 | $1,344,222 | 3.01% |
| Provincetowne | Charlotte | 16 | 3 | 2.25 | $657,666 | $511,706 | 1.15% |
| Olde Sycamore | Mint Hill | 16 | 3 | 2.25 | $689,933 | $665,962 | 1.89% |
| Mccullough | Pineville | 16 | 3 | 2.25 | $704,966 | $675,468 | -0.34% |
| Forest Pawtuckett | Charlotte | 16 | 3 | 2.25 | $349,666 | $308,145 | 1.78% |
| Lincoln Heights | Charlotte | 16 | 3 | 2.25 | $449,933 | $386,793 | 3.06% |
| Summerwood | Mint Hill | 16 | 3 | 2.25 | $797,966 | $740,687 | 2.28% |
| Catawba River Plantation | Charlotte | 21 | 4 | 2.29 | $351,035 | $332,119 | 2.15% |
| Pine Bluff | Midland | 21 | 4 | 2.29 | $917,965 | $420,610 | 0.46% |
| Bonterra | Indian Trail | 42 | 8 | 2.29 | $518,024 | $491,009 | 0.98% |
| Swann Hills | Statesville | 15 | 3 | 2.4 | $456,566 | $475,004 | 0.38% |
| Walnut Creek | Charlotte | 15 | 3 | 2.4 | $422,966 | $432,266 | -0.71% |
| Centennial | Huntersville | 20 | 4 | 2.4 | $566,000 | $540,807 | 0.74% |
| Hunter Oaks | Waxhaw | 29 | 6 | 2.48 | $806,500 | $824,243 | 0.13% |
| Dilworth | Charlotte | 77 | 16 | 2.49 | $2,081,150 | $1,627,619 | 0.39% |
| Harper Landing | Stanley | 62 | 13 | 2.52 | $396,820 | $391,371 | 1.31% |
| Chapel Cove | Charlotte | 38 | 8 | 2.53 | $715,962 | $707,623 | 0.68% |
| Ridgewater | Charlotte | 19 | 4 | 2.53 | $591,375 | $532,789 | 1.46% |
| Eastover | Charlotte | 33 | 7 | 2.55 | $2,594,142 | $2,553,242 | 3.42% |
| Olde Providence | Charlotte | 33 | 7 | 2.55 | $661,271 | $653,724 | 1.64% |
| Hampshire Hills | Charlotte | 14 | 3 | 2.57 | $319,933 | $318,142 | 0.92% |
| Westmoreland | Cornelius | 14 | 3 | 2.57 | $682,966 | $557,735 | 0.16% |
| Amara Chase | Huntersville | 14 | 3 | 2.57 | $973,300 | $850,890 | 0.63% |
| The Heathers | Matthews | 14 | 3 | 2.57 | $451,666 | $451,992 | 0.41% |
| Harris Village | Mooresville | 14 | 3 | 2.57 | $461,666 | $488,646 | 1.69% |
| Cherry Grove | Mooresville | 14 | 3 | 2.57 | $564,916 | $538,357 | 1.84% |
| Kendrick Farm | Mount Holly | 14 | 3 | 2.57 | $391,666 | $373,335 | 1.74% |
| Hampton Ridge | Huntersville | 14 | 3 | 2.57 | $576,633 | $608,750 | 1.62% |
| Brookhaven | Matthews | 28 | 6 | 2.57 | $1,299,166 | $1,204,291 | 0.42% |
| Elizabeth | Charlotte | 23 | 5 | 2.61 | $1,895,000 | $1,459,413 | 0.25% |
| Gardner Park | Gastonia | 23 | 5 | 2.61 | $303,760 | $328,878 | 0.39% |
| Glenhurst | Matthews | 41 | 9 | 2.63 | $698,575 | $714,020 | 1.91% |
| Southern Chase | Concord | 18 | 4 | 2.67 | $293,725 | $265,410 | 1.41% |
| Grove Park | Charlotte | 18 | 4 | 2.67 | $395,625 | $443,738 | 1.38% |
| Selwyn Park | Charlotte | 27 | 6 | 2.67 | $1,122,483 | $615,266 | 0.83% |
| Sheffield Park | Charlotte | 13 | 3 | 2.77 | $519,300 | $500,407 | -0.02% |
| Esplanade at Northgate | Indian Trail | 26 | 6 | 2.77 | $463,313 | $499,773 | 1.84% |
| Waterlynn | Mooresville | 13 | 3 | 2.77 | $440,966 | $419,376 | 2.4% |
| Providence Pointe | Charlotte | 13 | 3 | 2.77 | $720,000 | $763,461 | 0.03% |
| Crismark | Indian Trail | 39 | 9 | 2.77 | $553,811 | $557,388 | 1.72% |
| Griffith Lakes | Charlotte | 65 | 15 | 2.77 | $622,373 | $758,293 | 0.89% |
| River Run | Davidson | 43 | 10 | 2.79 | $1,722,590 | $1,469,246 | 2.39% |
| Montclaire | Charlotte | 43 | 10 | 2.79 | $661,800 | $611,625 | 0.23% |
| Woodbridge | Charlotte | 17 | 4 | 2.82 | $891,000 | $894,161 | 2.17% |
| Arbor Village | Matthews | 17 | 4 | 2.82 | $473,967 | $519,360 | 1.27% |
| Sardis Forest | Matthews | 17 | 4 | 2.82 | $548,500 | $496,529 | -0.75% |
| Cambridge | Charlotte | 17 | 4 | 2.82 | $338,450 | $326,176 | 1.49% |
| Carolina Riverside | Belmont | 42 | 10 | 2.86 | $635,539 | $688,474 | 0.77% |
| Colonial Village | Charlotte | 21 | 5 | 2.86 | $677,000 | $650,661 | 1.68% |
| Vermillion | Huntersville | 50 | 12 | 2.88 | $655,408 | $656,823 | 1.04% |
| Secrest Commons | Monroe | 50 | 12 | 2.88 | $414,277 | $405,133 | 0.99% |
| Cedar Meadows | Monroe | 25 | 6 | 2.88 | $380,881 | $391,402 | 0.08% |
| Raintree | Charlotte | 33 | 8 | 2.91 | $564,237 | $647,500 | -0.18% |
| Atwater Landing | Mooresville | 24 | 6 | 3 | $462,983 | $515,437 | 2.66% |
| Southpark | Charlotte | 12 | 3 | 3 | $1,706,963 | $2,050,020 | 3.3% |
| Davidson Pointe | Mooresville | 12 | 3 | 3 | $718,333 | $699,450 | 3.07% |
| Harrisburg Park | Harrisburg | 20 | 5 | 3 | $434,420 | $432,240 | 1.77% |
| Reed Creek | Mooresville | 12 | 3 | 3 | $316,500 | $370,993 | 2.48% |
| Bradfield Farms | Charlotte | 31 | 8 | 3.1 | $387,750 | $398,922 | 0.64% |
| Redhawk | Belmont | 61 | 16 | 3.15 | $477,256 | $469,764 | 0.48% |
| Barclay Downs | Charlotte | 15 | 4 | 3.2 | $1,761,250 | $1,567,384 | -0.82% |
| Starmount | Charlotte | 60 | 16 | 3.2 | $554,212 | $513,598 | 2.12% |
| Mountainbrook | Charlotte | 15 | 4 | 3.2 | $890,000 | $1,134,641 | 0.33% |
| Hamilton Place | Monroe | 15 | 4 | 3.2 | $502,287 | $413,700 | 0.88% |
| Morrison Plantation | Mooresville | 26 | 7 | 3.23 | $553,985 | $575,611 | 1.61% |
| Sutters Mill | Troutman | 26 | 7 | 3.23 | $426,228 | $363,573 | 1.82% |
| Thornhill | Charlotte | 22 | 6 | 3.27 | $669,000 | $704,927 | 0.76% |
| Gilead Ridge | Huntersville | 22 | 6 | 3.27 | $557,783 | $542,227 | 1.49% |
| Amity Gardens | Charlotte | 18 | 5 | 3.33 | $750,760 | $436,883 | 1.07% |
| Hickory Ridge | Charlotte | 18 | 5 | 3.33 | $286,800 | $309,694 | 3.84% |
| Taylor Glenn | Indian Trail | 18 | 5 | 3.33 | $497,928 | $493,050 | 1.21% |
| Olmsted | Huntersville | 21 | 6 | 3.43 | $1,027,316 | $1,189,491 | 2.33% |
| Callonwood | Matthews | 21 | 6 | 3.43 | $538,800 | $504,257 | 0.63% |
| Wynfield | Huntersville | 21 | 6 | 3.43 | $690,816 | $643,152 | 1.56% |
| Shannamara | Matthews | 21 | 6 | 3.43 | $682,133 | $718,214 | 1.7% |
| Wedgewood North | Charlotte | 14 | 4 | 3.43 | $413,950 | $420,142 | 0.49% |
| Chateau | Charlotte | 28 | 8 | 3.43 | $475,087 | $507,889 | 1.4% |
| Macaulay | Huntersville | 35 | 10 | 3.43 | $651,038 | $650,482 | 0.53% |
| Wellington Pointe | Monroe | 21 | 6 | 3.43 | $418,379 | $431,369 | 0.48% |
| Stephens Grove | Huntersville | 14 | 4 | 3.43 | $588,500 | $597,764 | 0.52% |
| Providence Plantation | Charlotte | 69 | 20 | 3.48 | $1,394,315 | $1,111,906 | 0.66% |
| Huntington Forest | Charlotte | 17 | 5 | 3.53 | $510,680 | $467,611 | 1.67% |
| Stone Creek Ranch | Charlotte | 27 | 8 | 3.56 | $905,787 | $753,953 | 1.96% |
| Old Stone Crossing | Charlotte | 30 | 9 | 3.6 | $426,544 | $420,554 | 1.15% |
| Avienmore | Charlotte | 20 | 6 | 3.6 | $594,161 | $571,121 | 1.06% |
| Larkin | Statesville | 30 | 9 | 3.6 | $423,987 | $384,308 | 1.48% |
| Whitley Preserve | Mint Hill | 33 | 10 | 3.64 | $548,165 | $591,607 | 1.05% |
| Madison Park | Charlotte | 89 | 27 | 3.64 | $769,807 | $743,416 | -1.44% |
| Cheshunt | Charlotte | 23 | 7 | 3.65 | $406,255 | $382,021 | 0.84% |
| Highland Creek | Charlotte | 167 | 51 | 3.66 | $514,196 | $485,485 | 1.74% |
| Linwood Farms | Mooresville | 13 | 4 | 3.69 | $457,325 | $419,346 | 2.05% |
| Oak Park | Concord | 13 | 4 | 3.69 | $407,225 | $383,000 | 3.52% |
| Selwyn Farms | Charlotte | 13 | 4 | 3.69 | $652,250 | $768,192 | 0.46% |
| Adams Bluff | Belmont | 13 | 4 | 3.69 | $358,450 | $352,576 | 0.45% |
| Latta Springs | Huntersville | 13 | 4 | 3.69 | $763,250 | $739,538 | 0.75% |
| Sherwood Forest | Charlotte | 29 | 9 | 3.72 | $1,047,666 | $1,021,616 | 0.3% |
| Mclean - South Shore | Belmont | 32 | 10 | 3.75 | $1,486,320 | $1,242,250 | 1.62% |
| Sedgefield | Charlotte | 32 | 10 | 3.75 | $1,923,190 | $1,605,912 | -0.86% |
| Eastway Park | Charlotte | 16 | 5 | 3.75 | $415,980 | $427,125 | 1.82% |
| Merry Oaks | Charlotte | 16 | 5 | 3.75 | $964,959 | $788,937 | 1.18% |
| Curtis Pond | Mooresville | 38 | 12 | 3.79 | $401,983 | $397,800 | 2.2% |
| Abbington | Harrisburg | 19 | 6 | 3.79 | $757,316 | $767,547 | 2.77% |
| Parkside Crossing | Charlotte | 59 | 19 | 3.86 | $594,623 | $592,186 | 1.07% |
| Moore Farm | Indian Trail | 40 | 13 | 3.9 | $499,661 | $515,276 | 0.35% |
| Blue Sky Meadows | Monroe | 58 | 19 | 3.93 | $424,171 | $396,178 | 2.3% |
| Reid Park | Charlotte | 15 | 5 | 4 | $385,580 | $290,409 | 3.26% |
| Villages at South Fork | Belmont | 12 | 4 | 4 | $437,200 | $440,825 | 0.9% |
| Arbormere | Huntersville | 12 | 4 | 4 | $595,500 | $556,250 | 1.51% |
| Oakdale Green | Charlotte | 15 | 5 | 4 | $302,800 | $302,108 | 1.94% |
| Laurel Park | Concord | 21 | 7 | 4 | $600,057 | $596,333 | 0.95% |
| Fairhaven | Matthews | 18 | 6 | 4 | $468,266 | $477,511 | 0.9% |
| Rocky River Crossing | Harrisburg | 12 | 4 | 4 | $472,487 | $480,125 | 2.02% |
| Cedarvale Farms | Midland | 18 | 6 | 4 | $591,483 | $557,666 | 1.52% |
| Kingstree | Charlotte | 42 | 14 | 4 | $356,835 | $312,652 | 1.29% |
| Creekside Cottages | Bessemer City | 42 | 14 | 4 | $316,707 | $322,222 | 1.71% |
| Heritage at Neel Ranch | Mooresville | 12 | 4 | 4 | $475,600 | $429,982 | 1.55% |
| Willoughby Park | Monroe | 21 | 7 | 4 | $401,882 | $400,822 | 0.78% |
| Brawley Farms | Charlotte | 12 | 4 | 4 | $401,247 | $360,333 | 0.78% |
| Canterbury Station | Wingate | 18 | 6 | 4 | $374,331 | $385,202 | 0.21% |
| Shadow Lake | Charlotte | 15 | 5 | 4 | $543,560 | $496,326 | 0.64% |
| Villa Heights | Charlotte | 47 | 16 | 4.09 | $1,032,368 | $1,009,862 | 1.44% |
| Riverstone | Monroe | 55 | 19 | 4.15 | $476,315 | $491,343 | 0.79% |
| Meadow Creek Village | Locust | 26 | 9 | 4.15 | $352,990 | $343,051 | 0.99% |
| Monteith Park | Huntersville | 23 | 8 | 4.17 | $592,862 | $560,213 | 1.44% |
| Berewick | Charlotte | 83 | 29 | 4.19 | $481,855 | $472,249 | 1.1% |
| Chantilly | Charlotte | 37 | 13 | 4.22 | $1,466,761 | $1,204,412 | -0.2% |
| Oakhurst | Charlotte | 34 | 12 | 4.24 | $1,035,325 | $951,892 | 1.74% |
| Forest Creek | Waxhaw | 17 | 6 | 4.24 | $616,992 | $641,091 | 1.57% |
| Robinson Oaks | Gastonia | 17 | 6 | 4.24 | $632,933 | $640,689 | 0.29% |
| Danby | Pineville | 14 | 5 | 4.29 | $362,600 | $353,385 | 1.06% |
| Riverwood Plantation | Gastonia | 14 | 5 | 4.29 | $411,760 | $328,569 | 0.75% |
| The Crossings | Charlotte | 14 | 5 | 4.29 | $403,999 | $408,107 | 1.03% |
| Adalyn Park | Mooresville | 14 | 5 | 4.29 | $725,255 | $740,467 | 0.09% |
| The Reserve at Canyon Hills | Charlotte | 25 | 9 | 4.32 | $352,538 | $354,128 | 2.54% |
| Beverly Woods | Charlotte | 36 | 13 | 4.33 | $783,915 | $822,041 | -0.78% |
| Coventry | Charlotte | 22 | 8 | 4.36 | $442,300 | $359,263 | 2.51% |
| Calvin Creek | Troutman | 22 | 8 | 4.36 | $419,362 | $386,637 | 1.1% |
| Stonewater | Mount Holly | 22 | 8 | 4.36 | $995,487 | $868,352 | 2.03% |
| Shannon Park | Charlotte | 33 | 12 | 4.36 | $427,592 | $381,354 | 0.83% |
| Falls Cove at Lake Norman | Troutman | 52 | 19 | 4.38 | $510,232 | $476,947 | 0.77% |
| Hidden Valley | Charlotte | 30 | 11 | 4.4 | $284,508 | $258,931 | 2.04% |
| Birkdale | Huntersville | 38 | 14 | 4.42 | $716,321 | $777,944 | 1.6% |
| Westchester | Charlotte | 19 | 7 | 4.42 | $305,400 | $271,605 | 4.24% |
| Lake Park | Indian Trail | 38 | 14 | 4.42 | $441,914 | $407,557 | 0.51% |
| Heritage Green | Cornelius | 19 | 7 | 4.42 | $435,557 | $413,678 | 0.89% |
| Tanners Creek | Huntersville | 16 | 6 | 4.5 | $451,650 | $419,243 | 1.02% |
| Quellin | Waxhaw | 16 | 6 | 4.5 | $792,066 | $771,062 | 1.02% |
| Markham Village | Charlotte | 16 | 6 | 4.5 | $323,166 | $379,734 | 2.84% |
| Blair Place | Monroe | 16 | 6 | 4.5 | $770,829 | $740,626 | 0.01% |
| Summerlin | Mooresville | 16 | 6 | 4.5 | $609,650 | $581,903 | 0.43% |
| Foxcroft | Charlotte | 21 | 8 | 4.57 | $3,834,212 | $3,558,180 | -0.05% |
| Winslow Bay | Mooresville | 13 | 5 | 4.62 | $537,960 | $520,230 | 3.61% |
| Meadow Glen | Troutman | 13 | 5 | 4.62 | $443,780 | $367,434 | 1.7% |
| Stonebridge | Monroe | 26 | 10 | 4.62 | $547,689 | $504,361 | 1.82% |
| Encore at Streamside | Waxhaw | 57 | 22 | 4.63 | $688,210 | $671,932 | 1.61% |
| Cameron Wood | Charlotte | 23 | 9 | 4.7 | $714,777 | $747,121 | -1.23% |
| Lawson | Waxhaw | 51 | 20 | 4.71 | $698,579 | $740,034 | 1.65% |
| Piper Glen | Charlotte | 33 | 13 | 4.73 | $1,976,307 | $1,382,936 | 0.73% |
| Moss Creek Village | Concord | 33 | 13 | 4.73 | $490,515 | $493,318 | 1.54% |
| River District | Charlotte | 30 | 12 | 4.8 | $863,334 | $738,685 | 0.47% |
| Annsborough Park | Concord | 20 | 8 | 4.8 | $692,870 | $726,729 | 1.96% |
| Providence Downs | Waxhaw | 15 | 6 | 4.8 | $1,452,333 | $1,569,866 | 2.75% |
| Waxhaw Landing | Monroe | 44 | 18 | 4.91 | $452,325 | $468,375 | 0.9% |
| Stagecoach Station | Gastonia | 85 | 35 | 4.94 | $344,560 | $326,984 | 0.2% |
| Idlewild | Charlotte | 17 | 7 | 4.94 | $352,757 | $373,688 | 0.77% |
| The Hamptons | Huntersville | 12 | 5 | 5 | $947,780 | $864,166 | 3.47% |
| The Vineyards On Lake Wylie | Charlotte | 36 | 15 | 5 | $612,759 | $594,634 | 1.59% |
| Freedom Acres | Concord | 12 | 5 | 5 | $582,300 | $540,583 | 0.94% |
| Sonata at Mint Hill | Mint Hill | 12 | 5 | 5 | $585,780 | $584,833 | 1.12% |
| York Chester | Gastonia | 12 | 5 | 5 | $292,580 | $300,941 | 2.23% |
| Jetton Cove | Cornelius | 12 | 5 | 5 | $754,380 | $790,200 | 1.84% |
| Turtle Rock | Charlotte | 12 | 5 | 5 | $333,940 | $331,950 | 3.69% |
| Chestnut Lake | Charlotte | 12 | 5 | 5 | $334,980 | $344,379 | 2.33% |
| Riverpointe | Charlotte | 12 | 5 | 5 | $933,580 | $936,166 | 4.81% |
| Belmont | Charlotte | 26 | 11 | 5.08 | $1,004,854 | $793,996 | 1.69% |
| Cannon Run | Concord | 33 | 14 | 5.09 | $660,718 | $652,160 | 2.13% |
| Ashbrook | Charlotte | 14 | 6 | 5.14 | $1,597,500 | $1,868,368 | -1.48% |
| The Courtyards On Robinson Church | Harrisburg | 14 | 6 | 5.14 | $651,310 | $693,250 | 0.43% |
| Raeburn | Charlotte | 14 | 6 | 5.14 | $513,316 | $519,642 | 0.3% |
| Davidson Cottages | Davidson | 14 | 6 | 5.14 | $622,181 | $563,041 | -0.79% |
| Cannon Manor | Kannapolis | 23 | 10 | 5.22 | $521,157 | $509,866 | 0.32% |
| Stafford at Langtree | Mooresville | 57 | 25 | 5.26 | $613,641 | $618,429 | 1.04% |
| Northstone | Huntersville | 41 | 18 | 5.27 | $726,088 | $732,071 | 1.78% |
| St Johns Forest | Monroe | 20 | 9 | 5.4 | $375,422 | $354,920 | 2.35% |
| Millbridge | Waxhaw | 101 | 46 | 5.47 | $615,609 | $653,335 | 1.62% |
| Midwood | Charlotte | 91 | 42 | 5.54 | $1,205,977 | $1,075,689 | 0.53% |
| Brandon Oaks | Indian Trail | 52 | 24 | 5.54 | $447,724 | $448,128 | 1.09% |
| Sardis Plantation | Matthews | 13 | 6 | 5.54 | $652,333 | $658,153 | 1.38% |
| Candlewyck | Charlotte | 15 | 7 | 5.6 | $492,142 | $522,433 | 0.62% |
| Spring Grove | Huntersville | 15 | 7 | 5.6 | $728,850 | $678,224 | 1.93% |
| Baileys Glen | Cornelius | 36 | 17 | 5.67 | $781,998 | $656,661 | 2.64% |
| The Farm at Riverpointe | Davidson | 19 | 9 | 5.68 | $495,111 | $467,110 | 2.05% |
| The Farms | Mooresville | 19 | 9 | 5.68 | $1,073,822 | $1,113,552 | 2.28% |
| Cedarfield | Huntersville | 25 | 12 | 5.76 | $508,225 | $483,726 | 0.89% |
| Lansdowne | Charlotte | 29 | 14 | 5.79 | $1,862,635 | $1,661,237 | -0.86% |
| Imagery On Mtn Island | Mount Holly | 31 | 15 | 5.81 | $575,486 | $706,783 | 1.49% |
| Porters Landing | Concord | 12 | 6 | 6 | $532,083 | $514,458 | 0.37% |
| Whitaker Pointe | Huntersville | 20 | 10 | 6 | $689,167 | $678,888 | 0.3% |
| Shamrock Hills | Charlotte | 16 | 8 | 6 | $325,462 | $376,443 | 2.43% |
| Falls Cove | Troutman | 12 | 6 | 6 | $1,150,100 | $832,666 | 2.76% |
| The Mills at Rocky River | Concord | 32 | 16 | 6 | $518,187 | $480,037 | 0.84% |
| Mirabella | Huntersville | 16 | 8 | 6 | $837,345 | $853,968 | 1.43% |
| University Park | Charlotte | 16 | 8 | 6 | $285,248 | $267,837 | 1.62% |
| The Palisades | Charlotte | 98 | 49 | 6 | $866,028 | $779,305 | 2.01% |
| Coulwood Hills | Charlotte | 18 | 9 | 6 | $432,144 | $435,466 | 1.75% |
| Marvin Creek | Waxhaw | 14 | 7 | 6 | $1,465,428 | $1,503,822 | 1.82% |
| Meadows at Coddle Creek | Mooresville | 18 | 9 | 6 | $506,833 | $478,772 | 1.47% |
| Northlake | Statesville | 14 | 7 | 6 | $425,607 | $427,183 | 0.64% |
| Summers Walk | Davidson | 12 | 6 | 6 | $535,186 | $594,302 | 1.47% |
| Winding Walk | Concord | 14 | 7 | 6 | $669,127 | $735,457 | 0.99% |
| Cardinal Creek | Charlotte | 70 | 36 | 6.17 | $444,194 | $438,365 | 0.78% |
| Cresswind | Charlotte | 48 | 25 | 6.25 | $563,338 | $600,079 | 2.51% |
| Nolen Farm | Gastonia | 48 | 25 | 6.25 | $390,386 | $408,605 | 0.8% |
| Reedy Creek Preserve | Charlotte | 32 | 17 | 6.38 | $441,623 | $438,106 | 0.63% |
| Graham Heights | Charlotte | 15 | 8 | 6.4 | $344,250 | $362,630 | 7.55% |
| Lakewalk | Mooresville | 15 | 8 | 6.4 | $986,112 | $682,333 | 2.1% |
| Mclean Overlake | Belmont | 13 | 7 | 6.46 | $591,014 | $698,305 | 0.29% |
| Cresswind at Wesley Chapel | Monroe | 20 | 11 | 6.6 | $691,860 | $732,219 | 1.62% |
| Ascot Woods | Charlotte | 94 | 52 | 6.64 | $433,592 | $419,808 | 0.04% |
| Wilmore | Charlotte | 27 | 15 | 6.67 | $743,719 | $706,718 | 2.76% |
| Planters Walk | Charlotte | 18 | 10 | 6.67 | $389,919 | $383,042 | 2.12% |
