IDX property search for Canopy MLS (formerly Carolina MLS)
Click here for a demo! • Agent packages start at $25/month• Firm packages start at $45/month
| Feature | Firm version | Agent version |
| Responsive, mobile-friendly design | ✓ | ✓ |
| Google maps | ✓ | ✓ |
| DealSniffer | ✓ | ✓ |
| GoGreen | ✓ | ✓ |
| Market Check | ✓ | ✓ |
| Search by commute (Uptown, SouthPark, Airport, etc) | ✓ | ✓ |
| Oodles of search options (foreclosures, schools, etc) | ✓ | ✓ |
| Administrative page to track leads | ✓ | ✓ |
| Absorption widget | ✓ | ✓ |
| Neighborhood Analyzer | ✓ | ✓ |
| WordPress Plugin | ✓ | |
| Advanced lead routing (i.e. round robin assignment) | ✓ | |
| Leads delivered via text message | $5/mo | $5/mo |
| Automated drip email campaign for all leads | $10/mo | $10/mo |

