The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of June 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Camden | 28 | 1 | 0.43 | $1,210,000 | $1,196,846 |
| 2 | Colonial Village | 25 | 1 | 0.48 | $275,000 | $646,556 |
| 3 | Bryton | 46 | 2 | 0.52 | $559,817 | $602,342 |
| 4 | Cambridge | 21 | 1 | 0.57 | $415,000 | $321,785 |
| 5 | Grier Meadows | 16 | 1 | 0.75 | $560,000 | $569,115 |
| 6 | Ardrey | 15 | 1 | 0.8 | $1,275,000 | $974,408 |
| 7 | Preston Park | 15 | 1 | 0.8 | $448,900 | $441,706 |
| 8 | Weddington Ridge | 14 | 1 | 0.86 | $615,000 | $563,142 |
| 9 | Arbormere | 14 | 1 | 0.86 | $585,000 | $553,428 |
| 10 | Coventry Woods | 13 | 1 | 0.92 | $499,000 | $403,211 |
| 11 | Eastfield | 13 | 1 | 0.92 | $495,000 | $341,684 |
| 12 | Brightmoor | 24 | 2 | 1 | $467,450 | $511,895 |
| 13 | Somersby | 12 | 1 | 1 | $625,000 | $517,875 |
| 14 | Matthews Estates | 12 | 1 | 1 | $700,000 | $622,541 |
| 15 | Sardis Forest | 28 | 3 | 1.29 | $534,333 | $519,343 |
| 16 | Westmoreland | 18 | 2 | 1.33 | $602,500 | $526,850 |
| 17 | Roseshire Chase | 18 | 2 | 1.33 | $692,927 | $671,857 |
| 18 | Woodbury | 25 | 3 | 1.44 | $380,833 | $377,820 |
| 19 | Shadow Lake | 16 | 2 | 1.5 | $520,000 | $479,243 |
| 20 | Wellington | 15 | 2 | 1.6 | $412,500 | $410,233 |
| 21 | Gilead Ridge | 21 | 3 | 1.71 | $641,666 | $542,095 |
| 22 | Sutton Farms | 14 | 2 | 1.71 | $444,450 | $390,571 |
| 23 | Thornhill | 27 | 4 | 1.78 | $719,750 | $711,833 |
| 24 | Montibello | 27 | 4 | 1.78 | $1,993,475 | $1,645,704 |
| 25 | Providence Crossing | 13 | 2 | 1.85 | $1,054,500 | $914,934 |
| 26 | Jetton Cove | 13 | 2 | 1.85 | $699,500 | $785,953 |
| 27 | Southpark | 13 | 2 | 1.85 | $1,599,500 | $2,008,865 |
| 28 | Victoria Bay | 13 | 2 | 1.85 | $547,400 | $505,461 |
| 29 | Raintree | 37 | 6 | 1.95 | $617,416 | $668,594 |
| 30 | Winchester | 12 | 2 | 2 | $462,450 | $405,491 |
| 31 | Coulwood Hills | 18 | 3 | 2 | $472,766 | $434,188 |
| 32 | Barclay Downs | 18 | 3 | 2 | $2,688,333 | $1,639,666 |
| 33 | Providence Pointe | 12 | 2 | 2 | $797,450 | $753,916 |
| 34 | Northwoods | 24 | 4 | 2 | $347,000 | $359,420 |
| 35 | Sherwood Forest | 36 | 6 | 2 | $1,100,500 | $1,028,507 |
| 36 | Park Crossing | 29 | 5 | 2.07 | $1,032,000 | $1,012,733 |
| 37 | Mirabella | 17 | 3 | 2.12 | $791,633 | $840,941 |
| 38 | Woodbridge | 17 | 3 | 2.12 | $999,666 | $917,596 |
| 39 | Mccullough | 22 | 4 | 2.18 | $702,500 | $675,386 |
| 40 | North Creek Village | 16 | 3 | 2.25 | $860,483 | $852,999 |
| 41 | Reid Park | 16 | 3 | 2.25 | $332,666 | $279,227 |
| 42 | Berkeley | 16 | 3 | 2.25 | $950,000 | $999,262 |
| 43 | Kingstree | 48 | 9 | 2.25 | $362,200 | $313,099 |
| 44 | Walden | 37 | 7 | 2.27 | $832,789 | $947,291 |
| 45 | Riverbend | 26 | 5 | 2.31 | $463,418 | $413,657 |
| 46 | Vermillion | 51 | 10 | 2.35 | $642,683 | $668,495 |
| 47 | Country Club Heights | 25 | 5 | 2.4 | $1,324,750 | $633,740 |
| 48 | Wedgewood North | 15 | 3 | 2.4 | $428,333 | $430,066 |
| 49 | Cheshunt | 24 | 5 | 2.5 | $405,580 | $379,349 |
| 50 | Oakbrooke | 19 | 4 | 2.53 | $364,200 | $361,323 |
| 51 | Centennial | 19 | 4 | 2.53 | $533,250 | $535,105 |
| 52 | Madison Park | 98 | 21 | 2.57 | $859,559 | $710,511 |
| 53 | Amara Chase | 14 | 3 | 2.57 | $791,300 | $868,254 |
| 54 | Wynfield | 23 | 5 | 2.61 | $694,780 | $653,704 |
| 55 | Montclaire | 46 | 10 | 2.61 | $664,300 | $583,191 |
| 56 | Stewarts Landing | 45 | 10 | 2.67 | $496,763 | $478,968 |
| 57 | Arbor Village | 18 | 4 | 2.67 | $479,422 | $518,562 |
| 58 | Beverly Woods | 36 | 8 | 2.67 | $781,236 | $791,041 |
| 59 | Yorkshire | 26 | 6 | 2.77 | $418,316 | $387,707 |
| 60 | Brandon Forest | 13 | 3 | 2.77 | $498,266 | $468,999 |
| 61 | Elizabeth | 26 | 6 | 2.77 | $1,673,333 | $1,306,250 |
| 62 | Falconbridge | 13 | 3 | 2.77 | $357,000 | $424,953 |
| 63 | Farmington | 13 | 3 | 2.77 | $350,653 | $361,446 |
| 64 | Cedarfield | 26 | 6 | 2.77 | $496,816 | $480,663 |
| 65 | Henderson Park | 13 | 3 | 2.77 | $436,633 | $394,123 |
| 66 | Mountainbrook | 17 | 4 | 2.82 | $1,124,749 | $1,067,330 |
| 67 | The Pines at Paw Creek | 25 | 6 | 2.88 | $375,656 | $401,910 |
| 68 | Sardis Woods | 25 | 6 | 2.88 | $459,716 | $469,807 |
| 69 | Griffith Lakes | 79 | 19 | 2.89 | $700,719 | $767,088 |
| 70 | Spring Grove | 16 | 4 | 3 | $748,230 | $681,985 |
| 71 | Coventry | 24 | 6 | 3 | $380,833 | $354,783 |
| 72 | Catawba River Plantation | 20 | 5 | 3 | $339,379 | $332,550 |
| 73 | Latta Springs | 12 | 3 | 3 | $766,633 | $726,575 |
| 74 | Eastway Park | 19 | 5 | 3.16 | $445,980 | $427,652 |
| 75 | Planters Walk | 19 | 5 | 3.16 | $407,978 | $395,566 |
| 76 | Westchester | 19 | 5 | 3.16 | $291,960 | $272,952 |
| 77 | Forest Pawtuckett | 15 | 4 | 3.2 | $343,499 | $305,688 |
| 78 | Hampton Ridge | 15 | 4 | 3.2 | $606,950 | $589,826 |
| 79 | Chestnut Lake | 15 | 4 | 3.2 | $537,250 | $340,383 |
| 80 | Oakdale Green | 15 | 4 | 3.2 | $320,000 | $298,442 |
| 81 | The Crossings | 15 | 4 | 3.2 | $418,747 | $408,900 |
| 82 | Stonehaven | 71 | 19 | 3.21 | $626,397 | $698,773 |
| 83 | Sadler Village | 26 | 7 | 3.23 | $380,061 | $380,971 |
| 84 | River Run | 39 | 11 | 3.38 | $1,647,718 | $1,536,882 |
| 85 | Hampshire Hills | 14 | 4 | 3.43 | $338,500 | $318,392 |
| 86 | Spring Valley | 14 | 4 | 3.43 | $592,975 | $640,392 |
| 87 | Willowmere | 21 | 6 | 3.43 | $541,466 | $596,800 |
| 88 | Hidden Valley | 28 | 8 | 3.43 | $286,225 | $256,294 |
| 89 | Olde Sycamore | 14 | 4 | 3.43 | $696,250 | $656,821 |
| 90 | Raeburn | 14 | 4 | 3.43 | $528,749 | $519,285 |
| 91 | Providence Plantation | 69 | 20 | 3.48 | $1,067,234 | $1,127,190 |
| 92 | Cameron Wood | 24 | 7 | 3.5 | $736,350 | $728,531 |
| 93 | Starmount | 63 | 19 | 3.62 | $521,147 | $520,236 |
| 94 | Sedgefield | 33 | 10 | 3.64 | $1,923,290 | $1,543,092 |
| 95 | Alton Creek | 13 | 4 | 3.69 | $549,994 | $564,608 |
| 96 | Skybrook | 26 | 8 | 3.69 | $946,712 | $774,115 |
| 97 | The Reserve at Canyon Hills | 26 | 8 | 3.69 | $354,623 | $353,459 |
| 98 | Park Ridge | 16 | 5 | 3.75 | $378,000 | $357,062 |
| 99 | Summerwood | 16 | 5 | 3.75 | $752,600 | $751,312 |
| 100 | Windsor Park | 51 | 16 | 3.76 | $457,987 | $437,522 |
| 101 | Highland Creek | 132 | 43 | 3.91 | $496,639 | $479,940 |
| 102 | Dilworth | 67 | 22 | 3.94 | $1,854,000 | $1,648,517 |
| 103 | Danby | 12 | 4 | 4 | $384,975 | $346,387 |
| 104 | The Rapids at Belmeade | 12 | 4 | 4 | $435,625 | $436,275 |
| 105 | Olde Providence | 30 | 10 | 4 | $664,399 | $676,180 |
| 106 | Macaulay | 33 | 11 | 4 | $699,204 | $656,996 |
| 107 | Mt Isle Harbor | 15 | 5 | 4 | $972,580 | $805,461 |
| 108 | Providence Country Club | 27 | 9 | 4 | $1,406,444 | $1,374,530 |
| 109 | Candlewyck | 15 | 5 | 4 | $542,780 | $505,433 |
| 110 | Riverpointe | 12 | 4 | 4 | $1,026,224 | $942,000 |
| 111 | Parkside Crossing | 63 | 21 | 4 | $612,548 | $567,683 |
| 112 | Chantilly | 38 | 13 | 4.11 | $1,597,530 | $1,193,611 |
| 113 | Whitley Preserve | 32 | 11 | 4.13 | $545,428 | $609,525 |
| 114 | Davis Lake | 32 | 11 | 4.13 | $452,218 | $415,915 |
| 115 | Old Stone Crossing | 29 | 10 | 4.14 | $436,079 | $415,714 |
| 116 | Bradfield Farms | 31 | 11 | 4.26 | $427,472 | $388,054 |
| 117 | Markham Village | 14 | 5 | 4.29 | $355,000 | $405,410 |
| 118 | Walnut Creek | 14 | 5 | 4.29 | $428,980 | $418,670 |
| 119 | Belmont | 28 | 10 | 4.29 | $1,026,300 | $762,221 |
| 120 | Provincetowne | 14 | 5 | 4.29 | $602,220 | $497,860 |
| 121 | The Heathers | 14 | 5 | 4.29 | $470,200 | $460,992 |
| 122 | Berewick | 80 | 29 | 4.35 | $493,686 | $471,168 |
| 123 | Shannon Park | 33 | 12 | 4.36 | $373,249 | $389,975 |
| 124 | Northstone | 45 | 17 | 4.53 | $754,152 | $712,109 |
| 125 | Prosperity Ridge | 13 | 5 | 4.62 | $448,180 | $411,369 |
| 126 | Wilmore | 26 | 10 | 4.62 | $900,670 | $696,130 |
| 127 | Beverly Crest | 23 | 9 | 4.7 | $723,777 | $736,804 |
| 128 | Monteith Park | 28 | 11 | 4.71 | $584,863 | $544,960 |
| 129 | Myers Park | 130 | 51 | 4.71 | $2,936,264 | $2,244,186 |
| 130 | Birkdale | 38 | 15 | 4.74 | $729,193 | $769,865 |
| 131 | Selwyn Park | 25 | 10 | 4.8 | $862,380 | $572,428 |
| 132 | Lansdowne | 32 | 13 | 4.88 | $2,170,523 | $1,528,168 |
| 133 | Heritage Green | 17 | 7 | 4.94 | $424,971 | $407,470 |
| 134 | Hickory Ridge | 17 | 7 | 4.94 | $294,057 | $315,147 |
| 135 | Huntingtowne Farms | 12 | 5 | 5 | $890,960 | $729,884 |
| 136 | Midwood | 100 | 42 | 5.04 | $1,039,695 | $1,117,644 |
| 137 | The Vineyards On Lake Wylie | 38 | 16 | 5.05 | $586,330 | $639,880 |
| 138 | Grove Park | 16 | 7 | 5.25 | $410,557 | $436,824 |
| 139 | Reedy Creek Preserve | 31 | 14 | 5.42 | $436,012 | $443,268 |
| 140 | Ashbrook | 13 | 6 | 5.54 | $1,695,833 | $1,824,376 |
| 141 | Wexford | 13 | 6 | 5.54 | $343,983 | $342,746 |
| 142 | Chapel Cove | 30 | 14 | 5.6 | $795,064 | $674,689 |
| 143 | Lincoln Heights | 15 | 7 | 5.6 | $415,457 | $426,586 |
| 144 | Caldwell Station | 17 | 8 | 5.65 | $479,800 | $471,641 |
| 145 | Ridgewater | 19 | 9 | 5.68 | $594,099 | $538,684 |
| 146 | Whitaker Pointe | 21 | 10 | 5.71 | $723,180 | $671,315 |
| 147 | The Peninsula | 42 | 21 | 6 | $3,189,785 | $2,182,016 |
| 148 | River District | 24 | 12 | 6 | $762,097 | $723,968 |
| 149 | Tanners Creek | 12 | 6 | 6 | $409,666 | $424,283 |
| 150 | Washington Heights | 14 | 7 | 6 | $410,985 | $267,475 |
| 151 | The Palisades | 91 | 46 | 6.07 | $885,103 | $747,962 |
| 152 | Villa Heights | 42 | 22 | 6.29 | $1,035,681 | $1,000,881 |
| 153 | The Hamptons | 17 | 9 | 6.35 | $799,100 | $755,205 |
| 154 | Merry Oaks | 15 | 8 | 6.4 | $784,724 | $780,900 |
| 155 | Sonata at Mint Hill | 13 | 7 | 6.46 | $559,428 | $604,537 |
| 156 | Chateau | 22 | 12 | 6.55 | $519,150 | $516,404 |
| 157 | Ascot Woods | 98 | 54 | 6.61 | $432,603 | $417,014 |
| 158 | Avienmore | 16 | 9 | 6.75 | $582,217 | $575,485 |
| 159 | Oakhurst | 35 | 20 | 6.86 | $1,056,595 | $855,375 |
| 160 | Graham Heights | 14 | 8 | 6.86 | $368,499 | $356,532 |
| 161 | Enderly Park | 35 | 21 | 7.2 | $627,866 | $636,899 |
| 162 | Shamrock Hills | 15 | 9 | 7.2 | $357,411 | $368,386 |
| 163 | Piper Glen | 25 | 15 | 7.2 | $1,741,120 | $1,332,600 |
| 164 | University Park | 16 | 10 | 7.5 | $296,689 | $269,706 |
| 165 | Idlewild | 16 | 10 | 7.5 | $358,790 | $374,793 |
| 166 | Farmwood | 27 | 17 | 7.56 | $593,452 | $591,255 |
| 167 | Cotswold | 70 | 46 | 7.89 | $1,826,929 | $1,558,363 |
| 168 | Eastover | 27 | 18 | 8 | $2,770,166 | $2,502,444 |
| 169 | Cardinal Creek | 64 | 43 | 8.06 | $445,012 | $435,153 |
| 170 | Huntington Forest | 16 | 11 | 8.25 | $504,472 | $461,468 |
| 171 | Biddleville | 16 | 11 | 8.25 | $712,081 | $622,250 |
| 172 | Providence Park | 13 | 9 | 8.31 | $2,272,888 | $1,564,846 |
| 173 | Ballantyne Country Club | 26 | 18 | 8.31 | $1,946,027 | $1,657,423 |
| 174 | Foxcroft | 23 | 16 | 8.35 | $4,468,281 | $3,541,306 |
| 175 | Baileys Glen | 34 | 25 | 8.82 | $758,975 | $684,274 |
| 176 | Stone Creek Ranch | 20 | 15 | 9 | $805,253 | $746,425 |
| 177 | Cresswind | 43 | 33 | 9.21 | $604,525 | $596,669 |
| 178 | Amity Gardens | 14 | 11 | 9.43 | $551,981 | $420,807 |
| 179 | North Reach | 16 | 14 | 10.5 | $615,878 | $571,156 |
| 180 | Olmsted | 16 | 14 | 10.5 | $1,142,610 | $1,101,008 |
| 181 | The Arts District | 19 | 17 | 10.74 | $976,317 | $779,310 |
| 182 | Sonoma Hills | 14 | 16 | 13.71 | $494,854 | $480,079 |
| 183 | Regency at Palisades | 15 | 18 | 14.4 | $692,050 | $714,226 |
| 184 | Oak Grove Hill | 19 | 46 | 29.05 | $539,364 | $526,307 |

