The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of March 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Park Crossing | 25 | 1 | 0.48 | $1,150,000 | $942,700 |
| 2 | Grier Meadows | 24 | 1 | 0.5 | $514,600 | $578,948 |
| 3 | Mountainbrook | 20 | 1 | 0.6 | $1,200,000 | $1,053,668 |
| 4 | The Retreat at Cameron Commons | 19 | 1 | 0.63 | $465,000 | $429,027 |
| 5 | College Downs | 19 | 1 | 0.63 | $400,000 | $366,710 |
| 6 | Coulwood | 18 | 1 | 0.67 | $524,900 | $411,986 |
| 7 | Raeburn | 17 | 1 | 0.71 | $479,900 | $534,088 |
| 8 | Sardis Plantation | 17 | 1 | 0.71 | $800,000 | $654,235 |
| 9 | Stoneygreen | 16 | 1 | 0.75 | $385,000 | $391,708 |
| 10 | Hamilton Woods | 32 | 2 | 0.75 | $462,620 | $441,734 |
| 11 | The Heathers | 16 | 1 | 0.75 | $410,000 | $467,586 |
| 12 | The Reserve at Canyon Hills | 32 | 2 | 0.75 | $357,250 | $357,935 |
| 13 | Stephens Farm | 15 | 1 | 0.8 | $1,750,000 | $1,740,975 |
| 14 | Hampton Woods | 15 | 1 | 0.8 | $579,500 | $581,022 |
| 15 | Walnut Creek | 15 | 1 | 0.8 | $465,000 | $412,592 |
| 16 | Danby | 15 | 1 | 0.8 | $350,000 | $339,590 |
| 17 | Northway at Echo Glen | 15 | 1 | 0.8 | $322,500 | $373,961 |
| 18 | Wynfield Forest | 15 | 1 | 0.8 | $564,000 | $617,610 |
| 19 | Henderson Manor | 14 | 1 | 0.86 | $380,000 | $370,723 |
| 20 | Victoria Bay | 14 | 1 | 0.86 | $580,000 | $508,214 |
| 21 | Landen Meadows | 14 | 1 | 0.86 | $650,000 | $578,509 |
| 22 | Spring Valley | 14 | 1 | 0.86 | $490,000 | $648,785 |
| 23 | Sutton Farms | 14 | 1 | 0.86 | $489,900 | $392,285 |
| 24 | Southern Trace | 14 | 1 | 0.86 | $715,000 | $665,010 |
| 25 | Olde Sycamore | 13 | 1 | 0.92 | $579,900 | $665,115 |
| 26 | Olde Providence | 26 | 2 | 0.92 | $699,949 | $667,439 |
| 27 | Old Foxcroft | 13 | 1 | 0.92 | $3,995,000 | $3,702,204 |
| 28 | Brightmoor | 25 | 2 | 0.96 | $527,500 | $512,420 |
| 29 | Wessex Square | 12 | 1 | 1 | $550,000 | $667,583 |
| 30 | Jetton Cove | 12 | 1 | 1 | $749,900 | $766,533 |
| 31 | Sardis Forest | 28 | 3 | 1.29 | $513,300 | $525,040 |
| 32 | Summerwood | 18 | 2 | 1.33 | $844,450 | $752,611 |
| 33 | Cedarfield | 36 | 4 | 1.33 | $474,000 | $468,881 |
| 34 | Mirabella | 18 | 2 | 1.33 | $894,500 | $857,694 |
| 35 | Shadow Lake | 17 | 2 | 1.41 | $529,500 | $474,491 |
| 36 | Berkeley | 17 | 2 | 1.41 | $832,500 | $947,704 |
| 37 | Willowmere | 16 | 2 | 1.5 | $512,500 | $580,093 |
| 38 | Montclaire | 47 | 6 | 1.53 | $621,483 | $586,380 |
| 39 | Ballantyne Country Club | 30 | 4 | 1.6 | $1,687,500 | $1,718,266 |
| 40 | Collins Park | 15 | 2 | 1.6 | $709,950 | $704,286 |
| 41 | Raintree | 37 | 5 | 1.62 | $630,800 | $666,578 |
| 42 | Elizabeth | 22 | 3 | 1.64 | $1,349,666 | $1,266,772 |
| 43 | The Crossings | 22 | 3 | 1.64 | $451,300 | $407,000 |
| 44 | Amara Chase | 14 | 2 | 1.71 | $851,500 | $874,152 |
| 45 | Davis Lake | 33 | 5 | 1.82 | $478,900 | $419,181 |
| 46 | Kingstree | 59 | 9 | 1.83 | $351,877 | $312,413 |
| 47 | Forest Pawtuckett | 13 | 2 | 1.85 | $287,450 | $304,769 |
| 48 | Farmington | 13 | 2 | 1.85 | $330,500 | $362,023 |
| 49 | Woodbury | 26 | 4 | 1.85 | $366,850 | $387,803 |
| 50 | Chapel Cove | 26 | 4 | 1.85 | $682,450 | $668,632 |
| 51 | Colonial Village | 26 | 4 | 1.85 | $536,225 | $656,034 |
| 52 | River Run | 45 | 7 | 1.87 | $1,603,214 | $1,565,620 |
| 53 | Caldwell Station | 19 | 3 | 1.89 | $453,966 | $479,284 |
| 54 | Oakbrooke | 19 | 3 | 1.89 | $406,300 | $347,559 |
| 55 | Centennial | 19 | 3 | 1.89 | $536,600 | $527,078 |
| 56 | Chantilly | 38 | 6 | 1.89 | $1,251,666 | $1,146,799 |
| 57 | Carmel Station | 12 | 2 | 2 | $532,500 | $601,649 |
| 58 | Coventry | 24 | 4 | 2 | $364,250 | $357,558 |
| 59 | Cedar Mill | 12 | 2 | 2 | $379,950 | $370,708 |
| 60 | Wesley Heights | 12 | 2 | 2 | $474,950 | $661,416 |
| 61 | Coventry Woods | 12 | 2 | 2 | $391,000 | $408,395 |
| 62 | Montibello | 24 | 4 | 2 | $2,253,750 | $1,481,931 |
| 63 | Prosperity Ridge | 12 | 2 | 2 | $494,449 | $406,066 |
| 64 | Radbourne | 12 | 2 | 2 | $479,944 | $582,358 |
| 65 | North Creek Village | 18 | 3 | 2 | $912,150 | $850,972 |
| 66 | Hidden Valley | 29 | 5 | 2.07 | $264,600 | $270,786 |
| 67 | Vermillion | 52 | 9 | 2.08 | $702,092 | $660,316 |
| 68 | Barclay Downs | 23 | 4 | 2.09 | $1,578,750 | $1,776,055 |
| 69 | Macaulay | 34 | 6 | 2.12 | $603,150 | $705,085 |
| 70 | Windsor Park | 56 | 10 | 2.14 | $454,700 | $436,020 |
| 71 | Southpark | 16 | 3 | 2.25 | $2,798,833 | $1,770,750 |
| 72 | Coulwood Hills | 16 | 3 | 2.25 | $479,666 | $437,093 |
| 73 | Thornhill | 21 | 4 | 2.29 | $697,000 | $712,933 |
| 74 | Bryton | 47 | 9 | 2.3 | $595,069 | $598,663 |
| 75 | North Reach | 26 | 5 | 2.31 | $563,980 | $543,145 |
| 76 | Yorkshire | 25 | 5 | 2.4 | $375,379 | $401,116 |
| 77 | Oakdale Green | 15 | 3 | 2.4 | $278,300 | $306,648 |
| 78 | Stonehaven | 73 | 15 | 2.47 | $652,926 | $695,064 |
| 79 | The Vineyards On Lake Wylie | 48 | 10 | 2.5 | $567,950 | $641,354 |
| 80 | Midwood | 104 | 22 | 2.54 | $1,212,310 | $1,048,716 |
| 81 | Bradfield Farms | 33 | 7 | 2.55 | $464,200 | $383,231 |
| 82 | Hampton Ridge | 14 | 3 | 2.57 | $632,633 | $559,850 |
| 83 | Markham Village | 14 | 3 | 2.57 | $370,000 | $380,767 |
| 84 | Arbormere | 14 | 3 | 2.57 | $603,333 | $547,564 |
| 85 | Mt Isle Harbor | 14 | 3 | 2.57 | $754,633 | $811,566 |
| 86 | Reavencrest | 14 | 3 | 2.57 | $730,966 | $689,285 |
| 87 | Wexford | 18 | 4 | 2.67 | $334,999 | $349,884 |
| 88 | Beverly Woods | 36 | 8 | 2.67 | $666,612 | $803,685 |
| 89 | Westmoreland | 18 | 4 | 2.67 | $426,225 | $523,905 |
| 90 | Wynfield | 22 | 5 | 2.73 | $672,800 | $649,434 |
| 91 | Chateau | 22 | 5 | 2.73 | $538,000 | $506,922 |
| 92 | Huntingtowne Farms | 13 | 3 | 2.77 | $853,333 | $651,039 |
| 93 | Ardrey | 13 | 3 | 2.77 | $998,333 | $988,509 |
| 94 | Dilworth | 60 | 14 | 2.8 | $2,002,214 | $1,613,648 |
| 95 | Myers Park | 115 | 27 | 2.82 | $2,498,201 | $2,113,666 |
| 96 | Preston Park | 17 | 4 | 2.82 | $448,250 | $440,502 |
| 97 | Catawba River Plantation | 17 | 4 | 2.82 | $313,925 | $340,264 |
| 98 | Berewick | 76 | 18 | 2.84 | $483,538 | $477,989 |
| 99 | Providence Country Club | 25 | 6 | 2.88 | $1,429,666 | $1,379,812 |
| 100 | Monteith Park | 25 | 6 | 2.88 | $644,166 | $538,816 |
| 101 | Summers Walk | 12 | 3 | 3 | $593,333 | $522,182 |
| 102 | Commonwealth Park | 12 | 3 | 3 | $717,500 | $723,500 |
| 103 | Morris Farms | 12 | 3 | 3 | $298,333 | $327,500 |
| 104 | Sardis Woods | 20 | 5 | 3 | $435,180 | $440,403 |
| 105 | Wellington | 16 | 4 | 3 | $401,475 | $415,062 |
| 106 | Faires Farm | 12 | 3 | 3 | $316,892 | $335,208 |
| 107 | Parkside Crossing | 70 | 18 | 3.09 | $590,271 | $569,562 |
| 108 | Highland Creek | 119 | 31 | 3.13 | $500,377 | $480,207 |
| 109 | Madison Park | 84 | 22 | 3.14 | $916,186 | $682,713 |
| 110 | Providence Plantation | 61 | 16 | 3.15 | $1,082,781 | $1,153,590 |
| 111 | Sherwood Forest | 34 | 9 | 3.18 | $1,122,766 | $1,022,067 |
| 112 | Timber Creek | 15 | 4 | 3.2 | $313,750 | $328,960 |
| 113 | Woodbridge | 15 | 4 | 3.2 | $999,750 | $869,676 |
| 114 | Lincoln Heights | 15 | 4 | 3.2 | $533,500 | $417,653 |
| 115 | Merry Oaks | 15 | 4 | 3.2 | $817,225 | $698,506 |
| 116 | Riverbend | 22 | 6 | 3.27 | $436,948 | $419,297 |
| 117 | Wilmore | 29 | 8 | 3.31 | $634,375 | $741,148 |
| 118 | Planters Walk | 18 | 5 | 3.33 | $371,398 | $405,181 |
| 119 | Sedgefield | 35 | 10 | 3.43 | $2,201,190 | $1,481,302 |
| 120 | Candlewyck | 14 | 4 | 3.43 | $496,225 | $457,321 |
| 121 | Heritage Green | 17 | 5 | 3.53 | $426,760 | $409,823 |
| 122 | Gilead Ridge | 17 | 5 | 3.53 | $548,979 | $555,941 |
| 123 | Cambridge | 17 | 5 | 3.53 | $311,979 | $320,441 |
| 124 | Hampshire Hills | 17 | 5 | 3.53 | $353,800 | $312,611 |
| 125 | Walden | 34 | 10 | 3.53 | $988,669 | $911,616 |
| 126 | Washington Heights | 17 | 5 | 3.53 | $298,580 | $265,673 |
| 127 | Lansdowne | 37 | 11 | 3.57 | $2,077,618 | $1,569,551 |
| 128 | Piper Glen | 23 | 7 | 3.65 | $1,360,285 | $1,405,400 |
| 129 | Huntington Forest | 13 | 4 | 3.69 | $499,000 | $472,184 |
| 130 | Wedgewood | 13 | 4 | 3.69 | $356,250 | $343,669 |
| 131 | Foxcroft | 29 | 9 | 3.72 | $2,710,977 | $3,326,856 |
| 132 | Mccullough | 19 | 6 | 3.79 | $689,000 | $667,468 |
| 133 | Villa Heights | 38 | 12 | 3.79 | $1,252,000 | $921,323 |
| 134 | Griffith Lakes | 91 | 29 | 3.82 | $750,469 | $753,801 |
| 135 | Selwyn Park | 25 | 8 | 3.84 | $922,375 | $515,400 |
| 136 | Farmwood | 28 | 9 | 3.86 | $633,055 | $582,085 |
| 137 | Starmount | 61 | 20 | 3.93 | $532,289 | $521,149 |
| 138 | Hickory Ridge | 18 | 6 | 4 | $316,498 | $304,583 |
| 139 | Enderly Park | 42 | 14 | 4 | $685,150 | $587,276 |
| 140 | Cheshunt | 21 | 7 | 4 | $397,800 | $373,066 |
| 141 | Ashbrook | 12 | 4 | 4 | $2,330,000 | $1,687,907 |
| 142 | Westerly Hills | 12 | 4 | 4 | $386,000 | $294,575 |
| 143 | Country Club Heights | 21 | 7 | 4 | $866,814 | $615,309 |
| 144 | Whitley Preserve | 30 | 10 | 4 | $568,038 | $615,673 |
| 145 | Smallwood | 15 | 5 | 4 | $673,800 | $707,900 |
| 146 | Spring Grove | 18 | 6 | 4 | $731,276 | $691,369 |
| 147 | Northstone | 44 | 15 | 4.09 | $738,286 | $701,678 |
| 148 | Birkdale | 29 | 10 | 4.14 | $843,150 | $733,155 |
| 149 | Skybrook | 23 | 8 | 4.17 | $714,900 | $787,339 |
| 150 | Stewarts Landing | 46 | 16 | 4.17 | $486,729 | $488,660 |
| 151 | Cotswold | 77 | 27 | 4.21 | $1,997,420 | $1,484,317 |
| 152 | Tanners Creek | 14 | 5 | 4.29 | $441,180 | $428,742 |
| 153 | The Hamptons | 14 | 5 | 4.29 | $707,800 | $735,892 |
| 154 | The Peninsula | 43 | 16 | 4.47 | $3,688,625 | $2,251,732 |
| 155 | Grove Park | 16 | 6 | 4.5 | $469,916 | $407,512 |
| 156 | Arbor Village | 16 | 6 | 4.5 | $507,415 | $520,240 |
| 157 | Old Stone Crossing | 23 | 9 | 4.7 | $428,044 | $425,231 |
| 158 | Idlewild | 15 | 6 | 4.8 | $365,816 | $355,233 |
| 159 | Northwoods | 20 | 8 | 4.8 | $384,225 | $357,735 |
| 160 | Beverly Crest | 15 | 6 | 4.8 | $829,133 | $758,500 |
| 161 | Alton Creek | 17 | 7 | 4.94 | $567,535 | $559,025 |
| 162 | Eastway Park | 17 | 7 | 4.94 | $439,542 | $422,729 |
| 163 | Reid Park | 12 | 5 | 5 | $294,380 | $289,511 |
| 164 | Henderson Park | 12 | 5 | 5 | $382,960 | $416,381 |
| 165 | Mallard Lake | 12 | 5 | 5 | $417,800 | $396,875 |
| 166 | Heritage Woods East | 14 | 6 | 5.14 | $535,683 | $484,571 |
| 167 | Whitaker Pointe | 18 | 8 | 5.33 | $725,385 | $658,532 |
| 168 | Ridgewater | 18 | 8 | 5.33 | $615,550 | $537,944 |
| 169 | Eastover | 29 | 13 | 5.38 | $3,113,692 | $2,552,137 |
| 170 | University Park | 20 | 9 | 5.4 | $315,199 | $259,727 |
| 171 | Ascot Woods | 88 | 41 | 5.59 | $425,241 | $414,004 |
| 172 | The Palisades | 84 | 43 | 6.14 | $871,015 | $736,549 |
| 173 | Olmsted | 23 | 12 | 6.26 | $1,225,457 | $1,115,869 |
| 174 | The Arts District | 19 | 10 | 6.32 | $1,010,440 | $750,747 |
| 175 | Westchester | 13 | 7 | 6.46 | $304,985 | $274,669 |
| 176 | Oakhurst | 35 | 19 | 6.51 | $1,014,889 | $720,175 |
| 177 | Cardinal Creek | 46 | 25 | 6.52 | $440,474 | $432,225 |
| 178 | Shamrock Hills | 14 | 8 | 6.86 | $355,375 | $361,142 |
| 179 | Biddleville | 14 | 8 | 6.86 | $594,237 | $680,250 |
| 180 | Shannon Park | 27 | 16 | 7.11 | $387,237 | $385,434 |
| 181 | Stone Creek Ranch | 15 | 9 | 7.2 | $818,322 | $750,700 |
| 182 | The Pines at Paw Creek | 20 | 12 | 7.2 | $390,615 | $404,699 |
| 183 | Sonata at Mint Hill | 13 | 8 | 7.38 | $599,712 | $632,924 |
| 184 | Sadler Village | 21 | 13 | 7.43 | $394,413 | $375,784 |
| 185 | Graham Heights | 16 | 10 | 7.5 | $346,879 | $311,653 |
| 186 | Belmont | 19 | 12 | 7.58 | $809,666 | $661,932 |
| 187 | Cresswind | 42 | 27 | 7.71 | $613,440 | $596,066 |
| 188 | Baileys Glen | 32 | 21 | 7.88 | $838,017 | $707,361 |
| 189 | Clairmont | 14 | 10 | 8.57 | $526,368 | $481,274 |
| 190 | Reedy Creek Preserve | 22 | 16 | 8.73 | $439,957 | $445,190 |
| 191 | Roseshire Chase | 15 | 11 | 8.8 | $656,432 | $699,319 |
| 192 | Avienmore | 13 | 10 | 9.23 | $591,094 | $575,014 |
| 193 | River District | 15 | 14 | 11.2 | $808,540 | $683,918 |
| 194 | Regency at Palisades | 14 | 15 | 12.86 | $684,518 | $736,700 |

