The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of August 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Bryton | 36 | 1 | 0.33 | $495,000 | $607,184 |
| 2 | Yorkshire | 32 | 1 | 0.38 | $439,900 | $389,793 |
| 3 | Beverly Crest | 29 | 2 | 0.83 | $695,000 | $734,637 |
| 4 | Matthews Ridge Reserve | 14 | 1 | 0.86 | $775,000 | $781,639 |
| 5 | Brandon Forest | 14 | 1 | 0.86 | $475,000 | $483,535 |
| 6 | Victoria Bay | 13 | 1 | 0.92 | $549,000 | $505,230 |
| 7 | Collins Park | 13 | 1 | 0.92 | $569,900 | $728,234 |
| 8 | Southern Trace | 13 | 1 | 0.92 | $625,000 | $660,200 |
| 9 | Country Club Heights | 26 | 2 | 0.92 | $405,975 | $663,530 |
| 10 | Sardis Woods | 26 | 2 | 0.92 | $427,500 | $473,592 |
| 11 | Willowmere | 25 | 2 | 0.96 | $643,000 | $577,052 |
| 12 | Holly Hills | 12 | 1 | 1 | $320,000 | $291,725 |
| 13 | Brightmoor | 22 | 2 | 1.09 | $532,000 | $494,023 |
| 14 | Skybrook | 30 | 3 | 1.2 | $884,633 | $809,277 |
| 15 | Camden | 20 | 2 | 1.2 | $1,244,949 | $1,225,333 |
| 16 | Montibello | 27 | 3 | 1.33 | $1,618,000 | $1,730,519 |
| 17 | Roseshire Chase | 18 | 2 | 1.33 | $690,427 | $671,857 |
| 18 | North Creek Village | 17 | 2 | 1.41 | $834,488 | $852,234 |
| 19 | Northwoods | 17 | 2 | 1.41 | $316,450 | $352,788 |
| 20 | Spring Valley | 16 | 2 | 1.5 | $706,000 | $575,275 |
| 21 | Park Crossing | 31 | 4 | 1.55 | $947,000 | $1,019,638 |
| 22 | Berkeley | 15 | 2 | 1.6 | $900,000 | $986,313 |
| 23 | Sutton Farms | 15 | 2 | 1.6 | $399,450 | $396,933 |
| 24 | Sadler Village | 22 | 3 | 1.64 | $390,823 | $384,610 |
| 25 | Davis Lake | 36 | 5 | 1.67 | $411,880 | $425,158 |
| 26 | Providence Crossing | 14 | 2 | 1.71 | $1,022,000 | $925,653 |
| 27 | Henderson Park | 14 | 2 | 1.71 | $452,450 | $388,464 |
| 28 | Carrington Ridge | 14 | 2 | 1.71 | $494,450 | $480,169 |
| 29 | Ardrey | 14 | 2 | 1.71 | $1,136,500 | $1,010,050 |
| 30 | Riverbend | 27 | 4 | 1.78 | $378,173 | $411,925 |
| 31 | Eastfield | 13 | 2 | 1.85 | $414,950 | $343,915 |
| 32 | Weddington Ridge | 13 | 2 | 1.85 | $542,000 | $549,538 |
| 33 | Heritage Woods East | 13 | 2 | 1.85 | $664,000 | $492,069 |
| 34 | Wellington | 13 | 2 | 1.85 | $394,950 | $404,923 |
| 35 | Wexford | 13 | 2 | 1.85 | $349,450 | $352,992 |
| 36 | Woodbury | 19 | 3 | 1.89 | $394,966 | $370,789 |
| 37 | Idlewild South | 12 | 2 | 2 | $304,950 | $310,483 |
| 38 | Stewarts Landing | 41 | 7 | 2.05 | $493,221 | $474,031 |
| 39 | Stonehaven | 70 | 12 | 2.06 | $751,483 | $679,980 |
| 40 | Windsor Park | 57 | 10 | 2.11 | $475,789 | $439,103 |
| 41 | Westmoreland | 17 | 3 | 2.12 | $682,966 | $516,958 |
| 42 | Myers Park | 123 | 22 | 2.15 | $3,037,362 | $2,391,440 |
| 43 | Providence Country Club | 27 | 5 | 2.22 | $1,301,000 | $1,344,222 |
| 44 | Provincetowne | 16 | 3 | 2.25 | $657,666 | $511,706 |
| 45 | Forest Pawtuckett | 16 | 3 | 2.25 | $349,666 | $308,145 |
| 46 | Mccullough | 16 | 3 | 2.25 | $704,966 | $675,468 |
| 47 | Lincoln Heights | 16 | 3 | 2.25 | $449,933 | $386,793 |
| 48 | Catawba River Plantation | 21 | 4 | 2.29 | $351,035 | $332,119 |
| 49 | Walnut Creek | 15 | 3 | 2.4 | $422,966 | $432,266 |
| 50 | Centennial | 20 | 4 | 2.4 | $566,000 | $540,807 |
| 51 | Dilworth | 77 | 16 | 2.49 | $2,081,150 | $1,627,619 |
| 52 | Elizabeth | 24 | 5 | 2.5 | $1,895,000 | $1,415,062 |
| 53 | Walden | 38 | 8 | 2.53 | $666,862 | $967,240 |
| 54 | Ridgewater | 19 | 4 | 2.53 | $591,375 | $532,789 |
| 55 | Chapel Cove | 38 | 8 | 2.53 | $715,962 | $707,623 |
| 56 | Olde Providence | 33 | 7 | 2.55 | $661,271 | $653,724 |
| 57 | Eastover | 33 | 7 | 2.55 | $2,594,142 | $2,553,242 |
| 58 | Hampshire Hills | 14 | 3 | 2.57 | $319,933 | $318,142 |
| 59 | Hampton Ridge | 14 | 3 | 2.57 | $576,633 | $608,750 |
| 60 | Amara Chase | 14 | 3 | 2.57 | $973,300 | $850,890 |
| 61 | The Heathers | 14 | 3 | 2.57 | $451,666 | $451,992 |
| 62 | Grove Park | 18 | 4 | 2.67 | $395,625 | $443,738 |
| 63 | Selwyn Park | 27 | 6 | 2.67 | $1,122,483 | $615,266 |
| 64 | Griffith Lakes | 65 | 15 | 2.77 | $622,373 | $758,293 |
| 65 | Sheffield Park | 13 | 3 | 2.77 | $519,300 | $500,407 |
| 66 | Providence Pointe | 13 | 3 | 2.77 | $720,000 | $763,461 |
| 67 | River Run | 43 | 10 | 2.79 | $1,722,590 | $1,469,246 |
| 68 | Montclaire | 43 | 10 | 2.79 | $661,800 | $611,625 |
| 69 | Cambridge | 17 | 4 | 2.82 | $338,450 | $326,176 |
| 70 | Woodbridge | 17 | 4 | 2.82 | $891,000 | $894,161 |
| 71 | Arbor Village | 17 | 4 | 2.82 | $473,967 | $519,360 |
| 72 | Colonial Village | 21 | 5 | 2.86 | $677,000 | $650,661 |
| 73 | Vermillion | 50 | 12 | 2.88 | $655,408 | $656,823 |
| 74 | Raintree | 33 | 8 | 2.91 | $564,237 | $647,500 |
| 75 | Summerwood | 16 | 4 | 3 | $772,225 | $740,687 |
| 76 | Southpark | 12 | 3 | 3 | $1,706,963 | $2,050,020 |
| 77 | Bradfield Farms | 31 | 8 | 3.1 | $387,750 | $398,922 |
| 78 | Alton Creek | 15 | 4 | 3.2 | $539,925 | $559,994 |
| 79 | Mountainbrook | 15 | 4 | 3.2 | $890,000 | $1,134,641 |
| 80 | Barclay Downs | 15 | 4 | 3.2 | $1,761,250 | $1,567,384 |
| 81 | Sardis Forest | 26 | 7 | 3.23 | $566,985 | $517,884 |
| 82 | Thornhill | 22 | 6 | 3.27 | $669,000 | $704,927 |
| 83 | Farmwood | 33 | 9 | 3.27 | $571,022 | $589,284 |
| 84 | Gilead Ridge | 22 | 6 | 3.27 | $557,783 | $542,227 |
| 85 | Hickory Ridge | 18 | 5 | 3.33 | $286,800 | $309,694 |
| 86 | Amity Gardens | 18 | 5 | 3.33 | $750,760 | $436,883 |
| 87 | Starmount | 60 | 17 | 3.4 | $546,023 | $513,598 |
| 88 | Chateau | 28 | 8 | 3.43 | $475,087 | $507,889 |
| 89 | Stephens Grove | 14 | 4 | 3.43 | $588,500 | $597,764 |
| 90 | Macaulay | 35 | 10 | 3.43 | $651,038 | $650,482 |
| 91 | Wynfield | 21 | 6 | 3.43 | $690,816 | $643,152 |
| 92 | Wedgewood North | 14 | 4 | 3.43 | $413,950 | $420,142 |
| 93 | Olmsted | 21 | 6 | 3.43 | $1,027,316 | $1,189,491 |
| 94 | Providence Plantation | 69 | 20 | 3.48 | $1,394,315 | $1,111,906 |
| 95 | Huntington Forest | 17 | 5 | 3.53 | $510,680 | $467,611 |
| 96 | Stone Creek Ranch | 27 | 8 | 3.56 | $905,787 | $753,953 |
| 97 | Avienmore | 20 | 6 | 3.6 | $594,161 | $571,121 |
| 98 | Old Stone Crossing | 30 | 9 | 3.6 | $426,544 | $420,554 |
| 99 | Sherwood Forest | 33 | 10 | 3.64 | $1,120,399 | $971,360 |
| 100 | Madison Park | 89 | 27 | 3.64 | $769,807 | $743,416 |
| 101 | Whitley Preserve | 33 | 10 | 3.64 | $548,165 | $591,607 |
| 102 | Cheshunt | 23 | 7 | 3.65 | $406,255 | $382,021 |
| 103 | Selwyn Farms | 13 | 4 | 3.69 | $652,250 | $768,192 |
| 104 | Latta Springs | 13 | 4 | 3.69 | $763,250 | $739,538 |
| 105 | Eastway Park | 16 | 5 | 3.75 | $415,980 | $427,125 |
| 106 | Merry Oaks | 16 | 5 | 3.75 | $964,959 | $788,937 |
| 107 | Caldwell Station | 16 | 5 | 3.75 | $446,800 | $471,425 |
| 108 | Sedgefield | 32 | 10 | 3.75 | $1,923,190 | $1,605,912 |
| 109 | Parkside Crossing | 59 | 19 | 3.86 | $594,623 | $592,186 |
| 110 | Highland Creek | 131 | 43 | 3.94 | $506,874 | $475,952 |
| 111 | Kingstree | 42 | 14 | 4 | $356,835 | $312,652 |
| 112 | Coventry | 21 | 7 | 4 | $428,342 | $350,895 |
| 113 | Oakdale Green | 15 | 5 | 4 | $302,800 | $302,108 |
| 114 | Arbormere | 12 | 4 | 4 | $595,500 | $556,250 |
| 115 | Brawley Farms | 12 | 4 | 4 | $401,247 | $360,333 |
| 116 | Reid Park | 15 | 5 | 4 | $385,580 | $290,409 |
| 117 | Shadow Lake | 15 | 5 | 4 | $543,560 | $496,326 |
| 118 | Villa Heights | 47 | 16 | 4.09 | $1,032,368 | $1,009,862 |
| 119 | Berewick | 83 | 29 | 4.19 | $481,855 | $472,249 |
| 120 | Beverly Woods | 37 | 13 | 4.22 | $783,915 | $808,418 |
| 121 | Chantilly | 37 | 13 | 4.22 | $1,466,761 | $1,204,412 |
| 122 | Danby | 14 | 5 | 4.29 | $362,600 | $353,385 |
| 123 | The Crossings | 14 | 5 | 4.29 | $403,999 | $408,107 |
| 124 | The Reserve at Canyon Hills | 25 | 9 | 4.32 | $352,538 | $354,128 |
| 125 | Shannon Park | 33 | 12 | 4.36 | $427,592 | $381,354 |
| 126 | Hidden Valley | 30 | 11 | 4.4 | $284,508 | $258,931 |
| 127 | Birkdale | 38 | 14 | 4.42 | $716,321 | $777,944 |
| 128 | Heritage Green | 19 | 7 | 4.42 | $435,557 | $413,678 |
| 129 | Westchester | 19 | 7 | 4.42 | $305,400 | $271,605 |
| 130 | Oakhurst | 40 | 15 | 4.5 | $930,926 | $879,446 |
| 131 | Markham Village | 16 | 6 | 4.5 | $323,166 | $379,734 |
| 132 | The Hamptons | 16 | 6 | 4.5 | $828,816 | $711,843 |
| 133 | Tanners Creek | 16 | 6 | 4.5 | $451,650 | $419,243 |
| 134 | Foxcroft | 21 | 8 | 4.57 | $3,834,212 | $3,558,180 |
| 135 | Timber Creek | 13 | 5 | 4.62 | $351,960 | $321,453 |
| 136 | Idlewild | 18 | 7 | 4.67 | $352,757 | $370,983 |
| 137 | Cameron Wood | 23 | 9 | 4.7 | $714,777 | $747,121 |
| 138 | Monteith Park | 23 | 9 | 4.7 | $545,877 | $560,213 |
| 139 | Piper Glen | 33 | 13 | 4.73 | $1,976,307 | $1,382,936 |
| 140 | River District | 30 | 12 | 4.8 | $863,334 | $738,685 |
| 141 | Sonata at Mint Hill | 15 | 6 | 4.8 | $571,466 | $581,133 |
| 142 | Olde Sycamore | 12 | 5 | 5 | $629,760 | $679,541 |
| 143 | Jetton Cove | 12 | 5 | 5 | $754,380 | $790,200 |
| 144 | The Vineyards On Lake Wylie | 36 | 15 | 5 | $612,759 | $594,634 |
| 145 | Turtle Rock | 12 | 5 | 5 | $333,940 | $331,950 |
| 146 | Riverpointe | 12 | 5 | 5 | $933,580 | $936,166 |
| 147 | Belmont | 26 | 11 | 5.08 | $1,004,854 | $793,996 |
| 148 | Raeburn | 14 | 6 | 5.14 | $513,316 | $519,642 |
| 149 | Davidson Cottages | 14 | 6 | 5.14 | $622,181 | $563,041 |
| 150 | Ashbrook | 14 | 6 | 5.14 | $1,597,500 | $1,868,368 |
| 151 | Northstone | 41 | 18 | 5.27 | $726,088 | $732,071 |
| 152 | Midwood | 91 | 42 | 5.54 | $1,205,977 | $1,075,689 |
| 153 | Sardis Plantation | 13 | 6 | 5.54 | $652,333 | $658,153 |
| 154 | Chestnut Lake | 13 | 6 | 5.54 | $479,150 | $344,042 |
| 155 | Spring Grove | 15 | 7 | 5.6 | $728,850 | $678,224 |
| 156 | Candlewyck | 15 | 7 | 5.6 | $492,142 | $522,433 |
| 157 | Cedarfield | 25 | 12 | 5.76 | $508,225 | $483,726 |
| 158 | Lansdowne | 29 | 14 | 5.79 | $1,862,635 | $1,661,237 |
| 159 | Mirabella | 16 | 8 | 6 | $837,345 | $853,968 |
| 160 | Coulwood Hills | 18 | 9 | 6 | $432,144 | $435,466 |
| 161 | Whitaker Pointe | 20 | 10 | 6 | $689,167 | $678,888 |
| 162 | The Palisades | 98 | 49 | 6 | $866,028 | $779,305 |
| 163 | University Park | 16 | 8 | 6 | $285,248 | $267,837 |
| 164 | Shamrock Hills | 16 | 8 | 6 | $325,462 | $376,443 |
| 165 | Cardinal Creek | 70 | 36 | 6.17 | $444,194 | $438,365 |
| 166 | Cresswind | 48 | 25 | 6.25 | $563,338 | $600,079 |
| 167 | Reedy Creek Preserve | 32 | 17 | 6.38 | $441,623 | $438,106 |
| 168 | Graham Heights | 15 | 8 | 6.4 | $344,250 | $362,630 |
| 169 | Baileys Glen | 37 | 20 | 6.49 | $808,443 | $666,481 |
| 170 | Ascot Woods | 94 | 52 | 6.64 | $433,592 | $419,808 |
| 171 | Planters Walk | 18 | 10 | 6.67 | $389,919 | $383,042 |
| 172 | Wilmore | 27 | 15 | 6.67 | $743,719 | $706,718 |
| 173 | Mt Isle Harbor | 16 | 9 | 6.75 | $821,055 | $747,933 |
| 174 | Biddleville | 16 | 9 | 6.75 | $796,888 | $586,937 |
| 175 | Cotswold | 74 | 42 | 6.81 | $1,784,763 | $1,674,289 |
| 176 | Wesley Heights | 12 | 7 | 7 | $781,414 | $581,083 |
| 177 | Smallwood | 12 | 7 | 7 | $639,271 | $666,958 |
| 178 | Providence Park | 12 | 7 | 7 | $2,143,857 | $1,660,890 |
| 179 | The Arts District | 22 | 13 | 7.09 | $1,091,769 | $841,631 |
| 180 | The Peninsula | 41 | 26 | 7.61 | $3,232,399 | $2,301,334 |
| 181 | Druid Hills | 12 | 8 | 8 | $335,299 | $286,077 |
| 182 | Sonoma Hills | 21 | 15 | 8.57 | $490,464 | $488,110 |
| 183 | Enderly Park | 37 | 29 | 9.41 | $607,251 | $620,485 |
| 184 | Ballantyne Country Club | 22 | 20 | 10.91 | $2,081,500 | $1,667,886 |
| 185 | Regency at Palisades | 16 | 15 | 11.25 | $682,160 | $697,118 |
| 186 | North Reach | 14 | 15 | 12.86 | $607,673 | $574,785 |
| 187 | Oak Grove Hill | 30 | 37 | 14.8 | $539,377 | $527,405 |
| 188 | Miller Farm | 13 | 19 | 17.54 | $615,909 | $611,050 |

