The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of April 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Woodbury | 27 | 1 | 0.44 | $354,900 | $384,237 |
| 2 | Coventry | 26 | 1 | 0.46 | $375,000 | $351,976 |
| 3 | Brightmoor | 25 | 1 | 0.48 | $425,000 | $516,220 |
| 4 | Barclay Downs | 21 | 1 | 0.57 | $1,500,000 | $1,790,989 |
| 5 | The Crossings | 20 | 1 | 0.6 | $385,000 | $402,450 |
| 6 | Matthews Ridge Reserve | 19 | 1 | 0.63 | $869,900 | $753,219 |
| 7 | Summerwood | 19 | 1 | 0.63 | $964,900 | $758,894 |
| 8 | The Retreat at Cameron Commons | 18 | 1 | 0.67 | $450,000 | $431,973 |
| 9 | Southpark | 17 | 1 | 0.71 | $1,900,000 | $1,955,455 |
| 10 | Danby | 16 | 1 | 0.75 | $325,000 | $340,553 |
| 11 | The Heathers | 16 | 1 | 0.75 | $410,000 | $467,274 |
| 12 | Walnut Creek | 16 | 1 | 0.75 | $465,000 | $415,867 |
| 13 | Coulwood | 15 | 1 | 0.8 | $499,999 | $426,600 |
| 14 | Park Ridge | 15 | 1 | 0.8 | $399,000 | $355,333 |
| 15 | Northway at Echo Glen | 15 | 1 | 0.8 | $322,500 | $373,961 |
| 16 | Sardis Forest | 29 | 2 | 0.83 | $532,500 | $522,280 |
| 17 | Stoneygreen | 14 | 1 | 0.86 | $370,000 | $390,836 |
| 18 | Hampton Woods | 14 | 1 | 0.86 | $575,000 | $575,874 |
| 19 | Carmel Station | 13 | 1 | 0.92 | $595,000 | $587,061 |
| 20 | Colonial Village | 26 | 2 | 0.92 | $472,500 | $639,573 |
| 21 | Cedar Mill | 12 | 1 | 1 | $359,900 | $366,541 |
| 22 | Bryton | 48 | 4 | 1 | $565,467 | $601,599 |
| 23 | Stoneybrook Station | 12 | 1 | 1 | $590,000 | $433,458 |
| 24 | Wesley Heights | 12 | 1 | 1 | $625,000 | $621,833 |
| 25 | Wynfield Forest | 12 | 1 | 1 | $550,000 | $599,512 |
| 26 | The Reserve at Canyon Hills | 29 | 3 | 1.24 | $359,833 | $354,170 |
| 27 | Cameron Wood | 28 | 3 | 1.29 | $798,333 | $699,741 |
| 28 | Berkeley | 17 | 2 | 1.41 | $1,067,000 | $938,586 |
| 29 | Shadow Lake | 17 | 2 | 1.41 | $547,000 | $479,170 |
| 30 | Wynfield | 25 | 3 | 1.44 | $696,666 | $651,634 |
| 31 | Raeburn | 16 | 2 | 1.5 | $514,950 | $534,343 |
| 32 | Woodbridge | 16 | 2 | 1.5 | $755,000 | $933,383 |
| 33 | Oakdale Green | 16 | 2 | 1.5 | $297,450 | $301,170 |
| 34 | Candlewyck | 16 | 2 | 1.5 | $442,450 | $469,656 |
| 35 | Reavencrest | 15 | 2 | 1.6 | $731,950 | $691,333 |
| 36 | Amara Chase | 15 | 2 | 1.6 | $844,500 | $876,187 |
| 37 | Beverly Woods | 36 | 5 | 1.67 | $788,740 | $781,046 |
| 38 | Ardrey | 14 | 2 | 1.71 | $1,025,000 | $992,401 |
| 39 | Sutton Farms | 14 | 2 | 1.71 | $436,200 | $392,285 |
| 40 | Hampton Ridge | 14 | 2 | 1.71 | $637,450 | $576,600 |
| 41 | Winchester | 13 | 2 | 1.85 | $435,000 | $400,838 |
| 42 | Yorkshire | 26 | 4 | 1.85 | $354,750 | $395,111 |
| 43 | Henderson Park | 13 | 2 | 1.85 | $427,500 | $397,584 |
| 44 | Forest Pawtuckett | 13 | 2 | 1.85 | $299,950 | $300,538 |
| 45 | Planters Walk | 19 | 3 | 1.89 | $358,296 | $402,355 |
| 46 | Kingstree | 57 | 9 | 1.89 | $343,333 | $311,008 |
| 47 | Caldwell Station | 19 | 3 | 1.89 | $481,633 | $472,100 |
| 48 | Park Crossing | 25 | 4 | 1.92 | $1,193,750 | $948,500 |
| 49 | Cedarfield | 31 | 5 | 1.94 | $495,800 | $477,088 |
| 50 | Wedgewood | 12 | 2 | 2 | $309,500 | $347,075 |
| 51 | Brandon Forest | 12 | 2 | 2 | $502,500 | $456,916 |
| 52 | College Downs | 18 | 3 | 2 | $366,000 | $368,527 |
| 53 | Washington Heights | 18 | 3 | 2 | $376,633 | $257,386 |
| 54 | Victoria Bay | 12 | 2 | 2 | $534,900 | $498,416 |
| 55 | Melbourne | 12 | 2 | 2 | $460,500 | $456,741 |
| 56 | Heritage Woods | 12 | 2 | 2 | $567,500 | $583,250 |
| 57 | Westmoreland | 18 | 3 | 2 | $517,666 | $514,016 |
| 58 | Chantilly | 40 | 7 | 2.1 | $1,647,714 | $1,158,397 |
| 59 | Whitley Preserve | 34 | 6 | 2.12 | $553,079 | $610,715 |
| 60 | Hampshire Hills | 16 | 3 | 2.25 | $349,666 | $314,650 |
| 61 | Wellington | 16 | 3 | 2.25 | $391,300 | $408,375 |
| 62 | Sardis Plantation | 16 | 3 | 2.25 | $670,000 | $657,125 |
| 63 | North Creek Village | 16 | 3 | 2.25 | $882,150 | $845,931 |
| 64 | Centennial | 16 | 3 | 2.25 | $536,600 | $528,093 |
| 65 | Montclaire | 47 | 9 | 2.3 | $611,633 | $579,743 |
| 66 | Davis Lake | 31 | 6 | 2.32 | $468,233 | $411,754 |
| 67 | Preston Park | 15 | 3 | 2.4 | $445,966 | $438,040 |
| 68 | Markham Village | 15 | 3 | 2.4 | $343,333 | $382,050 |
| 69 | Providence Country Club | 24 | 5 | 2.5 | $1,445,600 | $1,351,263 |
| 70 | River Run | 43 | 9 | 2.51 | $1,588,777 | $1,601,895 |
| 71 | Mountainbrook | 19 | 4 | 2.53 | $1,118,000 | $1,075,967 |
| 72 | Farmington | 14 | 3 | 2.57 | $408,333 | $357,807 |
| 73 | Arbor Village | 18 | 4 | 2.67 | $503,672 | $518,562 |
| 74 | Hidden Valley | 27 | 6 | 2.67 | $303,583 | $253,137 |
| 75 | Ashbrook | 13 | 3 | 2.77 | $2,115,000 | $1,692,299 |
| 76 | Spring Valley | 13 | 3 | 2.77 | $570,000 | $656,000 |
| 77 | Starmount | 64 | 15 | 2.81 | $511,653 | $523,857 |
| 78 | Heritage Green | 17 | 4 | 2.82 | $422,475 | $412,352 |
| 79 | Windsor Park | 55 | 13 | 2.84 | $436,438 | $438,229 |
| 80 | Griffith Lakes | 92 | 22 | 2.87 | $708,180 | $762,523 |
| 81 | Montibello | 25 | 6 | 2.88 | $2,181,500 | $1,450,653 |
| 82 | Ballantyne Country Club | 29 | 7 | 2.9 | $1,657,000 | $1,759,241 |
| 83 | Madison Park | 91 | 22 | 2.9 | $927,552 | $709,867 |
| 84 | Berewick | 85 | 21 | 2.96 | $508,128 | $474,002 |
| 85 | Monteith Park | 24 | 6 | 3 | $645,000 | $535,558 |
| 86 | Huntingtowne Farms | 12 | 3 | 3 | $903,333 | $648,625 |
| 87 | Prosperity Ridge | 12 | 3 | 3 | $485,633 | $406,066 |
| 88 | Olde Sycamore | 12 | 3 | 3 | $588,266 | $678,875 |
| 89 | Stonehaven | 72 | 18 | 3 | $660,041 | $673,843 |
| 90 | Jetton Cove | 12 | 3 | 3 | $790,333 | $771,783 |
| 91 | Sherwood Forest | 31 | 8 | 3.1 | $1,155,000 | $1,067,589 |
| 92 | Vermillion | 50 | 13 | 3.12 | $706,144 | $663,745 |
| 93 | Mirabella | 19 | 5 | 3.16 | $814,780 | $854,236 |
| 94 | Bradfield Farms | 34 | 9 | 3.18 | $439,322 | $385,753 |
| 95 | Hickory Ridge | 18 | 5 | 3.33 | $301,160 | $311,361 |
| 96 | Skybrook | 25 | 7 | 3.36 | $799,685 | $787,696 |
| 97 | Olde Providence | 25 | 7 | 3.36 | $678,385 | $660,136 |
| 98 | The Vineyards On Lake Wylie | 39 | 11 | 3.38 | $563,218 | $649,088 |
| 99 | Tanners Creek | 14 | 4 | 3.43 | $426,750 | $428,457 |
| 100 | Sardis Woods | 21 | 6 | 3.43 | $467,233 | $441,437 |
| 101 | Midwood | 102 | 30 | 3.53 | $1,150,893 | $1,038,069 |
| 102 | Sedgefield | 34 | 10 | 3.53 | $2,065,490 | $1,510,917 |
| 103 | The Hamptons | 17 | 5 | 3.53 | $774,800 | $740,441 |
| 104 | Providence Plantation | 60 | 18 | 3.6 | $1,141,034 | $1,162,491 |
| 105 | Eastway Park | 20 | 6 | 3.6 | $447,483 | $417,320 |
| 106 | Thornhill | 23 | 7 | 3.65 | $724,114 | $713,026 |
| 107 | Chapel Cove | 26 | 8 | 3.69 | $756,112 | $679,590 |
| 108 | Huntington Forest | 13 | 4 | 3.69 | $519,249 | $474,884 |
| 109 | Wilmore | 29 | 9 | 3.72 | $749,555 | $706,941 |
| 110 | Birkdale | 32 | 10 | 3.75 | $780,779 | $754,606 |
| 111 | Macaulay | 32 | 10 | 3.75 | $643,900 | $686,528 |
| 112 | Raintree | 35 | 11 | 3.77 | $620,636 | $672,154 |
| 113 | Mccullough | 19 | 6 | 3.79 | $656,500 | $679,310 |
| 114 | Northwoods | 22 | 7 | 3.82 | $404,842 | $363,622 |
| 115 | Oakbrooke | 18 | 6 | 4 | $398,283 | $350,202 |
| 116 | North Reach | 21 | 7 | 4 | $559,971 | $554,441 |
| 117 | Collins Park | 12 | 4 | 4 | $659,975 | $727,149 |
| 118 | Landen Meadows | 12 | 4 | 4 | $664,975 | $582,719 |
| 119 | Wedgewood North | 12 | 4 | 4 | $437,500 | $423,000 |
| 120 | Myers Park | 116 | 39 | 4.03 | $3,001,203 | $2,088,815 |
| 121 | Walden | 32 | 11 | 4.13 | $969,617 | $907,435 |
| 122 | Highland Creek | 118 | 41 | 4.17 | $491,897 | $481,593 |
| 123 | Stewarts Landing | 43 | 15 | 4.19 | $504,302 | $481,923 |
| 124 | Chateau | 20 | 7 | 4.2 | $536,271 | $502,990 |
| 125 | Cambridge | 20 | 7 | 4.2 | $340,671 | $319,374 |
| 126 | Spring Grove | 17 | 6 | 4.24 | $751,445 | $681,570 |
| 127 | Biddleville | 17 | 6 | 4.24 | $523,800 | $664,617 |
| 128 | Gilead Ridge | 17 | 6 | 4.24 | $571,649 | $559,764 |
| 129 | Merry Oaks | 14 | 5 | 4.29 | $827,780 | $712,607 |
| 130 | Smallwood | 14 | 5 | 4.29 | $653,800 | $712,392 |
| 131 | Elizabeth | 22 | 8 | 4.36 | $1,527,375 | $1,288,590 |
| 132 | River District | 21 | 8 | 4.57 | $851,186 | $703,039 |
| 133 | Mt Isle Harbor | 13 | 5 | 4.62 | $1,084,780 | $813,225 |
| 134 | Selwyn Park | 26 | 10 | 4.62 | $828,750 | $558,700 |
| 135 | Northstone | 41 | 16 | 4.68 | $732,037 | $703,142 |
| 136 | Parkside Crossing | 64 | 25 | 4.69 | $584,608 | $573,557 |
| 137 | Old Stone Crossing | 23 | 9 | 4.7 | $426,744 | $419,927 |
| 138 | Farmwood | 28 | 11 | 4.71 | $590,118 | $587,032 |
| 139 | Dilworth | 61 | 24 | 4.72 | $1,924,375 | $1,602,031 |
| 140 | Ridgewater | 20 | 8 | 4.8 | $606,237 | $541,250 |
| 141 | Wexford | 15 | 6 | 4.8 | $339,166 | $352,660 |
| 142 | Whitaker Pointe | 20 | 8 | 4.8 | $720,070 | $667,282 |
| 143 | Lincoln Heights | 17 | 7 | 4.94 | $381,070 | $386,192 |
| 144 | Catawba River Plantation | 17 | 7 | 4.94 | $341,114 | $337,323 |
| 145 | Cotswold | 80 | 33 | 4.95 | $1,919,534 | $1,494,118 |
| 146 | Heritage Woods East | 12 | 5 | 5 | $492,900 | $483,250 |
| 147 | Piper Glen | 24 | 10 | 5 | $1,520,090 | $1,398,925 |
| 148 | University Park | 19 | 8 | 5.05 | $299,599 | $268,344 |
| 149 | Willowmere | 14 | 6 | 5.14 | $544,983 | $607,607 |
| 150 | Timber Creek | 14 | 6 | 5.14 | $302,833 | $328,885 |
| 151 | Country Club Heights | 21 | 9 | 5.14 | $737,633 | $639,452 |
| 152 | Alton Creek | 16 | 7 | 5.25 | $556,771 | $561,152 |
| 153 | Lansdowne | 36 | 16 | 5.33 | $2,214,868 | $1,559,677 |
| 154 | Roseshire Chase | 18 | 8 | 5.33 | $653,836 | $696,488 |
| 155 | Cheshunt | 20 | 9 | 5.4 | $420,955 | $374,019 |
| 156 | Reid Park | 13 | 6 | 5.54 | $288,983 | $287,625 |
| 157 | Sonata at Mint Hill | 13 | 6 | 5.54 | $561,316 | $614,953 |
| 158 | Villa Heights | 38 | 18 | 5.68 | $1,070,944 | $980,086 |
| 159 | Sadler Village | 23 | 11 | 5.74 | $394,308 | $376,972 |
| 160 | Oakhurst | 35 | 17 | 5.83 | $1,070,229 | $775,318 |
| 161 | The Peninsula | 41 | 20 | 5.85 | $4,132,749 | $2,262,426 |
| 162 | Grove Park | 14 | 7 | 6 | $466,985 | $421,621 |
| 163 | The Palisades | 85 | 43 | 6.07 | $891,552 | $749,960 |
| 164 | Eastover | 27 | 14 | 6.22 | $3,064,857 | $2,484,333 |
| 165 | Shannon Park | 27 | 14 | 6.22 | $420,914 | $391,174 |
| 166 | Foxcroft | 23 | 12 | 6.26 | $3,389,316 | $3,422,557 |
| 167 | The Pines at Paw Creek | 21 | 11 | 6.29 | $387,808 | $403,760 |
| 168 | Riverbend | 21 | 11 | 6.29 | $427,217 | $419,073 |
| 169 | Belmont | 21 | 11 | 6.29 | $755,181 | $684,224 |
| 170 | Baileys Glen | 36 | 19 | 6.33 | $803,804 | $703,120 |
| 171 | Coulwood Hills | 15 | 8 | 6.4 | $458,887 | $431,100 |
| 172 | Shamrock Hills | 13 | 7 | 6.46 | $361,842 | $365,076 |
| 173 | Olmsted | 23 | 13 | 6.78 | $1,213,168 | $1,114,904 |
| 174 | Enderly Park | 37 | 21 | 6.81 | $641,904 | $581,985 |
| 175 | Avienmore | 14 | 8 | 6.86 | $574,187 | $579,911 |
| 176 | Westchester | 14 | 8 | 6.86 | $311,850 | $266,257 |
| 177 | Stone Creek Ranch | 15 | 9 | 7.2 | $765,654 | $754,433 |
| 178 | Graham Heights | 14 | 9 | 7.71 | $320,999 | $334,532 |
| 179 | Cardinal Creek | 52 | 34 | 7.85 | $445,471 | $432,757 |
| 180 | Cresswind | 41 | 27 | 7.9 | $610,505 | $598,365 |
| 181 | Beverly Crest | 16 | 11 | 8.25 | $726,627 | $765,781 |
| 182 | Ascot Woods | 91 | 63 | 8.31 | $431,534 | $414,550 |
| 183 | Idlewild | 13 | 9 | 8.31 | $380,433 | $363,692 |
| 184 | Reedy Creek Preserve | 24 | 19 | 9.5 | $444,846 | $443,674 |
| 185 | The Arts District | 17 | 14 | 9.88 | $884,171 | $786,129 |
| 186 | Regency at Palisades | 15 | 15 | 12 | $688,953 | $721,260 |
| 187 | Sonoma Hills | 13 | 15 | 13.85 | $504,874 | $479,700 |
| 188 | Clairmont | 12 | 18 | 18 | $517,142 | $484,100 |
| 189 | Oak Grove Hill | 13 | 43 | 39.69 | $533,978 | $526,840 |

