The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of May 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Camden | 31 | 1 | 0.39 | $1,210,000 | $1,186,100 |
| 2 | Bryton | 49 | 2 | 0.49 | $541,067 | $602,021 |
| 3 | Shadow Lake | 18 | 1 | 0.67 | $555,000 | $481,716 |
| 4 | Grier Meadows | 17 | 1 | 0.71 | $565,000 | $568,814 |
| 5 | Matthews Ridge Reserve | 16 | 1 | 0.75 | $829,900 | $761,028 |
| 6 | The Retreat at Cameron Commons | 15 | 1 | 0.8 | $450,000 | $438,167 |
| 7 | Arbormere | 14 | 1 | 0.86 | $597,000 | $553,428 |
| 8 | Colonial Village | 27 | 2 | 0.89 | $505,000 | $640,329 |
| 9 | Hampton Woods | 13 | 1 | 0.92 | $575,000 | $567,320 |
| 10 | Wynfield | 25 | 2 | 0.96 | $637,450 | $653,474 |
| 11 | Wessex Square | 12 | 1 | 1 | $760,000 | $658,416 |
| 12 | Montibello | 29 | 3 | 1.24 | $2,108,333 | $1,611,287 |
| 13 | Sardis Plantation | 18 | 2 | 1.33 | $760,000 | $651,666 |
| 14 | Sherwood Forest | 36 | 4 | 1.33 | $1,291,250 | $1,045,007 |
| 15 | Woodbury | 26 | 3 | 1.38 | $347,466 | $383,015 |
| 16 | Mccullough | 24 | 3 | 1.5 | $658,333 | $668,933 |
| 17 | Reavencrest | 15 | 2 | 1.6 | $728,450 | $691,333 |
| 18 | Preston Park | 15 | 2 | 1.6 | $447,450 | $435,706 |
| 19 | Ardrey | 15 | 2 | 1.6 | $1,007,500 | $988,908 |
| 20 | Park Crossing | 28 | 4 | 1.71 | $1,227,225 | $985,660 |
| 21 | Henderson Park | 14 | 2 | 1.71 | $412,450 | $396,328 |
| 22 | Spring Valley | 14 | 2 | 1.71 | $582,450 | $652,750 |
| 23 | Planters Walk | 20 | 3 | 1.8 | $388,296 | $396,488 |
| 24 | Cameron Wood | 26 | 4 | 1.85 | $786,250 | $709,644 |
| 25 | Winchester | 13 | 2 | 1.85 | $430,000 | $400,838 |
| 26 | Ashbrook | 13 | 2 | 1.85 | $2,397,000 | $1,824,376 |
| 27 | Danby | 13 | 2 | 1.85 | $417,000 | $335,357 |
| 28 | Cedarfield | 32 | 5 | 1.88 | $492,180 | $476,648 |
| 29 | Roseshire Chase | 19 | 3 | 1.89 | $661,948 | $682,511 |
| 30 | The Crossings | 19 | 3 | 1.89 | $416,666 | $406,000 |
| 31 | Raintree | 38 | 6 | 1.89 | $586,500 | $677,907 |
| 32 | Southern Trace | 12 | 2 | 2 | $630,000 | $660,570 |
| 33 | Brightmoor | 23 | 4 | 2.09 | $454,600 | $516,978 |
| 34 | Berkeley | 17 | 3 | 2.12 | $1,108,333 | $938,423 |
| 35 | Barclay Downs | 17 | 3 | 2.12 | $1,515,000 | $1,766,705 |
| 36 | Summerwood | 17 | 3 | 2.12 | $824,966 | $748,882 |
| 37 | Amara Chase | 16 | 3 | 2.25 | $817,966 | $869,723 |
| 38 | North Creek Village | 16 | 3 | 2.25 | $882,150 | $852,999 |
| 39 | Reid Park | 16 | 3 | 2.25 | $332,666 | $279,227 |
| 40 | Walden | 36 | 7 | 2.33 | $1,009,893 | $929,310 |
| 41 | Mountainbrook | 20 | 4 | 2.4 | $1,130,750 | $1,111,218 |
| 42 | Mt Isle Harbor | 15 | 3 | 2.4 | $1,217,633 | $805,461 |
| 43 | Spring Grove | 15 | 3 | 2.4 | $778,326 | $676,117 |
| 44 | Wellington | 15 | 3 | 2.4 | $408,166 | $414,666 |
| 45 | Oakdale Green | 15 | 3 | 2.4 | $311,633 | $299,115 |
| 46 | Hidden Valley | 29 | 6 | 2.48 | $302,483 | $256,989 |
| 47 | Gilead Ridge | 19 | 4 | 2.53 | $567,500 | $544,947 |
| 48 | Cambridge | 19 | 4 | 2.53 | $358,725 | $317,973 |
| 49 | Markham Village | 14 | 3 | 2.57 | $336,666 | $381,125 |
| 50 | Birkdale | 37 | 8 | 2.59 | $687,850 | $768,105 |
| 51 | Beverly Woods | 37 | 8 | 2.59 | $776,225 | $789,989 |
| 52 | Arbor Village | 18 | 4 | 2.67 | $486,922 | $518,562 |
| 53 | The Reserve at Canyon Hills | 27 | 6 | 2.67 | $361,166 | $351,850 |
| 54 | Vermillion | 52 | 12 | 2.77 | $658,827 | $668,043 |
| 55 | Stoneybrook Station | 13 | 3 | 2.77 | $465,000 | $444,730 |
| 56 | Coulwood | 13 | 3 | 2.77 | $413,333 | $428,769 |
| 57 | Radbourne | 13 | 3 | 2.77 | $673,300 | $579,869 |
| 58 | Olde Sycamore | 13 | 3 | 2.77 | $644,966 | $669,346 |
| 59 | Sutton Farms | 13 | 3 | 2.77 | $423,800 | $391,769 |
| 60 | Coventry | 26 | 6 | 2.77 | $355,316 | $352,746 |
| 61 | College Downs | 13 | 3 | 2.77 | $366,000 | $371,653 |
| 62 | Heritage Woods | 13 | 3 | 2.77 | $596,266 | $591,346 |
| 63 | Caldwell Station | 17 | 4 | 2.82 | $459,225 | $469,523 |
| 64 | Griffith Lakes | 85 | 20 | 2.82 | $698,224 | $766,327 |
| 65 | Coulwood Hills | 17 | 4 | 2.82 | $469,525 | $436,082 |
| 66 | Stonehaven | 72 | 17 | 2.83 | $687,394 | $686,103 |
| 67 | The Vineyards On Lake Wylie | 42 | 10 | 2.86 | $552,980 | $643,439 |
| 68 | Montclaire | 46 | 11 | 2.87 | $608,072 | $584,395 |
| 69 | Kingstree | 49 | 12 | 2.94 | $347,491 | $312,638 |
| 70 | Solena at the Vineyards | 12 | 3 | 3 | $468,300 | $455,033 |
| 71 | Collins Park | 12 | 3 | 3 | $665,966 | $740,983 |
| 72 | Westmoreland | 16 | 4 | 3 | $601,975 | $498,706 |
| 73 | Brandon Forest | 12 | 3 | 3 | $493,266 | $466,416 |
| 74 | Southpark | 12 | 3 | 3 | $1,315,000 | $2,117,104 |
| 75 | Woodbridge | 16 | 4 | 3 | $1,034,750 | $933,383 |
| 76 | Cherry | 12 | 3 | 3 | $949,999 | $1,060,958 |
| 77 | Sadler Village | 27 | 7 | 3.11 | $382,918 | $379,757 |
| 78 | Stewarts Landing | 46 | 12 | 3.13 | $503,808 | $480,023 |
| 79 | Cheshunt | 23 | 6 | 3.13 | $414,816 | $376,060 |
| 80 | Farmington | 15 | 4 | 3.2 | $400,750 | $355,286 |
| 81 | Hampton Ridge | 15 | 4 | 3.2 | $611,200 | $581,493 |
| 82 | Walnut Creek | 15 | 4 | 3.2 | $419,975 | $415,925 |
| 83 | Hampshire Hills | 15 | 4 | 3.2 | $334,000 | $317,160 |
| 84 | Skybrook | 26 | 7 | 3.23 | $824,085 | $786,630 |
| 85 | Sardis Forest | 26 | 7 | 3.23 | $511,071 | $519,774 |
| 86 | Yorkshire | 26 | 7 | 3.23 | $403,071 | $389,919 |
| 87 | Madison Park | 91 | 25 | 3.3 | $858,922 | $715,626 |
| 88 | The Pines at Paw Creek | 25 | 7 | 3.36 | $379,847 | $401,910 |
| 89 | Raeburn | 14 | 4 | 3.43 | $496,250 | $536,607 |
| 90 | Tanners Creek | 14 | 4 | 3.43 | $401,475 | $434,385 |
| 91 | River Run | 42 | 12 | 3.43 | $1,589,416 | $1,569,107 |
| 92 | Elizabeth | 24 | 7 | 3.5 | $1,460,500 | $1,279,833 |
| 93 | Centennial | 17 | 5 | 3.53 | $547,598 | $530,705 |
| 94 | Oakbrooke | 17 | 5 | 3.53 | $403,960 | $351,949 |
| 95 | Starmount | 61 | 18 | 3.54 | $504,211 | $522,375 |
| 96 | Davis Lake | 30 | 9 | 3.6 | $433,722 | $411,643 |
| 97 | Windsor Park | 53 | 16 | 3.62 | $437,812 | $442,125 |
| 98 | Northwoods | 23 | 7 | 3.65 | $398,414 | $362,373 |
| 99 | Falconbridge | 13 | 4 | 3.69 | $349,725 | $433,184 |
| 100 | Berewick | 84 | 26 | 3.71 | $498,773 | $471,917 |
| 101 | Mirabella | 16 | 5 | 3.75 | $849,780 | $844,500 |
| 102 | Providence Plantation | 63 | 20 | 3.81 | $1,169,035 | $1,148,285 |
| 103 | Chantilly | 37 | 12 | 3.89 | $1,398,666 | $1,152,628 |
| 104 | Hickory Ridge | 18 | 6 | 4 | $296,150 | $311,361 |
| 105 | Jetton Cove | 12 | 4 | 4 | $686,000 | $796,366 |
| 106 | Monteith Park | 27 | 9 | 4 | $606,111 | $537,440 |
| 107 | Huntingtowne Farms | 12 | 4 | 4 | $1,098,750 | $653,209 |
| 108 | Sonata at Mint Hill | 12 | 4 | 4 | $555,725 | $604,999 |
| 109 | Whitley Preserve | 32 | 11 | 4.13 | $542,885 | $614,101 |
| 110 | Thornhill | 23 | 8 | 4.17 | $713,475 | $713,026 |
| 111 | Sardis Woods | 23 | 8 | 4.17 | $513,425 | $450,659 |
| 112 | Stone Creek Ranch | 20 | 7 | 4.2 | $740,285 | $765,675 |
| 113 | Highland Creek | 123 | 44 | 4.29 | $504,061 | $478,732 |
| 114 | Sedgefield | 36 | 13 | 4.33 | $2,047,684 | $1,561,311 |
| 115 | Macaulay | 33 | 12 | 4.36 | $672,654 | $669,784 |
| 116 | Parkside Crossing | 66 | 24 | 4.36 | $615,615 | $565,855 |
| 117 | Catawba River Plantation | 19 | 7 | 4.42 | $346,714 | $332,421 |
| 118 | Midwood | 102 | 38 | 4.47 | $1,111,657 | $1,085,495 |
| 119 | Country Club Heights | 24 | 9 | 4.5 | $1,006,072 | $629,270 |
| 120 | Grove Park | 16 | 6 | 4.5 | $393,983 | $442,918 |
| 121 | Forest Pawtuckett | 13 | 5 | 4.62 | $343,580 | $299,947 |
| 122 | Old Stone Crossing | 26 | 10 | 4.62 | $447,720 | $414,162 |
| 123 | Smallwood | 13 | 5 | 4.62 | $702,980 | $644,884 |
| 124 | Bradfield Farms | 31 | 12 | 4.65 | $436,775 | $389,407 |
| 125 | The Hamptons | 18 | 7 | 4.67 | $861,857 | $754,916 |
| 126 | Westchester | 18 | 7 | 4.67 | $312,842 | $270,977 |
| 127 | Providence Country Club | 25 | 10 | 4.8 | $1,369,600 | $1,385,012 |
| 128 | Heritage Green | 17 | 7 | 4.94 | $417,114 | $408,823 |
| 129 | Dilworth | 63 | 26 | 4.95 | $1,914,192 | $1,614,836 |
| 130 | Prosperity Ridge | 12 | 5 | 5 | $460,380 | $406,066 |
| 131 | Wedgewood North | 12 | 5 | 5 | $430,800 | $427,583 |
| 132 | Park Ridge | 14 | 6 | 5.14 | $378,150 | $357,857 |
| 133 | Wexford | 14 | 6 | 5.14 | $329,983 | $350,192 |
| 134 | Willowmere | 16 | 7 | 5.25 | $639,984 | $577,156 |
| 135 | Selwyn Park | 25 | 11 | 5.28 | $827,500 | $560,688 |
| 136 | Myers Park | 118 | 52 | 5.29 | $3,139,538 | $2,129,378 |
| 137 | Chapel Cove | 27 | 12 | 5.33 | $730,750 | $684,470 |
| 138 | Eastway Park | 18 | 8 | 5.33 | $429,250 | $417,022 |
| 139 | Lansdowne | 36 | 16 | 5.33 | $2,209,043 | $1,562,177 |
| 140 | Olde Providence | 27 | 12 | 5.33 | $710,832 | $661,893 |
| 141 | Northstone | 40 | 18 | 5.4 | $728,109 | $716,498 |
| 142 | The Palisades | 88 | 40 | 5.45 | $899,380 | $746,491 |
| 143 | Candlewyck | 13 | 6 | 5.54 | $586,616 | $480,115 |
| 144 | The Heathers | 13 | 6 | 5.54 | $472,083 | $466,837 |
| 145 | Ballantyne Country Club | 30 | 14 | 5.6 | $1,967,992 | $1,747,600 |
| 146 | Whitaker Pointe | 21 | 10 | 5.71 | $737,654 | $668,363 |
| 147 | Wilmore | 27 | 13 | 5.78 | $838,915 | $696,529 |
| 148 | Provincetowne | 12 | 6 | 6 | $616,483 | $493,650 |
| 149 | Washington Heights | 14 | 7 | 6 | $344,628 | $272,353 |
| 150 | Merry Oaks | 14 | 7 | 6 | $942,814 | $717,750 |
| 151 | Timber Creek | 14 | 7 | 6 | $325,714 | $327,814 |
| 152 | Beverly Crest | 18 | 9 | 6 | $767,777 | $726,750 |
| 153 | The Peninsula | 44 | 23 | 6.27 | $3,853,652 | $2,323,595 |
| 154 | Alton Creek | 13 | 7 | 6.46 | $554,628 | $565,264 |
| 155 | Riverbend | 20 | 11 | 6.6 | $427,799 | $422,115 |
| 156 | North Reach | 20 | 11 | 6.6 | $630,945 | $557,544 |
| 157 | Reedy Creek Preserve | 29 | 16 | 6.62 | $444,592 | $442,090 |
| 158 | Eastover | 27 | 15 | 6.67 | $2,654,466 | $2,672,814 |
| 159 | Ridgewater | 18 | 10 | 6.67 | $598,310 | $538,555 |
| 160 | University Park | 18 | 10 | 6.67 | $293,979 | $265,113 |
| 161 | Villa Heights | 39 | 22 | 6.77 | $1,068,345 | $943,667 |
| 162 | Farmwood | 25 | 15 | 7.2 | $566,433 | $594,596 |
| 163 | Lincoln Heights | 15 | 9 | 7.2 | $375,793 | $423,653 |
| 164 | Cotswold | 68 | 41 | 7.24 | $1,975,074 | $1,515,315 |
| 165 | Biddleville | 16 | 10 | 7.5 | $675,290 | $672,156 |
| 166 | River District | 22 | 14 | 7.64 | $779,756 | $710,343 |
| 167 | Piper Glen | 25 | 16 | 7.68 | $1,645,049 | $1,396,168 |
| 168 | Avienmore | 14 | 9 | 7.71 | $574,351 | $579,911 |
| 169 | Oakhurst | 34 | 22 | 7.76 | $1,071,768 | $790,916 |
| 170 | Shannon Park | 29 | 19 | 7.86 | $430,399 | $389,886 |
| 171 | Foxcroft | 21 | 14 | 8 | $3,279,821 | $3,559,526 |
| 172 | Graham Heights | 12 | 8 | 8 | $314,749 | $369,288 |
| 173 | Baileys Glen | 32 | 22 | 8.25 | $778,694 | $695,353 |
| 174 | Shamrock Hills | 13 | 9 | 8.31 | $368,111 | $365,076 |
| 175 | Huntington Forest | 13 | 9 | 8.31 | $497,988 | $476,807 |
| 176 | Ascot Woods | 92 | 64 | 8.35 | $432,681 | $414,663 |
| 177 | Cardinal Creek | 59 | 43 | 8.75 | $451,068 | $433,149 |
| 178 | The Arts District | 19 | 14 | 8.84 | $924,850 | $801,789 |
| 179 | Belmont | 24 | 18 | 9 | $906,027 | $710,779 |
| 180 | Chestnut Lake | 12 | 9 | 9 | $441,322 | $329,183 |
| 181 | Cresswind | 41 | 31 | 9.07 | $618,802 | $600,142 |
| 182 | Enderly Park | 33 | 25 | 9.09 | $628,560 | $635,256 |
| 183 | Chateau | 16 | 13 | 9.75 | $542,369 | $503,118 |
| 184 | Olmsted | 19 | 16 | 10.11 | $1,216,886 | $1,086,893 |
| 185 | Amity Gardens | 12 | 11 | 11 | $525,572 | $421,775 |
| 186 | Idlewild | 13 | 13 | 12 | $362,831 | $372,538 |
| 187 | Regency at Palisades | 15 | 19 | 15.2 | $712,152 | $706,253 |
| 188 | Sonoma Hills | 13 | 17 | 15.69 | $499,437 | $479,700 |
| 189 | Clairmont | 12 | 29 | 29 | $507,962 | $484,100 |
| 190 | Oak Grove Hill | 13 | 43 | 39.69 | $536,829 | $526,840 |

