The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of January 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Cameron Wood | 31 | 1 | 0.39 | $639,000 | $702,701 |
| 2 | The Retreat at Cameron Commons | 28 | 1 | 0.43 | $469,999 | $420,018 |
| 3 | Matthews Ridge Reserve | 28 | 1 | 0.43 | $850,000 | $723,381 |
| 4 | Sonata at Mint Hill | 21 | 1 | 0.57 | $600,000 | $632,479 |
| 5 | Mccullough | 20 | 1 | 0.6 | $679,000 | $668,345 |
| 6 | Henderson Manor | 20 | 1 | 0.6 | $380,000 | $370,059 |
| 7 | Caldwell Station | 19 | 1 | 0.63 | $427,000 | $479,284 |
| 8 | College Downs | 18 | 1 | 0.67 | $325,000 | $370,972 |
| 9 | Spring Valley | 18 | 1 | 0.67 | $515,000 | $633,944 |
| 10 | Hamilton Woods | 33 | 2 | 0.73 | $462,620 | $441,658 |
| 11 | Ballantyne Country Club | 33 | 2 | 0.73 | $1,872,500 | $1,686,424 |
| 12 | Sardis Plantation | 16 | 1 | 0.75 | $565,000 | $659,812 |
| 13 | Stephens Farm | 16 | 1 | 0.75 | $1,795,000 | $1,751,398 |
| 14 | Shadow Lake | 16 | 1 | 0.75 | $500,000 | $471,335 |
| 15 | North Reach | 32 | 2 | 0.75 | $571,500 | $548,530 |
| 16 | Berkeley | 16 | 1 | 0.75 | $875,000 | $952,829 |
| 17 | Northway at Echo Glen | 15 | 1 | 0.8 | $325,000 | $373,961 |
| 18 | Olde Providence | 30 | 2 | 0.8 | $647,449 | $666,695 |
| 19 | Sutton Farms | 15 | 1 | 0.8 | $499,000 | $391,800 |
| 20 | Beverly Woods | 44 | 3 | 0.82 | $533,333 | $803,356 |
| 21 | Danby | 14 | 1 | 0.86 | $419,000 | $333,132 |
| 22 | Commonwealth Park | 14 | 1 | 0.86 | $649,000 | $744,392 |
| 23 | Beechwood Acres | 14 | 1 | 0.86 | $243,500 | $245,778 |
| 24 | Landen Meadows | 14 | 1 | 0.86 | $699,900 | $572,125 |
| 25 | Larkhaven Hills | 14 | 1 | 0.86 | $469,990 | $427,057 |
| 26 | Wesley Heights | 13 | 1 | 0.92 | $625,000 | $667,307 |
| 27 | Providence Country Club | 25 | 2 | 0.96 | $1,852,000 | $1,379,812 |
| 28 | Cedarfield | 36 | 3 | 1 | $477,300 | $468,395 |
| 29 | Old Foxcroft | 12 | 1 | 1 | $4,250,000 | $3,689,888 |
| 30 | Hamilton Lakes | 12 | 1 | 1 | $380,000 | $396,700 |
| 31 | Somersby | 12 | 1 | 1 | $485,000 | $517,875 |
| 32 | Heritage Woods | 12 | 1 | 1 | $489,000 | $589,916 |
| 33 | Brandon Forest | 12 | 1 | 1 | $469,999 | $451,916 |
| 34 | Wessex Square | 12 | 1 | 1 | $675,000 | $633,416 |
| 35 | Highgrove | 12 | 1 | 1 | $1,860,000 | $1,503,666 |
| 36 | Wood Hollow | 12 | 1 | 1 | $389,400 | $399,000 |
| 37 | Myers Park | 119 | 10 | 1.01 | $2,940,300 | $2,084,467 |
| 38 | Raintree | 34 | 3 | 1.06 | $793,333 | $658,597 |
| 39 | Coulwood | 22 | 2 | 1.09 | $422,499 | $413,534 |
| 40 | Montibello | 21 | 2 | 1.14 | $3,535,000 | $1,285,945 |
| 41 | Kingstree | 59 | 6 | 1.22 | $308,466 | $316,057 |
| 42 | Oakbrooke | 19 | 2 | 1.26 | $359,950 | $340,912 |
| 43 | Grier Meadows | 28 | 3 | 1.29 | $555,966 | $578,179 |
| 44 | Park Crossing | 26 | 3 | 1.38 | $778,333 | $902,461 |
| 45 | Collins Park | 17 | 2 | 1.41 | $599,949 | $695,782 |
| 46 | Faires Farm | 17 | 2 | 1.41 | $347,500 | $314,029 |
| 47 | Walnut Creek | 17 | 2 | 1.41 | $477,000 | $413,404 |
| 48 | Preston Park | 16 | 2 | 1.5 | $448,950 | $442,471 |
| 49 | Wilmore | 32 | 4 | 1.5 | $665,974 | $721,150 |
| 50 | Macaulay | 32 | 4 | 1.5 | $665,850 | $698,934 |
| 51 | Lincoln Heights | 16 | 2 | 1.5 | $420,000 | $401,325 |
| 52 | Hampton Woods | 16 | 2 | 1.5 | $534,200 | $586,121 |
| 53 | Park Ridge | 16 | 2 | 1.5 | $364,000 | $356,056 |
| 54 | Barclay Downs | 23 | 3 | 1.57 | $1,405,000 | $1,788,989 |
| 55 | Elizabeth | 23 | 3 | 1.57 | $1,531,666 | $1,250,717 |
| 56 | Sardis Woods | 23 | 3 | 1.57 | $426,666 | $443,829 |
| 57 | Dilworth | 60 | 8 | 1.6 | $2,430,375 | $1,573,565 |
| 58 | Wynfield Forest | 15 | 2 | 1.6 | $607,500 | $617,930 |
| 59 | Willowmere | 15 | 2 | 1.6 | $667,500 | $576,933 |
| 60 | Riverbend | 22 | 3 | 1.64 | $444,564 | $418,070 |
| 61 | Sardis Forest | 29 | 4 | 1.66 | $516,225 | $531,961 |
| 62 | Candlewyck | 14 | 2 | 1.71 | $452,450 | $467,678 |
| 63 | Piper Glen | 21 | 3 | 1.71 | $1,288,333 | $1,481,309 |
| 64 | Southern Trace | 14 | 2 | 1.71 | $634,500 | $679,296 |
| 65 | Coulwood Hills | 14 | 2 | 1.71 | $449,995 | $440,392 |
| 66 | Hampton Ridge | 14 | 2 | 1.71 | $593,000 | $558,778 |
| 67 | Yorkshire | 27 | 4 | 1.78 | $390,475 | $397,774 |
| 68 | Birkdale | 33 | 5 | 1.82 | $738,600 | $737,636 |
| 69 | Stonehaven | 72 | 11 | 1.83 | $538,900 | $690,838 |
| 70 | Element Park | 13 | 2 | 1.85 | $412,500 | $399,746 |
| 71 | Farmington | 13 | 2 | 1.85 | $348,000 | $357,984 |
| 72 | Cherry | 13 | 2 | 1.85 | $617,499 | $1,072,673 |
| 73 | Huntingtowne Farms | 13 | 2 | 1.85 | $655,000 | $653,346 |
| 74 | Bryton | 51 | 8 | 1.88 | $607,712 | $598,455 |
| 75 | Idlewild | 19 | 3 | 1.89 | $389,333 | $339,710 |
| 76 | Montclaire | 44 | 7 | 1.91 | $570,714 | $581,617 |
| 77 | Merry Oaks | 18 | 3 | 2 | $698,000 | $656,255 |
| 78 | Coventry Woods | 12 | 2 | 2 | $344,450 | $416,645 |
| 79 | Morris Farms | 12 | 2 | 2 | $322,500 | $327,500 |
| 80 | Timber Creek | 12 | 2 | 2 | $320,000 | $332,916 |
| 81 | Reedy Creek Plantation | 12 | 2 | 2 | $375,500 | $368,441 |
| 82 | Westerly Hills | 12 | 2 | 2 | $301,000 | $294,575 |
| 83 | Twelve Oaks | 12 | 2 | 2 | $322,500 | $342,900 |
| 84 | Cedar Mill | 12 | 2 | 2 | $392,500 | $371,025 |
| 85 | Monteith Place | 12 | 2 | 2 | $560,000 | $435,733 |
| 86 | Heritage Green | 18 | 3 | 2 | $400,633 | $411,166 |
| 87 | Madison Park | 87 | 15 | 2.07 | $894,993 | $683,348 |
| 88 | Eastway Park | 23 | 4 | 2.09 | $422,475 | $418,452 |
| 89 | Skybrook | 23 | 4 | 2.09 | $814,600 | $800,426 |
| 90 | Windsor Park | 57 | 10 | 2.11 | $435,689 | $429,061 |
| 91 | Wellington | 17 | 3 | 2.12 | $440,000 | $412,120 |
| 92 | Davis Lake | 34 | 6 | 2.12 | $464,748 | $416,500 |
| 93 | Raeburn | 17 | 3 | 2.12 | $541,666 | $528,500 |
| 94 | Summerwood | 17 | 3 | 2.12 | $728,333 | $775,970 |
| 95 | Berewick | 79 | 14 | 2.13 | $481,257 | $475,330 |
| 96 | Chapel Cove | 28 | 5 | 2.14 | $697,573 | $662,516 |
| 97 | Providence Plantation | 61 | 11 | 2.16 | $1,368,590 | $1,128,655 |
| 98 | Sherwood Forest | 33 | 6 | 2.18 | $1,098,332 | $1,025,675 |
| 99 | Midwood | 97 | 18 | 2.23 | $1,164,244 | $1,046,296 |
| 100 | Gilead Ridge | 16 | 3 | 2.25 | $541,666 | $558,187 |
| 101 | Cotswold | 81 | 16 | 2.37 | $1,863,625 | $1,498,824 |
| 102 | Wedgewood | 15 | 3 | 2.4 | $401,333 | $339,380 |
| 103 | Chantilly | 35 | 7 | 2.4 | $1,170,557 | $1,224,811 |
| 104 | Arbormere | 15 | 3 | 2.4 | $604,633 | $563,060 |
| 105 | The Heathers | 15 | 3 | 2.4 | $448,300 | $468,759 |
| 106 | Woodbridge | 15 | 3 | 2.4 | $961,300 | $906,009 |
| 107 | Starmount | 67 | 14 | 2.51 | $525,528 | $508,589 |
| 108 | Wexford | 19 | 4 | 2.53 | $344,750 | $342,832 |
| 109 | The Crossings | 23 | 5 | 2.61 | $409,800 | $409,213 |
| 110 | River Run | 41 | 9 | 2.63 | $1,772,733 | $1,552,363 |
| 111 | Bradfield Farms | 32 | 7 | 2.63 | $445,985 | $379,419 |
| 112 | Spring Grove | 18 | 4 | 2.67 | $743,420 | $691,369 |
| 113 | Northstone | 44 | 10 | 2.73 | $707,400 | $699,019 |
| 114 | Coventry | 22 | 5 | 2.73 | $389,579 | $355,877 |
| 115 | Oakdale Green | 13 | 3 | 2.77 | $313,233 | $304,979 |
| 116 | Victoria Bay | 13 | 3 | 2.77 | $535,000 | $503,076 |
| 117 | Huntington Forest | 13 | 3 | 2.77 | $446,333 | $481,838 |
| 118 | Eastover | 30 | 7 | 2.8 | $2,221,928 | $2,586,233 |
| 119 | Stewarts Landing | 47 | 11 | 2.81 | $482,288 | $492,756 |
| 120 | Mirabella | 17 | 4 | 2.82 | $797,500 | $853,882 |
| 121 | Centennial | 17 | 4 | 2.82 | $542,500 | $527,911 |
| 122 | Westmoreland | 17 | 4 | 2.82 | $472,200 | $535,758 |
| 123 | Cambridge | 17 | 4 | 2.82 | $331,000 | $319,847 |
| 124 | Hickory Ridge | 21 | 5 | 2.86 | $341,598 | $302,833 |
| 125 | Whitley Preserve | 25 | 6 | 2.88 | $568,144 | $592,002 |
| 126 | Vermillion | 50 | 12 | 2.88 | $614,552 | $669,409 |
| 127 | Lansdowne | 37 | 9 | 2.92 | $2,523,311 | $1,478,145 |
| 128 | Forest Pawtuckett | 12 | 3 | 3 | $310,000 | $298,083 |
| 129 | Mammoth Oaks | 12 | 3 | 3 | $3,465,833 | $1,831,875 |
| 130 | Markham Village | 12 | 3 | 3 | $382,980 | $411,845 |
| 131 | Amara Chase | 12 | 3 | 3 | $847,473 | $874,179 |
| 132 | The Reserve at Canyon Hills | 32 | 8 | 3 | $374,050 | $357,337 |
| 133 | Villa Heights | 36 | 9 | 3 | $1,054,611 | $921,604 |
| 134 | Highland Creek | 119 | 30 | 3.03 | $494,773 | $483,984 |
| 135 | Ridgewater | 19 | 5 | 3.16 | $598,700 | $540,947 |
| 136 | Thornhill | 19 | 5 | 3.16 | $748,760 | $688,031 |
| 137 | Smallwood | 15 | 4 | 3.2 | $638,750 | $707,900 |
| 138 | Enderly Park | 48 | 13 | 3.25 | $662,984 | $508,867 |
| 139 | Country Club Heights | 22 | 6 | 3.27 | $826,616 | $605,522 |
| 140 | Hidden Valley | 29 | 8 | 3.31 | $249,550 | $279,992 |
| 141 | Wynfield | 18 | 5 | 3.33 | $702,800 | $641,808 |
| 142 | Grove Park | 14 | 4 | 3.43 | $557,250 | $401,085 |
| 143 | Reavencrest | 14 | 4 | 3.43 | $709,225 | $679,535 |
| 144 | Woodbury | 24 | 7 | 3.5 | $384,470 | $388,881 |
| 145 | North Creek Village | 17 | 5 | 3.53 | $876,632 | $867,816 |
| 146 | The Peninsula | 43 | 13 | 3.63 | $3,896,230 | $2,314,872 |
| 147 | Shamrock Hills | 13 | 4 | 3.69 | $379,000 | $364,307 |
| 148 | Beverly Crest | 13 | 4 | 3.69 | $751,000 | $751,730 |
| 149 | Hampshire Hills | 16 | 5 | 3.75 | $330,979 | $313,400 |
| 150 | Washington Heights | 16 | 5 | 3.75 | $368,960 | $252,778 |
| 151 | Southpark | 16 | 5 | 3.75 | $3,374,200 | $1,592,625 |
| 152 | Chateau | 22 | 7 | 3.82 | $536,000 | $506,104 |
| 153 | The Vineyards On Lake Wylie | 53 | 17 | 3.85 | $552,501 | $623,080 |
| 154 | Parkside Crossing | 65 | 21 | 3.88 | $582,352 | $574,163 |
| 155 | Oakhurst | 37 | 12 | 3.89 | $906,333 | $712,693 |
| 156 | Griffith Lakes | 88 | 29 | 3.95 | $788,817 | $744,190 |
| 157 | Heritage Woods East | 12 | 4 | 4 | $512,100 | $489,083 |
| 158 | Old Stone Crossing | 21 | 7 | 4 | $460,557 | $419,539 |
| 159 | Arbor Village | 15 | 5 | 4 | $533,918 | $519,930 |
| 160 | Cheshunt | 18 | 6 | 4 | $384,583 | $373,800 |
| 161 | Farmwood | 26 | 9 | 4.15 | $700,988 | $559,169 |
| 162 | Roseshire Chase | 17 | 6 | 4.24 | $676,656 | $704,907 |
| 163 | The Palisades | 84 | 30 | 4.29 | $881,622 | $741,413 |
| 164 | Olmsted | 28 | 10 | 4.29 | $1,292,268 | $1,201,135 |
| 165 | Mt Isle Harbor | 14 | 5 | 4.29 | $683,940 | $825,003 |
| 166 | Planters Walk | 16 | 6 | 4.5 | $391,148 | $394,525 |
| 167 | Belmont | 16 | 6 | 4.5 | $764,633 | $702,829 |
| 168 | Catawba River Plantation | 16 | 6 | 4.5 | $351,500 | $339,687 |
| 169 | University Park | 24 | 9 | 4.5 | $318,111 | $257,127 |
| 170 | The Arts District | 21 | 8 | 4.57 | $1,333,062 | $712,533 |
| 171 | The Hamptons | 13 | 5 | 4.62 | $790,380 | $716,653 |
| 172 | Shannon Park | 28 | 11 | 4.71 | $384,545 | $388,414 |
| 173 | Selwyn Park | 24 | 10 | 5 | $774,699 | $507,125 |
| 174 | Northwoods | 19 | 8 | 5.05 | $362,975 | $360,089 |
| 175 | Foxcroft | 28 | 12 | 5.14 | $3,039,441 | $3,347,172 |
| 176 | Graham Heights | 16 | 7 | 5.25 | $431,814 | $328,216 |
| 177 | Alton Creek | 16 | 7 | 5.25 | $572,532 | $554,903 |
| 178 | Sedgefield | 32 | 14 | 5.25 | $1,997,321 | $1,549,190 |
| 179 | Ascot Woods | 73 | 32 | 5.26 | $413,775 | $415,845 |
| 180 | Westchester | 14 | 7 | 6 | $299,985 | $269,264 |
| 181 | Reid Park | 12 | 6 | 6 | $306,316 | $295,919 |
| 182 | Reedy Creek Preserve | 21 | 11 | 6.29 | $442,501 | $445,961 |
| 183 | Whitaker Pointe | 17 | 9 | 6.35 | $701,880 | $653,350 |
| 184 | Stone Creek Ranch | 15 | 8 | 6.4 | $795,125 | $752,775 |
| 185 | Baileys Glen | 32 | 18 | 6.75 | $779,634 | $729,954 |
| 186 | Walden | 28 | 17 | 7.29 | $952,767 | $901,699 |
| 187 | Biddleville | 13 | 8 | 7.38 | $575,975 | $716,576 |
| 188 | Cardinal Creek | 37 | 23 | 7.46 | $441,747 | $432,955 |
| 189 | Cresswind | 41 | 32 | 9.37 | $620,339 | $593,666 |
| 190 | Sadler Village | 19 | 15 | 9.47 | $392,356 | $375,656 |
| 191 | Regency at Palisades | 14 | 12 | 10.29 | $707,399 | $747,771 |
| 192 | River District | 13 | 12 | 11.08 | $788,256 | $662,153 |

