The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of December 2025| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Stoneygreen | 38 | 1 | 0.32 | $394,960 | $384,324 |
| 2 | Henderson Manor | 25 | 1 | 0.48 | $380,000 | $368,069 |
| 3 | Colonial Village | 25 | 1 | 0.48 | $539,999 | $675,516 |
| 4 | Berkeley | 19 | 1 | 0.63 | $875,000 | $948,540 |
| 5 | Walnut Creek | 19 | 1 | 0.63 | $479,000 | $402,520 |
| 6 | Caldwell Station | 19 | 1 | 0.63 | $430,000 | $479,284 |
| 7 | Preston Park | 18 | 1 | 0.67 | $449,000 | $443,265 |
| 8 | Stephens Farm | 18 | 1 | 0.67 | $1,629,900 | $1,761,918 |
| 9 | College Downs | 18 | 1 | 0.67 | $325,000 | $370,972 |
| 10 | Park Ridge | 17 | 1 | 0.71 | $390,000 | $358,052 |
| 11 | Monteith Park | 30 | 2 | 0.8 | $489,950 | $540,130 |
| 12 | Coulwood Hills | 15 | 1 | 0.8 | $400,000 | $437,666 |
| 13 | Cameron Wood | 29 | 2 | 0.83 | $701,250 | $703,060 |
| 14 | Hampton Ridge | 14 | 1 | 0.86 | $539,000 | $554,071 |
| 15 | Summers Walk | 14 | 1 | 0.86 | $620,000 | $501,466 |
| 16 | Ardrey | 13 | 1 | 0.92 | $824,000 | $982,724 |
| 17 | Twelve Oaks | 13 | 1 | 0.92 | $350,000 | $338,830 |
| 18 | Yorkmont Park | 13 | 1 | 0.92 | $350,000 | $295,461 |
| 19 | Coventry Woods | 13 | 1 | 0.92 | $434,900 | $425,173 |
| 20 | Hamilton Lakes | 13 | 1 | 0.92 | $380,000 | $396,569 |
| 21 | Mccullough | 25 | 2 | 0.96 | $739,475 | $657,541 |
| 22 | Highgrove | 12 | 1 | 1 | $1,860,000 | $1,503,666 |
| 23 | Morris Farms | 12 | 1 | 1 | $320,000 | $326,666 |
| 24 | Autumnwood | 12 | 1 | 1 | $795,000 | $413,175 |
| 25 | Withers Grove | 12 | 1 | 1 | $475,000 | $397,616 |
| 26 | Element Park | 22 | 2 | 1.09 | $412,500 | $393,596 |
| 27 | Oakbrooke | 22 | 2 | 1.09 | $344,950 | $348,692 |
| 28 | Sardis Forest | 31 | 3 | 1.16 | $556,633 | $527,899 |
| 29 | Faires Farm | 19 | 2 | 1.26 | $350,000 | $314,368 |
| 30 | Hampton Woods | 19 | 2 | 1.26 | $533,700 | $588,616 |
| 31 | Cedarfield | 38 | 4 | 1.26 | $508,500 | $466,085 |
| 32 | Matthews Ridge Reserve | 28 | 3 | 1.29 | $841,000 | $720,113 |
| 33 | Grier Meadows | 28 | 3 | 1.29 | $587,966 | $576,876 |
| 34 | Wellington | 17 | 2 | 1.41 | $437,500 | $412,120 |
| 35 | Kingstree | 62 | 8 | 1.55 | $305,712 | $318,399 |
| 36 | Sardis Plantation | 15 | 2 | 1.6 | $611,950 | $676,966 |
| 37 | Beechwood Acres | 15 | 2 | 1.6 | $241,750 | $243,460 |
| 38 | Sonata at Mint Hill | 22 | 3 | 1.64 | $611,663 | $648,879 |
| 39 | Beverly Woods | 43 | 6 | 1.67 | $710,000 | $795,062 |
| 40 | Camden | 36 | 5 | 1.67 | $1,312,520 | $1,150,765 |
| 41 | Willowmere | 14 | 2 | 1.71 | $670,000 | $571,000 |
| 42 | Wedgewood | 14 | 2 | 1.71 | $346,000 | $340,407 |
| 43 | Myers Park | 124 | 19 | 1.84 | $3,270,105 | $2,012,386 |
| 44 | Wesley Heights | 13 | 2 | 1.85 | $487,500 | $692,653 |
| 45 | Wessex Square | 13 | 2 | 1.85 | $605,000 | $635,846 |
| 46 | Reedy Creek Plantation | 13 | 2 | 1.85 | $356,750 | $361,484 |
| 47 | Farmington | 13 | 2 | 1.85 | $363,500 | $358,100 |
| 48 | Northway at Echo Glen | 13 | 2 | 1.85 | $399,400 | $370,725 |
| 49 | Landen Meadows | 13 | 2 | 1.85 | $574,950 | $581,519 |
| 50 | Windsor Park | 58 | 9 | 1.86 | $417,099 | $430,051 |
| 51 | Olde Providence | 32 | 5 | 1.88 | $569,979 | $661,380 |
| 52 | Park Crossing | 25 | 4 | 1.92 | $807,500 | $932,980 |
| 53 | Provincetowne | 12 | 2 | 2 | $584,750 | $512,733 |
| 54 | Merry Oaks | 18 | 3 | 2 | $471,300 | $664,588 |
| 55 | Blakeney Greens | 12 | 2 | 2 | $608,500 | $623,833 |
| 56 | Heritage Green | 18 | 3 | 2 | $396,633 | $411,166 |
| 57 | Spring Valley | 18 | 3 | 2 | $561,966 | $634,055 |
| 58 | Hampshire Hills | 18 | 3 | 2 | $341,633 | $317,688 |
| 59 | Timber Creek | 12 | 2 | 2 | $327,500 | $337,583 |
| 60 | Mckee Creek Village | 18 | 3 | 2 | $403,483 | $378,711 |
| 61 | Mcintyre | 12 | 2 | 2 | $374,900 | $342,250 |
| 62 | Ashbrook | 12 | 2 | 2 | $2,842,500 | $1,373,427 |
| 63 | Berewick | 82 | 14 | 2.05 | $496,614 | $479,465 |
| 64 | Stonehaven | 76 | 13 | 2.05 | $573,223 | $688,728 |
| 65 | Birkdale | 35 | 6 | 2.06 | $683,000 | $739,628 |
| 66 | Eastway Park | 23 | 4 | 2.09 | $426,225 | $418,452 |
| 67 | Cambridge | 17 | 3 | 2.12 | $340,666 | $318,964 |
| 68 | Lincoln Heights | 17 | 3 | 2.12 | $536,331 | $353,305 |
| 69 | Brightmoor | 22 | 4 | 2.18 | $503,750 | $513,659 |
| 70 | Piper Glen | 22 | 4 | 2.18 | $1,200,900 | $1,462,386 |
| 71 | Mountainbrook | 22 | 4 | 2.18 | $1,229,975 | $1,039,017 |
| 72 | Coventry | 22 | 4 | 2.18 | $393,000 | $355,877 |
| 73 | Collins Park | 16 | 3 | 2.25 | $841,300 | $704,331 |
| 74 | Barclay Downs | 26 | 5 | 2.31 | $1,820,800 | $1,877,183 |
| 75 | Woodbury | 26 | 5 | 2.31 | $382,300 | $390,967 |
| 76 | Dilworth | 61 | 12 | 2.36 | $1,885,208 | $1,567,844 |
| 77 | Saybrooke | 15 | 3 | 2.4 | $862,600 | $926,633 |
| 78 | Raintree | 33 | 7 | 2.55 | $669,842 | $660,736 |
| 79 | Ballantyne Country Club | 33 | 7 | 2.55 | $1,639,000 | $1,638,242 |
| 80 | Sutton Farms | 14 | 3 | 2.57 | $416,333 | $397,142 |
| 81 | Danby | 14 | 3 | 2.57 | $311,300 | $343,400 |
| 82 | Mammoth Oaks | 14 | 3 | 2.57 | $3,465,833 | $1,710,285 |
| 83 | Midwood | 102 | 22 | 2.59 | $1,141,136 | $1,045,350 |
| 84 | Providence Country Club | 23 | 5 | 2.61 | $1,464,800 | $1,417,187 |
| 85 | Chapel Cove | 27 | 6 | 2.67 | $716,466 | $658,905 |
| 86 | Northstone | 45 | 10 | 2.67 | $754,500 | $680,774 |
| 87 | The Crossings | 22 | 5 | 2.73 | $425,800 | $408,722 |
| 88 | Sardis Woods | 22 | 5 | 2.73 | $449,540 | $441,039 |
| 89 | Providence Plantation | 61 | 14 | 2.75 | $1,463,678 | $1,109,737 |
| 90 | The Vineyards On Lake Wylie | 61 | 14 | 2.75 | $604,980 | $628,264 |
| 91 | Forest Pawtuckett | 13 | 3 | 2.77 | $296,133 | $298,538 |
| 92 | Beverly Crest | 13 | 3 | 2.77 | $809,333 | $751,730 |
| 93 | Mirabella | 17 | 4 | 2.82 | $804,000 | $853,882 |
| 94 | Westmoreland | 17 | 4 | 2.82 | $520,975 | $548,876 |
| 95 | Spring Grove | 17 | 4 | 2.82 | $739,727 | $690,450 |
| 96 | Raeburn | 17 | 4 | 2.82 | $541,225 | $517,441 |
| 97 | Highland Creek | 125 | 30 | 2.88 | $501,239 | $482,420 |
| 98 | Madison Park | 83 | 20 | 2.89 | $801,739 | $666,184 |
| 99 | North Reach | 29 | 7 | 2.9 | $604,271 | $540,378 |
| 100 | Montclaire | 45 | 11 | 2.93 | $566,818 | $600,189 |
| 101 | Sherwood Forest | 32 | 8 | 3 | $1,049,955 | $1,026,503 |
| 102 | Macaulay | 32 | 8 | 3 | $685,412 | $687,984 |
| 103 | Kinghurst Cove | 12 | 3 | 3 | $514,966 | $494,669 |
| 104 | Huntingtowne Farms | 12 | 3 | 3 | $626,666 | $661,209 |
| 105 | Catawba River Plantation | 16 | 4 | 3 | $344,750 | $339,687 |
| 106 | Chateau | 23 | 6 | 3.13 | $525,333 | $510,182 |
| 107 | Montibello | 19 | 5 | 3.16 | $2,081,000 | $1,291,649 |
| 108 | Coulwood | 19 | 5 | 3.16 | $486,979 | $397,776 |
| 109 | Summerwood | 19 | 5 | 3.16 | $718,399 | $788,184 |
| 110 | Roseshire Chase | 19 | 5 | 3.16 | $673,990 | $696,585 |
| 111 | Idlewild | 19 | 5 | 3.16 | $385,200 | $337,352 |
| 112 | Reavencrest | 15 | 4 | 3.2 | $668,225 | $695,899 |
| 113 | Yorkshire | 26 | 7 | 3.23 | $385,271 | $401,053 |
| 114 | Stewarts Landing | 51 | 14 | 3.29 | $487,506 | $494,545 |
| 115 | Planters Walk | 18 | 5 | 3.33 | $378,378 | $395,300 |
| 116 | Starmount | 67 | 19 | 3.4 | $517,094 | $512,082 |
| 117 | Riverbend | 21 | 6 | 3.43 | $436,098 | $416,078 |
| 118 | Wynfield Forest | 14 | 4 | 3.43 | $584,725 | $626,353 |
| 119 | North Creek Village | 21 | 6 | 3.43 | $892,193 | $871,101 |
| 120 | Olmsted | 28 | 8 | 3.43 | $1,090,847 | $1,212,439 |
| 121 | Smallwood | 14 | 4 | 3.43 | $646,250 | $688,107 |
| 122 | River Run | 38 | 11 | 3.47 | $1,886,600 | $1,537,157 |
| 123 | Bryton | 45 | 13 | 3.47 | $620,223 | $599,143 |
| 124 | Bradfield Farms | 31 | 9 | 3.48 | $438,266 | $379,271 |
| 125 | Enderly Park | 48 | 14 | 3.5 | $689,921 | $489,676 |
| 126 | Hamilton Woods | 27 | 8 | 3.56 | $452,370 | $441,503 |
| 127 | Wilmore | 30 | 9 | 3.6 | $846,866 | $727,230 |
| 128 | Thornhill | 20 | 6 | 3.6 | $704,133 | $693,950 |
| 129 | Griffith Lakes | 89 | 27 | 3.64 | $753,076 | $741,835 |
| 130 | Chantilly | 33 | 10 | 3.64 | $1,400,999 | $1,210,254 |
| 131 | Mt Isle Harbor | 13 | 4 | 3.69 | $688,075 | $838,234 |
| 132 | Southern Trace | 13 | 4 | 3.69 | $650,750 | $687,965 |
| 133 | Candlewyck | 13 | 4 | 3.69 | $446,625 | $474,307 |
| 134 | Cherry | 13 | 4 | 3.69 | $897,499 | $1,034,366 |
| 135 | Shamrock Hills | 13 | 4 | 3.69 | $432,125 | $349,076 |
| 136 | Woodbridge | 13 | 4 | 3.69 | $912,225 | $902,769 |
| 137 | Southpark | 16 | 5 | 3.75 | $2,483,000 | $1,603,625 |
| 138 | Northwoods | 22 | 7 | 3.82 | $372,400 | $352,750 |
| 139 | Eastover | 31 | 10 | 3.87 | $2,279,750 | $2,695,193 |
| 140 | Gilead Ridge | 15 | 5 | 4 | $527,980 | $566,400 |
| 141 | Davis Lake | 33 | 11 | 4 | $453,945 | $406,969 |
| 142 | The Reserve at Canyon Hills | 30 | 10 | 4 | $383,389 | $358,393 |
| 143 | Elizabeth | 21 | 7 | 4 | $1,229,142 | $1,312,071 |
| 144 | Huntington Forest | 12 | 4 | 4 | $483,225 | $481,158 |
| 145 | Hickory Ridge | 21 | 7 | 4 | $346,141 | $294,166 |
| 146 | Wexford | 18 | 6 | 4 | $343,166 | $351,100 |
| 147 | Cotswold | 79 | 27 | 4.1 | $1,854,296 | $1,448,651 |
| 148 | Oakhurst | 38 | 13 | 4.11 | $798,607 | $699,859 |
| 149 | Parkside Crossing | 64 | 22 | 4.13 | $575,047 | $577,601 |
| 150 | University Park | 26 | 9 | 4.15 | $321,222 | $253,232 |
| 151 | Washington Heights | 17 | 6 | 4.24 | $338,633 | $253,497 |
| 152 | Vermillion | 48 | 17 | 4.25 | $632,431 | $667,957 |
| 153 | Stone Creek Ranch | 14 | 5 | 4.29 | $816,200 | $758,401 |
| 154 | Farmwood | 25 | 9 | 4.32 | $651,500 | $554,756 |
| 155 | Shannon Park | 30 | 11 | 4.4 | $385,927 | $387,661 |
| 156 | Lansdowne | 35 | 13 | 4.46 | $2,212,246 | $1,404,957 |
| 157 | The Peninsula | 43 | 16 | 4.47 | $3,518,750 | $2,347,279 |
| 158 | Arbormere | 13 | 5 | 4.62 | $584,780 | $562,915 |
| 159 | The Heathers | 13 | 5 | 4.62 | $436,900 | $476,730 |
| 160 | Hidden Valley | 30 | 12 | 4.8 | $257,483 | $273,937 |
| 161 | Westchester | 17 | 7 | 4.94 | $292,142 | $276,629 |
| 162 | Victoria Bay | 12 | 5 | 5 | $519,000 | $507,595 |
| 163 | Shadow Lake | 12 | 5 | 5 | $488,000 | $468,696 |
| 164 | Commonwealth Park | 12 | 5 | 5 | $716,800 | $765,958 |
| 165 | Ridgewater | 19 | 8 | 5.05 | $592,237 | $542,394 |
| 166 | Cheshunt | 16 | 7 | 5.25 | $384,800 | $373,337 |
| 167 | Villa Heights | 34 | 15 | 5.29 | $1,207,466 | $863,816 |
| 168 | Whitaker Pointe | 18 | 8 | 5.33 | $684,777 | $645,798 |
| 169 | Skybrook | 20 | 9 | 5.4 | $760,376 | $802,440 |
| 170 | Country Club Heights | 20 | 9 | 5.4 | $817,733 | $589,650 |
| 171 | Grove Park | 13 | 6 | 5.54 | $541,166 | $407,707 |
| 172 | The Palisades | 83 | 39 | 5.64 | $879,196 | $735,542 |
| 173 | Old Stone Crossing | 19 | 9 | 5.68 | $446,555 | $429,368 |
| 174 | Reid Park | 12 | 6 | 6 | $327,483 | $287,044 |
| 175 | Selwyn Park | 22 | 11 | 6 | $739,818 | $513,454 |
| 176 | Sedgefield | 30 | 15 | 6 | $1,899,033 | $1,534,052 |
| 177 | The Arts District | 24 | 12 | 6 | $1,041,533 | $676,883 |
| 178 | Wynfield | 15 | 8 | 6.4 | $663,500 | $658,837 |
| 179 | Graham Heights | 15 | 8 | 6.4 | $419,586 | $333,764 |
| 180 | The Hamptons | 13 | 7 | 6.46 | $619,271 | $772,730 |
| 181 | Centennial | 13 | 7 | 6.46 | $544,128 | $528,423 |
| 182 | Ascot Woods | 66 | 36 | 6.55 | $421,094 | $413,157 |
| 183 | Whitley Preserve | 20 | 11 | 6.6 | $570,757 | $598,994 |
| 184 | Foxcroft | 25 | 14 | 6.72 | $3,228,592 | $3,467,632 |
| 185 | Belmont | 15 | 9 | 7.2 | $777,977 | $736,645 |
| 186 | Alton Creek | 16 | 10 | 7.5 | $574,140 | $546,841 |
| 187 | Cardinal Creek | 32 | 23 | 8.63 | $443,430 | $433,001 |
| 188 | Walden | 26 | 19 | 8.77 | $962,278 | $889,572 |
| 189 | Baileys Glen | 27 | 22 | 9.78 | $751,700 | $755,177 |
| 190 | Reedy Creek Preserve | 17 | 15 | 10.59 | $444,536 | $445,161 |
| 191 | Sadler Village | 18 | 16 | 10.67 | $393,708 | $374,526 |
| 192 | Cresswind | 40 | 37 | 11.1 | $625,701 | $586,064 |
| 193 | Regency at Palisades | 14 | 17 | 14.57 | $726,164 | $759,557 |

