The hottest 250 neighborhoods in Charlotte / Mecklenburg County
Criteria: These are Mecklenburg county neighborhoods where at least 1 home was sold per month over the past year. We update this data monthly.
as of November 2026| Rank | Neighborhood | Solds in past yr | On market now | Mos of inventory | Avg cur list price | Avg sold price |
|---|---|---|---|---|---|---|
| 1 | Olmsted | 22 | 1 | 0.55 | $735,000 | $1,161,881 |
| 2 | Hidden Valley | 31 | 2 | 0.77 | $268,250 | $262,869 |
| 3 | Berkeley | 15 | 1 | 0.8 | $1,075,000 | $990,913 |
| 4 | Ardrey | 14 | 1 | 0.86 | $976,000 | $1,082,693 |
| 5 | Montibello | 28 | 2 | 0.86 | $1,334,499 | $1,743,652 |
| 6 | Woodbridge | 13 | 1 | 0.92 | $470,000 | $900,365 |
| 7 | Arbor Village | 13 | 1 | 0.92 | $429,990 | $506,362 |
| 8 | Macaulay | 39 | 3 | 0.92 | $688,300 | $656,074 |
| 9 | Settlers Landing | 12 | 1 | 1 | $475,000 | $473,166 |
| 10 | Provincetowne | 12 | 1 | 1 | $720,000 | $512,791 |
| 11 | Wessex Square | 12 | 1 | 1 | $625,000 | $688,333 |
| 12 | Robinson Woods | 12 | 1 | 1 | $1,095,000 | $1,384,583 |
| 13 | Bryton | 23 | 2 | 1.04 | $581,500 | $594,747 |
| 14 | Willowmere | 22 | 2 | 1.09 | $390,500 | $573,650 |
| 15 | Sardis Woods | 22 | 2 | 1.09 | $407,499 | $470,531 |
| 16 | Avienmore | 21 | 2 | 1.14 | $609,995 | $571,218 |
| 17 | Stewarts Landing | 31 | 3 | 1.16 | $468,510 | $476,986 |
| 18 | Centennial | 20 | 2 | 1.2 | $547,500 | $547,157 |
| 19 | Sherwood Forest | 37 | 4 | 1.3 | $886,750 | $1,021,729 |
| 20 | Sonoma Hills | 27 | 3 | 1.33 | $496,563 | $488,807 |
| 21 | Walden | 27 | 3 | 1.33 | $845,666 | $986,754 |
| 22 | Windsor Park | 49 | 6 | 1.47 | $442,166 | $440,271 |
| 23 | Forest Pawtuckett | 16 | 2 | 1.5 | $369,900 | $312,088 |
| 24 | Selwyn Farms | 16 | 2 | 1.5 | $649,999 | $795,999 |
| 25 | Ridgewater | 16 | 2 | 1.5 | $555,000 | $537,031 |
| 26 | Oakdale Green | 16 | 2 | 1.5 | $310,500 | $297,275 |
| 27 | Park Crossing | 24 | 3 | 1.5 | $821,666 | $1,034,574 |
| 28 | Sonata at Mint Hill | 15 | 2 | 1.6 | $662,500 | $569,666 |
| 29 | Raintree | 36 | 5 | 1.67 | $717,000 | $626,283 |
| 30 | Hampshire Hills | 14 | 2 | 1.71 | $360,000 | $311,642 |
| 31 | Mountainbrook | 13 | 2 | 1.85 | $817,500 | $1,107,892 |
| 32 | Beverly Crest | 25 | 4 | 1.92 | $710,750 | $737,240 |
| 33 | Gilead Ridge | 18 | 3 | 2 | $651,633 | $527,438 |
| 34 | Weddington Ridge | 12 | 2 | 2 | $652,450 | $552,333 |
| 35 | Island Forest | 12 | 2 | 2 | $1,722,500 | $1,893,333 |
| 36 | Glencroft | 12 | 2 | 2 | $592,500 | $523,333 |
| 37 | Rollingwood | 12 | 2 | 2 | $349,500 | $357,443 |
| 38 | Alton Creek | 12 | 2 | 2 | $545,000 | $546,580 |
| 39 | Riverpointe | 12 | 2 | 2 | $804,500 | $948,333 |
| 40 | Markham Village | 18 | 3 | 2 | $475,500 | $361,875 |
| 41 | Bridlewood | 12 | 2 | 2 | $416,500 | $248,427 |
| 42 | Shamrock Hills | 18 | 3 | 2 | $381,666 | $360,379 |
| 43 | Olde Providence | 23 | 4 | 2.09 | $614,750 | $649,017 |
| 44 | Davis Lake | 34 | 6 | 2.12 | $458,233 | $418,700 |
| 45 | Wynfield | 22 | 4 | 2.18 | $696,225 | $646,736 |
| 46 | Yorkshire | 22 | 4 | 2.18 | $428,750 | $387,750 |
| 47 | Providence Country Club | 27 | 5 | 2.22 | $1,515,380 | $1,295,888 |
| 48 | Catawba River Plantation | 21 | 4 | 2.29 | $330,200 | $330,880 |
| 49 | Whitley Preserve | 31 | 6 | 2.32 | $576,470 | $575,628 |
| 50 | Colonial Village | 15 | 3 | 2.4 | $1,093,333 | $677,333 |
| 51 | Skybrook | 25 | 5 | 2.4 | $926,800 | $786,772 |
| 52 | Ashbrook | 15 | 3 | 2.4 | $2,408,333 | $1,886,917 |
| 53 | Country Club Heights | 24 | 5 | 2.5 | $502,560 | $686,575 |
| 54 | Brightmoor | 19 | 4 | 2.53 | $547,475 | $512,606 |
| 55 | Henderson Park | 14 | 3 | 2.57 | $424,966 | $382,642 |
| 56 | Berewick | 79 | 17 | 2.58 | $470,794 | $469,524 |
| 57 | The Reserve at Canyon Hills | 23 | 5 | 2.61 | $360,960 | $354,665 |
| 58 | Merry Oaks | 18 | 4 | 2.67 | $656,250 | $760,988 |
| 59 | Providence Park | 18 | 4 | 2.67 | $2,223,500 | $1,789,549 |
| 60 | Monteith Park | 27 | 6 | 2.67 | $497,833 | $543,351 |
| 61 | Faires Farm | 18 | 4 | 2.67 | $329,950 | $308,738 |
| 62 | Cheshunt | 22 | 5 | 2.73 | $412,999 | $381,204 |
| 63 | Coulwood Hills | 22 | 5 | 2.73 | $385,960 | $449,992 |
| 64 | Madison Park | 91 | 21 | 2.77 | $1,019,380 | $772,986 |
| 65 | Eastfield | 13 | 3 | 2.77 | $328,300 | $318,484 |
| 66 | Olde Sycamore | 13 | 3 | 2.77 | $627,966 | $659,115 |
| 67 | Lincoln Heights | 13 | 3 | 2.77 | $314,996 | $322,600 |
| 68 | Summerwood | 13 | 3 | 2.77 | $704,800 | $752,615 |
| 69 | Eastover | 34 | 8 | 2.82 | $3,047,375 | $2,614,176 |
| 70 | Villa Heights | 55 | 13 | 2.84 | $919,215 | $973,354 |
| 71 | Cedarfield | 29 | 7 | 2.9 | $425,571 | $487,245 |
| 72 | Amity Gardens | 20 | 5 | 3 | $755,980 | $432,940 |
| 73 | Griffith Lakes | 40 | 10 | 3 | $658,878 | $746,087 |
| 74 | Falconbridge | 12 | 3 | 3 | $411,666 | $407,741 |
| 75 | Mcclintock Woods | 12 | 3 | 3 | $583,333 | $545,825 |
| 76 | Thornhill | 24 | 6 | 3 | $706,498 | $707,099 |
| 77 | Monteith Place | 12 | 3 | 3 | $483,333 | $439,745 |
| 78 | Dilworth | 79 | 20 | 3.04 | $1,804,147 | $1,632,435 |
| 79 | Northstone | 47 | 12 | 3.06 | $677,716 | $755,729 |
| 80 | Beverly Woods | 43 | 11 | 3.07 | $816,090 | $844,656 |
| 81 | Piper Glen | 35 | 9 | 3.09 | $2,204,666 | $1,427,740 |
| 82 | Chateau | 31 | 8 | 3.1 | $498,874 | $501,758 |
| 83 | Montclaire | 42 | 11 | 3.14 | $678,181 | $605,100 |
| 84 | Candlewyck | 19 | 5 | 3.16 | $572,600 | $500,210 |
| 85 | Hickory Ridge | 19 | 5 | 3.16 | $322,760 | $299,447 |
| 86 | Chapel Cove | 34 | 9 | 3.18 | $651,322 | $719,930 |
| 87 | Brookmere | 15 | 4 | 3.2 | $360,750 | $316,500 |
| 88 | Wynfield Forest | 15 | 4 | 3.2 | $537,100 | $616,899 |
| 89 | Tanners Creek | 15 | 4 | 3.2 | $425,450 | $425,926 |
| 90 | Heritage Green | 15 | 4 | 3.2 | $424,749 | $419,053 |
| 91 | Whitaker Pointe | 26 | 7 | 3.23 | $653,352 | $669,082 |
| 92 | River Run | 37 | 10 | 3.24 | $1,519,950 | $1,544,691 |
| 93 | Farmwood | 33 | 9 | 3.27 | $582,211 | $585,512 |
| 94 | Midwood | 113 | 31 | 3.29 | $1,013,887 | $1,117,078 |
| 95 | The Crossings | 18 | 5 | 3.33 | $407,800 | $409,306 |
| 96 | Myers Park | 125 | 35 | 3.36 | $3,100,042 | $2,498,281 |
| 97 | Baileys Glen | 42 | 12 | 3.43 | $862,406 | $651,424 |
| 98 | Sedgefield | 31 | 9 | 3.48 | $1,889,000 | $1,687,750 |
| 99 | Mt Isle Harbor | 17 | 5 | 3.53 | $626,800 | $703,201 |
| 100 | Park Ridge | 17 | 5 | 3.53 | $380,980 | $365,076 |
| 101 | Carrington Ridge | 17 | 5 | 3.53 | $463,580 | $476,315 |
| 102 | Highland Creek | 122 | 36 | 3.54 | $482,978 | $479,040 |
| 103 | Cameron Wood | 23 | 7 | 3.65 | $698,242 | $737,284 |
| 104 | Stephens Grove | 13 | 4 | 3.69 | $604,700 | $592,907 |
| 105 | Wellsley Village | 13 | 4 | 3.69 | $441,950 | $431,876 |
| 106 | Oakhurst | 38 | 12 | 3.79 | $833,141 | $884,536 |
| 107 | Cardinal Creek | 79 | 25 | 3.8 | $438,735 | $438,312 |
| 108 | Oak Grove Hill | 59 | 19 | 3.86 | $547,718 | $534,454 |
| 109 | Parkside Crossing | 49 | 16 | 3.92 | $577,322 | $574,001 |
| 110 | Wexford | 12 | 4 | 4 | $359,475 | $349,825 |
| 111 | Sheffield Park | 12 | 4 | 4 | $482,249 | $475,233 |
| 112 | Huntington Forest | 18 | 6 | 4 | $492,283 | $471,605 |
| 113 | Coventry | 18 | 6 | 4 | $357,450 | $362,966 |
| 114 | Wellington | 12 | 4 | 4 | $419,975 | $408,333 |
| 115 | Stonehaven | 66 | 22 | 4 | $646,172 | $709,999 |
| 116 | Riverbend | 27 | 9 | 4 | $380,399 | $404,462 |
| 117 | Wedgewood North | 15 | 5 | 4 | $409,940 | $421,933 |
| 118 | Shadow Lake | 15 | 5 | 4 | $501,999 | $506,660 |
| 119 | Wesley Heights | 12 | 4 | 4 | $899,725 | $624,625 |
| 120 | Bradfield Farms | 26 | 9 | 4.15 | $385,022 | $410,919 |
| 121 | Westchester | 20 | 7 | 4.2 | $296,685 | $277,690 |
| 122 | The Peninsula | 40 | 14 | 4.2 | $3,660,071 | $2,205,297 |
| 123 | Planters Walk | 20 | 7 | 4.2 | $402,948 | $370,933 |
| 124 | Chantilly | 34 | 12 | 4.24 | $1,495,083 | $1,209,955 |
| 125 | The Hamptons | 17 | 6 | 4.24 | $885,083 | $724,323 |
| 126 | Cresswind | 48 | 17 | 4.25 | $572,939 | $575,605 |
| 127 | Landen Meadows | 14 | 5 | 4.29 | $532,980 | $589,900 |
| 128 | Birkdale | 39 | 14 | 4.31 | $646,271 | $789,764 |
| 129 | Reedy Creek Preserve | 30 | 11 | 4.4 | $437,908 | $433,123 |
| 130 | Grove Park | 19 | 7 | 4.42 | $498,414 | $423,147 |
| 131 | Wilmore | 32 | 12 | 4.5 | $1,025,912 | $703,356 |
| 132 | The Heathers | 16 | 6 | 4.5 | $446,800 | $452,036 |
| 133 | The Arts District | 29 | 11 | 4.55 | $842,445 | $847,259 |
| 134 | Farmington | 13 | 5 | 4.62 | $311,600 | $359,676 |
| 135 | Eastway Park | 13 | 5 | 4.62 | $454,960 | $432,769 |
| 136 | Shannon Park | 28 | 11 | 4.71 | $363,200 | $379,271 |
| 137 | Starmount | 56 | 22 | 4.71 | $522,300 | $508,478 |
| 138 | Ascot Woods | 83 | 33 | 4.77 | $436,506 | $422,665 |
| 139 | Graham Heights | 15 | 6 | 4.8 | $389,650 | $387,933 |
| 140 | Woodbury | 15 | 6 | 4.8 | $365,633 | $365,700 |
| 141 | Westmoreland | 15 | 6 | 4.8 | $493,299 | $540,786 |
| 142 | Spring Valley | 12 | 5 | 5 | $584,000 | $585,025 |
| 143 | Druid Hills | 12 | 5 | 5 | $351,980 | $258,118 |
| 144 | Cambridge | 14 | 6 | 5.14 | $304,900 | $326,428 |
| 145 | Providence Plantation | 64 | 28 | 5.25 | $1,261,470 | $1,146,024 |
| 146 | Stone Creek Ranch | 25 | 11 | 5.28 | $820,963 | $778,190 |
| 147 | Barclay Downs | 18 | 8 | 5.33 | $1,911,249 | $1,687,727 |
| 148 | Cotswold | 84 | 38 | 5.43 | $1,717,389 | $1,709,518 |
| 149 | Kingstree | 33 | 15 | 5.45 | $357,780 | $317,056 |
| 150 | Sardis Forest | 22 | 10 | 5.45 | $540,385 | $519,113 |
| 151 | Overbrook Estates | 22 | 10 | 5.45 | $961,627 | $916,082 |
| 152 | River District | 33 | 15 | 5.45 | $840,008 | $783,369 |
| 153 | Selwyn Park | 24 | 11 | 5.5 | $709,454 | $721,032 |
| 154 | Providence Crossing | 13 | 6 | 5.54 | $1,000,666 | $937,603 |
| 155 | Reid Park | 13 | 6 | 5.54 | $315,641 | $289,192 |
| 156 | Belmont | 28 | 13 | 5.57 | $1,095,069 | $750,147 |
| 157 | The Palisades | 90 | 42 | 5.6 | $871,884 | $793,313 |
| 158 | Raeburn | 19 | 9 | 5.68 | $512,655 | $513,825 |
| 159 | Elizabeth | 21 | 10 | 5.71 | $1,242,280 | $1,366,023 |
| 160 | Old Stone Crossing | 27 | 13 | 5.78 | $439,244 | $421,338 |
| 161 | Sardis Plantation | 12 | 6 | 6 | $665,831 | $624,233 |
| 162 | Caldwell Station | 14 | 7 | 6 | $495,414 | $473,064 |
| 163 | Danby | 14 | 7 | 6 | $349,228 | $354,464 |
| 164 | The Vineyards On Lake Wylie | 34 | 17 | 6 | $565,558 | $566,920 |
| 165 | Vermillion | 49 | 25 | 6.12 | $628,855 | $635,118 |
| 166 | Foxcroft | 19 | 10 | 6.32 | $4,070,870 | $3,623,012 |
| 167 | Northwoods | 17 | 9 | 6.35 | $354,944 | $342,317 |
| 168 | University Park | 15 | 8 | 6.4 | $276,237 | $265,093 |
| 169 | Huntingtowne Farms | 13 | 7 | 6.46 | $679,714 | $802,615 |
| 170 | Jetton Cove | 13 | 7 | 6.46 | $836,685 | $770,184 |
| 171 | Ballantyne Country Club | 24 | 13 | 6.5 | $1,934,153 | $1,695,145 |
| 172 | Lansdowne | 31 | 17 | 6.58 | $2,336,288 | $1,769,869 |
| 173 | Regency at Palisades | 20 | 11 | 6.6 | $671,353 | $678,520 |
| 174 | Mccullough | 16 | 9 | 6.75 | $679,944 | $677,781 |
| 175 | Idlewild | 16 | 10 | 7.5 | $342,370 | $354,856 |
| 176 | Mirabella | 12 | 8 | 8 | $879,000 | $799,400 |
| 177 | Enderly Park | 39 | 27 | 8.31 | $616,270 | $581,096 |
| 178 | Timber Creek | 13 | 9 | 8.31 | $311,088 | $324,992 |
| 179 | North Reach | 14 | 11 | 9.43 | $569,717 | $591,692 |
| 180 | Miller Farm | 22 | 19 | 10.36 | $624,135 | $609,109 |
| 181 | Biddleville | 15 | 13 | 10.4 | $744,676 | $494,233 |
| 182 | Cheval | 12 | 11 | 11 | $2,317,500 | $2,089,240 |
| 183 | Clairmont | 31 | 34 | 13.16 | $483,644 | $499,463 |

